Note: Before printing, please make sure to change the page orientation in the 'Page Setup' or 'Print Properties/Preferences' into 'Landscape'.
(This note will not be printed)

Print this page

Awards by Purpose & College 2009
# Research # Training # Program Development # Institutional Improvement # Equipment # Student Support Services* # TOTAL

* Non-Pedagogical

** Included in the awards of CUNY Central are approximately $16 million of student financial assistance awards administered by the central University Accounting Office.

*** The Professional Staff Congress-City University of New York (PSC-CUNY) Research Award Program supports faculty research and leverages external funding.

SENIOR COLLEGES:
BARUCH 36 1,761,209 4 156,476 6 490,075 27 2,707,683 3 213,445 76 5,328,888
BROOKLYN 34 4,375,309 17 2,825,690 6 1,424,261 8 1,136,407 2 879,000 19 2,136,192 86 12,776,859
CITY 187 42,686,791 18 2,714,871 11 4,974,173 13 952,268 1 150,000 13 2,287,697 243 53,765,800
COLLEGE OF STATEN ISLAND 28 2,536,574 15 3,140,084 6 384,008 9 1,625,054 7 1,617,288 65 9,303,008
GRADUATE SCHOOL 60 5,787,220 9 787,867 11 1,334,996 25 3,932,606 4 548,404 109 12,391,093
HUNTER 148 24,624,443 71 10,992,249 45 5,680,719 22 5,462,908 1 99,550 11 1,327,313 298 48,187,182
JOHN JAY 46 5,051,465 13 6,067,579 15 2,952,201 10 500,708 9 1,599,979 93 16,171,932
LEHMAN 22 2,235,008 29 3,071,934 17 11,112,156 17 1,583,625 7 1,309,167 92 19,311,890
MEDGAR EVERS 4 471,239 8 2,723,642 14 2,130,407 9 1,939,440 9 1,978,240 44 9,242,968
NYC COLL OF TECHNOLOGY 5 155,385 15 2,380,004 10 2,247,182 4 520,266 7 836,928 41 6,139,765
QUEENS 79 10,848,797 15 1,722,537 13 560,999 41 7,987,999 5 817,572 153 21,937,904
YORK 15 1,194,014 9 2,457,860 8 1,947,772 9 1,135,698 1 367,776 42 7,103,120
SENIOR SUBTOTAL 664 101,727,454 223 39,040,793 162 35,238,949 194 29,484,662 4 1,128,550 95 15,040,001 1,342 221,616,071
COMMUNITY COLLEGES:
BRONX 1 6,208 10 2,140,223 10 1,935,171 2 297,575 5 1,158,080 28 5,537,257
HOSTOS 1 9,819 4 1,528,035 5 770,099 4 947,258 3 721,853 17 3,977,064
KINGSBOROUGH 5 453,105 6 1,603,589 7 1,502,947 3 330,463 8 1,198,785 29 5,088,889
LAGUARDIA 6 1,187,223 23 6,465,070 11 5,986,306 4 1,719,769 5 1,222,754 49 16,581,122
BOROUGH OF MANHATTAN 3 65,000 8 2,325,683 6 2,771,127 2 551,484 5 2,030,232 24 7,743,526
QUEENSBOROUGH 7 439,890 5 1,180,372 9 816,723 1 109,103 1 60,453 5 1,513,298 28 4,119,839
COMMUNITY SUBTOTAL 23 2,161,245 56 15,242,972 48 13,782,373 16 3,955,652 1 60,453 31 7,845,002 175 43,047,697
CUNY CENTRAL ** 15 2,199,445 93 47,729,261 34 9,855,961 38 14,888,941 39 32,467,616 219 107,141,224
PSC-CUNY AWARDS *** 3,622,958
TOTAL 702 106,088,144 372 102,013,026 244 58,877,283 248 48,329,255 5 1,189,003 165 55,352,619 1,736 375,472,288