Note: Before printing, please make sure to change the page orientation in the 'Page Setup' or 'Print Properties/Preferences' into 'Landscape'.
(This note will not be printed)

Print this page

Awards by Source & College 2009
# FEDERAL # STATE # CITY # PRIVATE # TOTAL

* Included in the awards of CUNY Central are approximately $16 million of student financial assistance awards administered by the central University Accounting Office.

** The Professional Staff Congress-City University of New York (PSC-CUNY) research Award Program supports faculty research and leverages external funding.

SENIOR COLLEGES:
BARUCH 8 685,901 3 233,033 1 90,000 64 4,319,954 76 5,328,888
BROOKLYN 22 7,178,023 12 2,453,423 12 653,489 40 2,491,924 86 12,776,859
CITY 109 37,563,109 20 4,428,889 18 4,879,527 96 6,894,275 243 53,765,800
COLLEGE OF STATEN ISLAND 16 3,615,204 14 3,169,438 9 471,018 26 2,047,348 65 9,303,008
GRADUATE SCHOOL 24 3,867,975 10 1,066,794 75 7,456,324 109 12,391,093
HUNTER 89 24,655,805 33 7,407,560 25 8,561,780 151 7,562,037 298 48,187,182
JOHN JAY 20 5,037,273 7 1,893,506 12 5,657,148 54 3,584,005 93 16,171,932
LEHMAN 24 13,269,627 8 989,283 8 1,227,086 52 3,825,894 92 19,311,890
MEDGAR EVERS 10 2,394,947 5 1,518,427 19 4,663,219 10 666,375 44 9,242,968
NYC COLL OF TECHNOLOGY 8 1,339,383 9 2,105,708 4 262,931 20 2,431,743 41 6,139,765
QUEENS 39 9,272,376 5 249,000 26 2,334,547 83 10,081,981 153 21,937,904
YORK 16 4,776,430 3 502,000 2 45,835 21 1,778,855 42 7,103,120
SENIOR SUBTOTAL 385 113,656,053 119 24,950,267 146 29,913,374 692 53,140,715 1,342 221,660,409
COMMUNITY COLLEGES:
BRONX 5 2,708,311 9 1,837,726 1 247,500 13 743,720 28 5,537,257
HOSTOS 3 646,349 6 1,338,917 1 350,989 7 1,640,809 17 3,977,064
KINGSBOROUGH 9 2,201,780 8 1,344,862 3 348,047 9 1,194,200 29 5,088,889
LAGUARDIA 10 3,339,149 14 4,095,224 10 2,689,393 15 6,457,356 49 16,581,122
BOROUGH OF MANHATTAN 7 3,773,848 10 2,659,111 7 1,310,567 24 7,743,526
QUEENSBOROUGH 6 1,688,647 5 1,473,740 1 25,000 16 932,452 28 4,119,839
COMMUNITY SUBTOTAL 40 14,358,084 52 12,749,580 16 3,660,929 67 12,279,104 175 43,047,697
CUNY CENTRAL * 11 21,588,562 22 12,498,252 80 52,976,002 106 20,078,408 219 107,141,224
PSC-CUNY AWARDS** 3,622,958
TOTAL 436 149,602,699 193 50,198,099 242 86,550,305 865 85,498,227 1,736 375,472,288