Note: Before printing, please make sure to change the page orientation in the 'Page Setup' or 'Print Properties/Preferences' into 'Landscape'.
(This note will not be printed)

Print this page

Awards by Source & College 2010
# FEDERAL # STATE # CITY # PRIVATE # TOTAL

* Included in the awards of CUNY Central are approximately $16 million of student financial assistance awards administered by the central University Accounting Office.

** The Professional Staff Congress-City University of New York (PSC-CUNY) research Award Program supports faculty research and leverages external funding.

SENIOR COLLEGES:
BARUCH 12 1,821,523 7 339,212 2 155,600 65 4,303,132 86 6,619,467
BROOKLYN 46 10,161,278 7 1,766,072 15 668,714 39 2,645,039 107 15,241,104
CITY 142 48,350,634 19 4,290,648 16 7,812,005 104 7,781,483 281 68,234,769
COLLEGE OF STATEN ISLAND 17 3,727,328 13 2,963,133 7 338,494 29 2,613,971 66 9,642,926
GRADUATE SCHOOL 25 3,972,362 13 1,152,366 82 8,592,405 120 13,717,132
GRADUATE SCHOOL OF JOURNALISM 3 515,040 3 515,040
HUNTER 104 30,064,772 30 5,424,075 24 5,099,740 163 9,540,759 321 50,129,346
JOHN JAY 34 10,006,954 3 1,085,874 13 5,620,147 52 3,713,906 102 20,426,881
LEHMAN 27 20,544,628 8 652,286 9 1,023,641 60 3,772,352 104 25,992,907
MEDGAR EVERS 13 3,286,015 8 926,207 25 4,912,001 14 449,440 60 9,573,662
NYC COLL OF TECHNOLOGY 12 2,222,194 11 3,079,177 6 742,222 21 2,212,501 50 8,256,094
QUEENS 50 20,928,970 8 283,000 25 2,815,108 95 11,924,924 178 35,952,002
YORK 23 5,684,383 2 477,516 3 57,298 18 1,919,030 46 8,138,227
SENIOR SUBTOTAL 505 160,771,040 116 21,287,199 158 30,397,337 745 59,983,982 1,524 272,439,558
COMMUNITY COLLEGES:
BRONX 6 3,034,698 9 2,269,171 2 135,728 15 1,605,615 32 7,045,212
HOSTOS 2 236,588 3 1,243,716 1 359,881 7 1,499,399 13 3,339,584
KINGSBOROUGH 10 2,094,219 7 1,318,799 2 256,955 9 1,347,871 28 5,017,884
LAGUARDIA 12 3,349,331 13 4,262,019 11 2,973,070 16 7,840,276 52 18,424,696
MANHATTAN 5 3,257,142 9 2,905,744 8 2,218,656 22 8,381,542
QUEENSBOROUGH 4 571,302 6 1,379,979 16 1,298,421 26 3,249,702
COMMUNITY SUBTOTAL 39 12,543,280 47 13,379,428 16 3,725,674 71 15,810,240 173 45,458,621
CUNY CENTRAL * 5 18,455,698 22 11,103,154 80 49,461,472 113 29,711,214 220 108,731,538
PSC-CUNY AWARDS** 3,622,958
TOTAL 549 191,770,018 185 45,769,781 254 83,584,482 929 105,505,436 1,917 430,252,675