Note: Before printing, please make sure to change the page orientation in the 'Page Setup' or 'Print Properties/Preferences' into 'Landscape'.
(This note will not be printed)

Print this page

Awards by Purpose & College 2011
# Research # Training # Program Development # Institutional Improvement # Equipment # Student Support Services* # TOTAL

* Non-Pedagogical

** Included in the awards of CUNY Central are approximately $16 million of student financial assistance awards administered by the central University Accounting Office.

*** The Professional Staff Congress-City University of New York (PSC-CUNY) Research Award Program supports faculty research and leverages external funding.

SENIOR COLLEGES:
  BARUCH 50 2,146,528 2 170,397 11 1,630,095 26 2,610,972 1 474,998 6 307,163 96 7,340,153
  BROOKLYN 53 6,670,988 12 1,550,631 4 822,008 6 529,487 3 433,386 17 2,852,621 95 12,859,122
  CITY 219 53,476,541 14 1,565,126 18 6,983,278 22 1,332,457     8 2,258,943 281 65,616,345
  COLLEGE OF STATEN ISLAND 31 2,386,304 8 876,102 5 614,974 11 1,566,834 1 210,000 6 1,889,602 62 7,543,816
  GRADUATE SCHOOL 61 3,915,788 12 520,384 9 1,760,807 25 3,576,698     4 631,638 111 10,405,315
  GRADUATE SCHOOL OF JOURNALISM     1 300,000 3 770,003         1 112,000 5 1,182,003
  HUNTER 169 27,968,625 49 6,540,198 61 8,057,415 19 3,182,960     9 954,073 307 46,703,272
  JOHN JAY 46 5,700,135 14 4,520,863 19 3,292,597 10 362,384     5 1,206,062 94 15,082,042
  LEHMAN 18 3,725,574 38 2,774,093 14 10,058,511 14 1,061,293     10 931,241 94 18,550,711
  MEDGAR EVERS 12 1,097,730 6 1,451,173 9 1,502,593 12 1,487,650     23 3,414,218 62 8,953,364
  NYC COLLEGE OF TECHNOLOGY 4 188,703 20 4,103,797 9 2,113,935 2 324,233     9 787,118 44 7,517,786
  QUEENS 70 12,255,430 10 919,567 12 822,914 41 6,692,747     4 1,006,586 137 21,697,243
  YORK 17 1,724,556 7 948,671 7 1,143,162 7 1,190,333     3 1,046,821 41 6,053,543
SENIOR SUBTOTAL 750 121,256,902 193 26,241,002 181 39,572,293 195 23,918,047 5 1,118,384 105 17,398,087 1,429 229,504,714
COMMUNITY COLLEGES:
  BOROUGH OF MANHATTAN C. C.     9 5,890,148 4 1,712,481 2 915,259     4 803,718 19 9,321,605
  BRONX 1 121,719 10 3,075,306 11 1,484,420 3 495,085     6 1,947,100 31 7,123,629
  HOSTOS 1 100,000 6 3,319,042     5 964,269     7 1,011,722 19 5,395,033
  KINGSBOROUGH 5 459,841 4 1,463,498 2 478,331 5 607,966     12 2,088,149 28 5,097,785
  LAGUARDIA 7 884,886 24 7,595,651 9 5,074,247 1 1,120,297 1 296,534 8 1,292,154 50 16,263,769
  QUEENSBOROUGH 6 417,853 2 1,141,167 6 1,645,247 4 301,658     8 1,638,413 26 5,144,338
COMMUNITY SUBTOTAL 20 1,984,299 55 22,484,812 32 10,394,725 20 4,404,533 1 296,534 45 8,781,256 173 48,346,159
CUNY CENTRAL ** 14 4,753,188 89 38,208,174 22 5,794,693 46 21,834,765     52 30,786,750 223 101,377,571
PSC-CUNY AWARDS ***                           3,824,218
TOTAL 784 127,994,388 337 86,933,988 235 55,761,711 261 50,157,345 6 1,414,918 202 56,966,093 1,825 383,052,661