Note: Before printing, please make sure to change the page orientation in the 'Page Setup' or 'Print Properties/Preferences' into 'Landscape'.
(This note will not be printed)

Print this page

Awards by Source & College 2011
# FEDERAL # STATE # CITY # PRIVATE # TOTAL

* Included in the awards of CUNY Central are approximately $16 million of student financial assistance awards administered by the central University Accounting Office.

SENIOR COLLEGES:
  BARUCH 10 1,622,274 4 481,886 1 110,200 81 5,125,793 96 7,340,153
  BROOKLYN 36 7,694,405 11 2,272,160 12 761,207 36 2,131,349 95 12,859,122
  CITY 131 47,508,595 18 5,556,248 18 3,648,192 114 8,903,310 281 65,616,345
  COLLEGE OF STATEN ISLAND 13 2,243,702 12 2,301,482 6 389,582 31 2,609,050 62 7,543,816
  GRADUATE SCHOOL 19 1,861,372 3 350,000 14 709,479 75 7,484,464 111 10,405,315
  GRADUATE SCHOOL OF JOURNALISM             5 1,182,003 5 1,182,003
  HUNTER 92 28,929,903 22 4,771,406 24 3,014,459 169 9,987,503 307 46,703,272
  JOHN JAY 24 6,955,821 4 1,004,686 11 3,803,782 55 3,317,753 94 15,082,042
  LEHMAN 26 13,327,304 8 670,054 10 1,378,749 50 3,174,604 94 18,550,711
  MEDGAR EVERS 12 3,022,781 9 1,796,323 28 3,741,253 13 393,008 62 8,953,364
  NYC COLLEGE OF TECHNOLOGY 12 2,705,178 10 2,605,204 5 774,117 17 1,433,287 44 7,517,786
  QUEENS 40 10,446,401 4 50,000 16 1,541,048 77 9,659,795 137 21,697,243
  YORK 19 3,635,853 2 421,102 1 4,280 19 1,992,308 41 6,053,543
SENIOR SUBTOTAL 434 129,953,589 107 22,280,551 146 19,876,347 742 57,394,226 1,429 229,504,714
COMMUNITY COLLEGES:
  BOROUGH OF MANHATTAN C. C. 5 4,648,966 9 3,020,238     5 1,652,401 19 9,321,605
  BRONX 6 2,482,480 7 2,303,858 1 85,728 17 2,251,563 31 7,123,629
  HOSTOS 3 1,614,055 6 1,616,284 1 518,402 9 1,646,292 19 5,395,033
  KINGSBOROUGH 8 1,532,310 8 1,597,537 1 274,450 11 1,693,488 28 5,097,785
  LAGUARDIA 15 3,988,112 14 4,016,136 9 1,519,222 12 6,740,299 50 16,263,769
  QUEENSBOROUGH 3 1,150,781 8 2,674,772     15 1,318,785 26 5,144,338
COMMUNITY SUBTOTAL 40 15,416,704 52 15,228,825 12 2,397,802 69 15,302,827 173 48,346,159
CUNY CENTRAL * 6 18,225,083 24 12,565,852 86 42,765,777 107 27,820,860 223 101,377,571
PSC-CUNY AWARDS                   3,824,218
TOTAL 480 163,595,376 183 50,075,228 244 65,039,926 918 100,517,913 1,825 383,052,661