Note: Before printing, please make sure to change the page orientation in the 'Page Setup' or 'Print Properties/Preferences' into 'Landscape'.
(This note will not be printed)

Print this page

Awards by Purpose & College 2012
# Research # Training # Program Development # Institutional Improvement # Equipment # Student Support Services ** # TOTAL

* Support provided by the Professional Staff Congress - City University of New York (PSC - CUNY) for faculty research supplementing funds available from

** Non-Pedagogical

*** Included in the awards of CUNY CENTRAL are approximately $15 million of student financial assistance awards which are administered by the central university accounting office.

SENIOR COLLEGES:
BARUCH 36 1,555,702 2 240,239 11 1,400,077 21 3,038,785 3 261,006 73 6,495,809
BROOKLYN 57 8,472,121 10 1,068,160 1 2,000 3 213,298 15 2,728,573 86 12,484,151
CITY 218 45,893,859 17 3,203,408 18 6,239,580 15 1,318,621 2 435,462 8 2,312,942 278 59,403,872
COLLEGE OF STATEN ISLAND 46 3,529,856 10 539,640 1 30,085 11 1,372,031 1 1,311,801 6 1,536,651 75 8,320,064
GRADUATE SCHOOL 63 4,670,388 16 765,562 8 1,263,565 26 4,163,930 6 699,272 119 11,562,718
GRADUATE SCHOOL OF JOURNALISM 7 1,350,000 7 1,350,000
HUNTER 201 26,260,587 47 10,121,759 58 11,014,334 18 2,593,070 3 30,782 6 626,336 333 50,646,868
JOHN JAY 52 5,842,363 12 4,713,680 13 2,747,684 9 232,139 4 1,063,622 90 14,599,487
LEHMAN 18 3,326,744 41 4,461,330 12 4,305,655 12 889,266 12 1,497,204 95 14,480,199
MEDGAR EVERS 13 1,043,008 4 1,254,617 9 1,164,736 17 1,815,070 25 2,814,100 68 8,091,531
NYC COLLEGE OF TECHNOLOGY 10 497,775 16 3,824,588 15 3,014,696 3 455,654 7 1,111,695 51 8,904,408
QUEENS 86 20,632,346 9 1,424,393 3 681,839 40 7,567,458 4 724,449 142 31,030,485
YORK 15 853,972 5 981,275 8 1,328,040 8 1,702,335 3 756,492 39 5,622,114
SENIOR SUBTOTAL 815 122,578,721 189 32,598,651 164 34,542,291 183 25,361,657 6 1,778,045 99 16,132,341 1,456 232,991,706
COMMUNITY COLLEGES:
BOROUGH OF MANHATTAN C. C. 4 557,848 11 3,264,394 3 1,316,152 2 17,843 5 790,926 25 5,947,163
BRONX 1 5,255 11 2,202,515 10 1,032,215 3 601,271 5 1,846,388 30 5,687,645
HOSTOS 3 144,316 4 3,785,206 3 200,000 4 1,165,757 5 885,589 19 6,180,868
KINGSBOROUGH 5 424,216 5 1,674,443 2 508,302 5 20,372,477 10 1,523,133 27 24,502,571
LAGUARDIA 5 976,222 25 8,330,028 10 4,627,664 4 1,720,524 9 1,190,971 53 16,845,410
QUEENSBOROUGH 7 156,389 3 1,339,465 8 1,960,472 6 276,997 4 569,608 28 4,302,930
THE NEW COMMUNITY COLLEGE 2 1,041,233 2 1,041,233
COMMUNITY SUBTOTAL 25 2,264,246 59 20,596,051 36 9,644,806 24 24,154,868 40 7,847,848 184 64,507,820
CUNY CENTRAL ** 14 3,107,066 86 41,542,491 17 5,650,248 57 24,549,033 55 30,396,063 229 105,244,901
PSC-CUNY AWARDS * 3,769,218
TOTAL 854 127,950,033 334 94,737,192 217 49,837,345 264 74,065,558 6 1,778,045 194 54,376,253 1,869 406,513,644