Note: Before printing, please make sure to change the page orientation in the 'Page Setup' or 'Print Properties/Preferences' into 'Landscape'.
(This note will not be printed)

Print this page

Awards by Source & College 2012
# FEDERAL # STATE # CITY # PRIVATE # TOTAL

* Included in the awards of CUNY Central are approximately $15 million of student financial assistance awards administered by the central University Accounting Office.

SENIOR COLLEGES:
BARUCH 4 379,482 4 482,984 2 92,500 63 5,540,843 73 6,495,809
BROOKLYN 45 8,184,860 6 1,398,536 14 729,763 21 2,170,992 86 12,484,151
CITY 130 43,411,967 22 4,501,540 16 2,370,576 110 9,119,790 278 59,403,872
COLLEGE OF STATEN ISLAND 17 3,148,078 8 1,441,524 6 447,844 44 3,282,619 75 8,320,064
GRADUATE SCHOOL 21 1,969,736 2 700,000 16 835,834 80 8,057,148 119 11,562,718
GRADUATE SCHOOL OF JOURNALISM 7 1,350,000 7 1,350,000
HUNTER 87 28,721,162 19 5,441,115 21 5,197,537 206 11,287,054 333 50,646,868
JOHN JAY 25 5,546,505 2 800,800 11 3,786,417 52 4,465,765 90 14,599,487
LEHMAN 23 8,037,501 6 562,036 11 1,301,431 55 4,579,231 95 14,480,199
MEDGAR EVERS 12 2,236,841 8 1,666,708 26 3,561,408 22 626,573 68 8,091,531
NYC COLLEGE OF TECHNOLOGY 18 3,879,692 12 2,589,021 4 691,581 17 1,744,114 51 8,904,408
QUEENS 46 18,044,088 1 220,812 4 1,014,283 91 11,751,302 142 31,030,485
YORK 17 2,682,652 3 746,091 19 2,193,371 39 5,622,114
SENIOR SUBTOTAL 445 126,242,563 93 20,551,167 131 20,029,174 787 66,168,801 1,456 232,991,706
COMMUNITY COLLEGES:
BOROUGH OF MANHATTAN C. C. 5 1,706,289 11 3,164,107 9 1,076,767 25 5,947,163
BRONX 6 2,549,675 7 2,062,422 2 92,423 15 983,125 30 5,687,645
HOSTOS 3 1,720,455 5 1,872,911 1 759,525 10 1,827,977 19 6,180,868
KINGSBOROUGH 9 20,991,130 8 1,672,547 1 276,250 9 1,562,644 27 24,502,571
LAGUARDIA 10 2,858,811 14 4,048,769 7 1,131,826 22 8,806,004 53 16,845,410
QUEENSBOROUGH 4 896,247 8 2,438,514 16 968,169 28 4,302,930
THE NEW COMMUNITY COLLEGE 2 1,041,233 2 1,041,233
COMMUNITY SUBTOTAL 37 30,722,607 53 15,259,270 11 2,260,024 83 16,265,919 184 64,507,820
CUNY CENTRAL * 7 17,004,805 21 11,880,547 89 42,943,415 112 33,416,134 229 105,244,901
PSC-CUNY AWARDS 3,769,218
TOTAL 489 173,969,975 167 47,690,984 231 65,232,612 982 115,850,854 1,869 406,513,644