Awards by Federal Source & College 2017 Print Preview | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | EDUCATION | # | DHHS * | # | NSF | # | DOE | # | DOD | # | NASA | # | NEA/NEH | # | OTHER FEDERAL | # | TOTAL | |
SENIOR COLLEGES | ||||||||||||||||||
Baruch | 5 | 346,944 | 2 | 281,309 | 2 | 107,840 | 9 | 736,093 | ||||||||||
Brooklyn | 3 | 634,649 | 12 | 2,329,985 | 7 | 862,166 | 5 | 1,713,212 | 27 | 5,540,012 | ||||||||
City | 5 | 2,702,306 | 32 | 11,530,352 | 36 | 7,233,368 | 1 | 400,882 | 10 | 1,871,262 | 12 | 1,333,425 | 1 | 99,999 | 13 | 4,035,192 | 110 | 29,206,786 |
College of Staten Island | 1 | 82,373 | 11 | 3,155,657 | 12 | 3,238,030 | ||||||||||||
Hunter | 3 | 775,332 | 30 | 12,220,646 | 10 | 1,837,533 | 2 | 179,050 | 4 | 299,391 | 1 | 12,000 | 50 | 15,323,951 | ||||
John Jay | 4 | 1,815,110 | 4 | 826,446 | 2 | 351,830 | 1 | 231,182 | 1 | 118,937 | 3 | 3,199,603 | 15 | 6,543,108 | ||||
Lehman | 7 | 4,520,486 | 10 | 2,333,384 | 10 | 1,256,089 | 1 | 105,000 | 1 | 91,193 | 29 | 8,306,152 | ||||||
Medgar Evers | 2 | 849,682 | 3 | 1,141,369 | 1 | 226,674 | 1 | 10,000 | 7 | 2,227,725 | ||||||||
NYC College of Technology | 2 | 891,173 | 2 | 555,483 | 2 | 1,455,643 | 3 | 441,346 | 2 | 574,454 | 11 | 3,918,099 | ||||||
Queens | 5 | 2,269,835 | 5 | 1,915,795 | 6 | 2,545,939 | 3 | 4,758,360 | 3 | 258,533 | 1 | 3,335 | 23 | 11,751,797 | ||||
York | 4 | 2,276,871 | 3 | 420,113 | 1 | 86,530 | 2 | 247,707 | 1 | 160,000 | 1 | 21,290 | 12 | 3,212,511 | ||||
SENIOR COLLEGES TOTAL: | 35 | 16,735,444 | 102 | 33,355,946 | 90 | 19,131,699 | 9 | 5,724,601 | 24 | 3,576,095 | 17 | 2,169,072 | 2 | 218,936 | 26 | 9,092,473 | 305 | 90,004,264 |
COMMUNITY COLLEGES | ||||||||||||||||||
Borough of Manhattan C.C. | 7 | 3,148,564 | 3 | 2,005,405 | 10 | 5,153,969 | ||||||||||||
Bronx | 3 | 990,924 | 2 | 903,677 | 1 | 100,000 | 6 | 1,994,601 | ||||||||||
Guttman Community College | 1 | 414,847 | 1 | 414,847 | ||||||||||||||
Hostos | 1 | 519,360 | 2 | 2,344,098 | 1 | 103,020 | 1 | 290,000 | 5 | 3,256,478 | ||||||||
Kingsborough | 1 | 239,077 | 1 | 239,077 | ||||||||||||||
LaGuardia | 5 | 1,929,869 | 2 | 403,024 | 1 | 300,000 | 1 | 100,000 | 1 | 3,957,792 | 10 | 6,690,685 | ||||||
Queensborough | 1 | 249,453 | 1 | 311,522 | 2 | 128,475 | 4 | 689,450 | ||||||||||
COMMUNITY COLLEGES TOTAL: | 19 | 7,492,094 | 5 | 3,058,644 | 8 | 3,140,577 | 1 | 300,000 | 2 | 200,000 | 2 | 4,247,792 | 37 | 18,439,107 | ||||
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||||||||
ASRC | 1 | 57,066 | 6 | 3,298,183 | 1 | 160,000 | 3 | 572,826 | 11 | 4,088,075 | ||||||||
CUNY School of Public Health | 7 | 2,005,465 | 7 | 2,005,465 | ||||||||||||||
Graduate School | 1 | 167,700 | 1 | 770,358 | 10 | 1,248,442 | 3 | 412,987 | 15 | 2,599,487 | ||||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 1 | 167,700 | 9 | 2,832,889 | 16 | 4,546,625 | 1 | 160,000 | 3 | 572,826 | 3 | 412,987 | 33 | 8,693,027 | ||||
CUNY CENTRAL | ||||||||||||||||||
CUNY CENTRAL | 2 | 851,873 | 1 | 299,942 | 2 | 6,217,162 | 5 | 7,368,977 | ||||||||||
CUNY CENTRAL TOTAL: | 2 | 851,873 | 1 | 299,942 | 2 | 6,217,162 | 5 | 7,368,977 | ||||||||||
FY 2017 TOTAL: | 55 | 24,395,238 | 116 | 39,247,478 | 116 | 27,670,774 | 11 | 6,184,543 | 28 | 4,448,921 | 17 | 2,169,072 | 7 | 831,923 | 30 | 19,557,427 | 380 | 124,505,375 |
* Included in DHHS awards is approximately $34 Million in NIH Funding. |