Awards by Purpose & College 2017 Print Preview | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RESEARCH | # | TRAINING | # | PROGRAM DEVELOPMENT | # | INSTITUTIONAL IMPROVEMENT | # | EQUIPMENT | # | STUDENT SUPPORT SERVICES | # | TOTAL | |
SENIOR COLLEGES | ||||||||||||||
Baruch | 32 | 1,674,121 | 5 | 374,252 | 2 | 392,165 | 15 | 3,554,582 | 5 | 752,068 | 59 | 6,747,189 | ||
Brooklyn | 45 | 4,361,102 | 8 | 1,593,846 | 6 | 1,499,871 | 4 | 218,804 | 20 | 2,359,900 | 83 | 10,033,523 | ||
City | 214 | 38,216,007 | 16 | 2,870,265 | 15 | 3,078,653 | 28 | 2,416,727 | 3 | 711,344 | 9 | 1,681,367 | 285 | 48,974,364 |
College of Staten Island | 36 | 3,309,987 | 10 | 2,389,541 | 5 | 315,140 | 4 | 331,448 | 11 | 2,013,930 | 66 | 8,360,046 | ||
Hunter | 132 | 20,771,206 | 34 | 22,916,132 | 37 | 8,279,592 | 14 | 1,471,101 | 1 | 112,450 | 5 | 1,329,854 | 223 | 54,880,334 |
John Jay | 61 | 7,001,422 | 18 | 7,239,523 | 16 | 2,627,693 | 13 | 1,789,076 | 1 | 231,182 | 7 | 1,151,810 | 116 | 20,040,706 |
Lehman | 39 | 3,244,981 | 42 | 3,735,099 | 10 | 2,988,579 | 14 | 1,771,192 | 11 | 3,093,939 | 116 | 14,833,791 | ||
Medgar Evers | 10 | 1,490,543 | 5 | 1,334,370 | 3 | 762,210 | 21 | 4,495,064 | 8 | 1,398,270 | 47 | 9,480,457 | ||
NYC College of Technology | 10 | 1,768,889 | 17 | 3,713,696 | 6 | 1,872,523 | 2 | 354,990 | 1 | 154,914 | 6 | 777,940 | 42 | 8,642,952 |
Queens | 51 | 11,886,681 | 12 | 2,846,789 | 3 | 1,976,768 | 33 | 7,810,280 | 4 | 862,490 | 103 | 25,383,008 | ||
York | 9 | 716,206 | 5 | 1,132,379 | 6 | 1,791,888 | 14 | 763,606 | 1 | 147,707 | 4 | 804,259 | 39 | 5,356,045 |
SENIOR COLLEGES TOTAL: | 639 | 94,441,145 | 172 | 50,145,891 | 109 | 25,585,083 | 162 | 24,976,870 | 7 | 1,357,597 | 90 | 16,225,827 | 1,179 | 212,732,413 |
COMMUNITY COLLEGES | ||||||||||||||
Borough of Manhattan C.C. | 6 | 1,760,119 | 13 | 4,661,452 | 6 | 2,039,563 | 9 | 1,940,677 | 34 | 10,401,811 | ||||
Bronx | 2 | 903,677 | 14 | 2,348,955 | 7 | 363,044 | 1 | 12,287 | 9 | 1,818,264 | 33 | 5,446,227 | ||
Guttman Community College | 1 | 55,797 | 2 | 486,238 | 1 | 322,284 | 1 | 356,000 | 5 | 1,220,319 | ||||
Hostos | 6 | 272,071 | 7 | 4,091,994 | 3 | 867,952 | 8 | 1,498,592 | 3 | 1,057,791 | 27 | 7,788,400 | ||
Kingsborough | 3 | 46,779 | 4 | 1,349,810 | 5 | 913,115 | 5 | 79,262 | 8 | 1,372,844 | 25 | 3,761,809 | ||
LaGuardia | 4 | 865,883 | 31 | 10,655,639 | 8 | 630,940 | 5 | 3,718,664 | 12 | 2,657,194 | 60 | 18,528,320 | ||
Queensborough | 6 | 197,723 | 3 | 1,240,358 | 3 | 1,581,162 | 4 | 502,687 | 6 | 1,233,516 | 22 | 4,755,447 | ||
COMMUNITY COLLEGES TOTAL: | 27 | 4,046,252 | 73 | 24,404,006 | 34 | 6,882,014 | 24 | 6,133,776 | 48 | 10,436,286 | 206 | 51,902,333 | ||
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||||
ASRC | 21 | 4,724,966 | 1 | 18,877 | 2 | 68,870 | 1 | 637,715 | 25 | 5,450,428 | ||||
CUNY School of Professional Studies | 3 | 401,548 | 16 | 19,812,981 | 2 | 68,399 | 5 | 336,784 | 26 | 20,619,713 | ||||
CUNY School of Public Health | 39 | 6,080,957 | 5 | 415,642 | 5 | 982,309 | 1 | 660 | 3 | 89,154 | 53 | 7,568,721 | ||
Graduate School | 58 | 4,940,603 | 5 | 745,898 | 16 | 2,531,228 | 20 | 5,152,527 | 7 | 582,365 | 106 | 13,952,620 | ||
Graduate School of Journalism | 1 | 63,269 | 4 | 614,644 | 3 | 1,362,427 | 8 | 2,040,340 | ||||||
Macaulay Honors College | 1 | 22,445 | 1 | 170,305 | 2 | 192,750 | ||||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 121 | 16,148,073 | 27 | 21,037,790 | 28 | 4,215,457 | 32 | 6,943,714 | 1 | 637,715 | 11 | 841,823 | 220 | 49,824,572 |
CUNY CENTRAL | ||||||||||||||
CUNY CENTRAL | 31 | 8,860,715 | 97 | 60,133,927 | 20 | 24,963,936 | 27 | 20,190,314 | 77 | 26,110,218 | 252 | 140,259,110 | ||
CUNY CENTRAL TOTAL: | 31 | 8,860,715 | 97 | 60,133,927 | 20 | 24,963,936 | 27 | 20,190,314 | 77 | 26,110,218 | 252 | 140,259,110 | ||
OTHER | ||||||||||||||
PSC-CUNY AWARDS * | 3,884,218 | |||||||||||||
RF-DANY ** | 1 | 1,089,324 | ||||||||||||
OTHER TOTAL: | 1 | 4,973,542 | ||||||||||||
FY 2017 TOTAL: | 818 | 123,496,184 | 369 | 155,721,614 | 191 | 61,646,490 | 245 | 58,244,674 | 8 | 1,995,312 | 226 | 53,614,154 | 1,858 | 459,691,969 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Represents direct grants to the Research Foundation by the Manhattan District Attorney (DANY). |