Awards by Source & College 2017 Print Preview | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | FEDERAL | # | STATE | # | CITY | # | PRIVATE | # | TOTAL | |
SENIOR COLLEGES | ||||||||||
Baruch | 9 | 736,093 | 3 | 288,283 | 1 | 9,000 | 46 | 5,713,813 | 59 | 6,747,189 |
Brooklyn | 27 | 5,540,012 | 4 | 461,708 | 16 | 2,312,058 | 36 | 1,719,745 | 83 | 10,033,523 |
City | 110 | 29,206,786 | 19 | 4,331,869 | 12 | 4,402,017 | 144 | 11,033,692 | 285 | 48,974,364 |
College of Staten Island | 12 | 3,238,030 | 11 | 1,893,189 | 9 | 816,579 | 34 | 2,412,248 | 66 | 8,360,046 |
Hunter | 50 | 15,323,951 | 16 | 5,146,769 | 18 | 22,953,167 | 139 | 11,456,446 | 223 | 54,880,334 |
John Jay | 15 | 6,543,108 | 8 | 837,945 | 12 | 4,516,594 | 81 | 8,143,059 | 116 | 20,040,706 |
Lehman | 29 | 8,306,152 | 8 | 1,807,916 | 7 | 762,585 | 72 | 3,957,138 | 116 | 14,833,791 |
Medgar Evers | 7 | 2,227,725 | 3 | 1,137,388 | 26 | 5,752,343 | 11 | 363,002 | 47 | 9,480,457 |
NYC College of Technology | 11 | 3,918,099 | 5 | 1,896,593 | 9 | 1,355,539 | 17 | 1,472,721 | 42 | 8,642,952 |
Queens | 23 | 11,751,797 | 1 | 105,000 | 8 | 2,454,608 | 71 | 11,071,603 | 103 | 25,383,008 |
York | 12 | 3,212,511 | 4 | 821,525 | 23 | 1,322,009 | 39 | 5,356,045 | ||
SENIOR COLLEGES TOTAL: | 305 | 90,004,264 | 82 | 18,728,184 | 118 | 45,334,489 | 674 | 58,665,475 | 1,179 | 212,732,413 |
COMMUNITY COLLEGES | ||||||||||
Borough of Manhattan C.C. | 10 | 5,153,969 | 10 | 3,643,642 | 14 | 1,604,200 | 34 | 10,401,811 | ||
Bronx | 6 | 1,994,601 | 9 | 2,001,168 | 5 | 233,358 | 13 | 1,217,100 | 33 | 5,446,227 |
Guttman Community College | 1 | 414,847 | 1 | 55,797 | 3 | 749,675 | 5 | 1,220,319 | ||
Hostos | 5 | 3,256,478 | 5 | 1,803,577 | 3 | 773,178 | 14 | 1,955,167 | 27 | 7,788,400 |
Kingsborough | 1 | 239,077 | 9 | 2,021,058 | 15 | 1,501,674 | 25 | 3,761,809 | ||
LaGuardia | 10 | 6,690,685 | 12 | 2,438,482 | 12 | 2,224,502 | 26 | 7,174,652 | 60 | 18,528,320 |
Queensborough | 4 | 689,450 | 6 | 2,483,562 | 1 | 23,454 | 11 | 1,558,981 | 22 | 4,755,447 |
COMMUNITY COLLEGES TOTAL: | 37 | 18,439,107 | 52 | 14,447,285 | 21 | 3,254,493 | 96 | 15,761,448 | 206 | 51,902,333 |
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||
ASRC | 11 | 4,088,075 | 14 | 1,362,352 | 25 | 5,450,428 | ||||
CUNY School of Professional Studies | 2 | 288,484 | 9 | 19,206,687 | 15 | 1,124,541 | 26 | 20,619,713 | ||
CUNY School of Public Health | 7 | 2,005,465 | 1 | 43,600 | 9 | 1,649,870 | 36 | 3,869,787 | 53 | 7,568,721 |
Graduate School | 15 | 2,599,487 | 4 | 1,501,511 | 7 | 912,416 | 80 | 8,939,207 | 106 | 13,952,620 |
Graduate School of Journalism | 8 | 2,040,340 | 8 | 2,040,340 | ||||||
Macaulay Honors College | 2 | 192,750 | 2 | 192,750 | ||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 33 | 8,693,027 | 7 | 1,833,595 | 25 | 21,768,973 | 155 | 17,528,977 | 220 | 49,824,572 |
CUNY CENTRAL | ||||||||||
CUNY CENTRAL | 5 | 7,368,977 | 22 | 15,480,201 | 103 | 76,280,222 | 122 | 41,129,709 | 252 | 140,259,110 |
CUNY CENTRAL TOTAL: | 5 | 7,368,977 | 22 | 15,480,201 | 103 | 76,280,222 | 122 | 41,129,709 | 252 | 140,259,110 |
OTHER | ||||||||||
PSC-CUNY AWARDS * | 3,884,218 | |||||||||
RF-DANY ** | 1 | 1,089,324 | ||||||||
OTHER TOTAL: | 1 | 4,973,542 | ||||||||
FY 2017 TOTAL: | 380 | 124,505,375 | 163 | 50,489,266 | 267 | 146,638,177 | 1,047 | 133,085,610 | 1,858 | 459,691,969 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY). |