Awards by Source & Purpose 2017 Print Preview | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RESEARCH | # | TRAINING | # | PROGRAM DEVELOPMENT | # | INSTITUTIONAL IMPROVEMENT | # | EQUIPMENT | # | STUDENT SUPPORT SERVICES | # | TOTAL | |
FEDERAL | 251 | 69,801,943 | 37 | 27,313,313 | 28 | 13,466,261 | 27 | 2,312,920 | 7 | 1,986,312 | 30 | 9,624,627 | 380 | 124,505,375 |
STATE | 23 | 4,752,503 | 67 | 23,768,450 | 19 | 8,084,415 | 11 | 4,528,879 | 43 | 9,355,019 | 163 | 50,489,266 | ||
CITY | 28 | 5,715,135 | 121 | 91,465,490 | 32 | 23,945,672 | 23 | 9,064,326 | 63 | 16,447,556 | 267 | 146,638,177 | ||
PRIVATE | 516 | 43,226,604 | 144 | 13,174,361 | 112 | 16,150,143 | 184 | 42,338,549 | 1 | 9,000 | 90 | 18,186,953 | 1,047 | 133,085,610 |
PSC-CUNY * | 3,884,218 | |||||||||||||
RF-DANY ** | 1 | 1,089,324 | ||||||||||||
FY 2017 TOTAL: | 818 | 123,496,184 | 369 | 155,721,614 | 191 | 61,646,490 | 245 | 58,244,674 | 8 | 1,995,312 | 226 | 53,614,154 | 1,858 | 459,691,969 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY). |