Awards by Federal Source & College 2018 Print Preview | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | EDUCATION | # | DHHS * | # | NSF | # | DOE | # | DOD | # | NASA | # | NEA/NEH | # | OTHER FEDERAL | # | TOTAL | |
SENIOR COLLEGES | ||||||||||||||||||
Baruch | 3 | 279,935 | 2 | 261,310 | 5 | 541,245 | ||||||||||||
Brooklyn | 1 | 358,668 | 12 | 2,556,661 | 9 | 989,077 | 1 | 156,199 | 23 | 4,060,605 | ||||||||
City | 5 | 2,898,779 | 32 | 8,542,495 | 46 | 12,832,102 | 3 | 503,808 | 4 | 201,832 | 11 | 1,281,522 | 14 | 3,889,167 | 115 | 30,149,704 | ||
College of Staten Island | 4 | 1,386,992 | 11 | 1,645,721 | 2 | 52,685 | 17 | 3,085,398 | ||||||||||
Hunter | 3 | 756,627 | 42 | 16,925,008 | 4 | 287,831 | 1 | 60,293 | 6 | 803,559 | 1 | 6,270 | 57 | 18,839,588 | ||||
John Jay | 4 | 1,827,149 | 3 | 397,595 | 4 | 1,244,817 | 5 | 2,539,442 | 16 | 6,009,003 | ||||||||
Lehman | 6 | 4,029,165 | 11 | 2,076,677 | 4 | 400,631 | 1 | 104,000 | 1 | 199,315 | 1 | 50,000 | 24 | 6,859,788 | ||||
Medgar Evers | 3 | 1,028,260 | 3 | 1,141,379 | 1 | 230,226 | 7 | 2,399,865 | ||||||||||
NYC College of Technology | 3 | 1,230,907 | 4 | 982,895 | 2 | 95,588 | 1 | 120,454 | 10 | 2,429,844 | ||||||||
Queens | 5 | 2,402,518 | 9 | 3,020,228 | 13 | 2,701,385 | 4 | 5,166,337 | 3 | 97,247 | 1 | 94,240 | 35 | 13,481,955 | ||||
York | 4 | 2,210,469 | 6 | 629,453 | 1 | 18,000 | 1 | 508,474 | 1 | 100,000 | 1 | 25,548 | 14 | 3,491,944 | ||||
SENIOR COLLEGES TOTAL: | 34 | 16,742,542 | 126 | 37,659,383 | 95 | 20,399,499 | 11 | 6,095,748 | 18 | 2,136,241 | 14 | 1,551,976 | 25 | 6,763,551 | 323 | 91,348,939 | ||
COMMUNITY COLLEGES | ||||||||||||||||||
Borough of Manhattan C.C. | 6 | 2,839,668 | 6 | 2,839,668 | ||||||||||||||
Bronx | 3 | 1,015,698 | 1 | 168,189 | 2 | 76,876 | 6 | 1,260,763 | ||||||||||
Guttman Community College | 1 | 414,323 | 1 | 414,323 | ||||||||||||||
Hostos | 1 | 519,534 | 1 | 2,145,553 | 1 | 290,000 | 3 | 2,955,087 | ||||||||||
Kingsborough | 1 | 245,054 | 1 | 147,000 | 2 | 392,054 | ||||||||||||
LaGuardia | 4 | 1,704,736 | 2 | 403,054 | 1 | 300,000 | 1 | 83,195 | 1 | 235,683 | 9 | 2,726,668 | ||||||
Queensborough | 1 | 278,720 | 1 | 250,000 | 2 | 528,720 | ||||||||||||
COMMUNITY COLLEGES TOTAL: | 16 | 6,739,013 | 5 | 2,995,516 | 2 | 76,876 | 1 | 300,000 | 2 | 397,000 | 1 | 83,195 | 2 | 525,683 | 29 | 11,117,283 | ||
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||||||||
ASRC | 8 | 2,935,959 | 2 | 209,348 | 1 | 160,000 | 5 | 723,705 | 1 | 569,249 | 17 | 4,598,261 | ||||||
CUNY School of Public Health | 7 | 3,604,398 | 7 | 3,604,398 | ||||||||||||||
Graduate School | 2 | 250,242 | 1 | 669,427 | 6 | 1,570,701 | 4 | 487,819 | 13 | 2,978,189 | ||||||||
Queens | 1 | 400,000 | 1 | 400,000 | ||||||||||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 2 | 250,242 | 16 | 7,209,784 | 8 | 1,780,049 | 1 | 160,000 | 5 | 723,705 | 1 | 569,249 | 4 | 487,819 | 1 | 400,000 | 38 | 11,580,848 |
CUNY CENTRAL | ||||||||||||||||||
CUNY Central | 5 | 1,625,000 | 5 | 1,625,000 | ||||||||||||||
CUNY CENTRAL TOTAL: | 5 | 1,625,000 | 5 | 1,625,000 | ||||||||||||||
FY 2018 TOTAL: | 52 | 23,731,797 | 147 | 47,864,683 | 110 | 23,881,424 | 12 | 6,255,748 | 24 | 3,159,946 | 17 | 2,518,225 | 5 | 571,014 | 28 | 7,689,234 | 395 | 115,672,070 |
* Included in DHHS awards is approximately $44 Million in NIH Funding. |