Awards by Purpose & College 2018 Print Preview | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RESEARCH | # | TRAINING | # | OTHER SPONSORED ACTIVITY | # | OTHER INSTITUTIONAL ACTIVITY | # | EQUIPMENT | # | TOTAL | |
SENIOR COLLEGES | ||||||||||||
Baruch | 32 | 1,762,090 | 8 | 1,057,374 | 8 | 683,820 | 12 | 3,253,047 | 60 | 6,756,332 | ||
Brooklyn | 49 | 5,381,331 | 7 | 441,731 | 18 | 3,317,122 | 74 | 9,140,184 | ||||
City | 226 | 50,487,313 | 35 | 4,632,695 | 10 | 2,197,371 | 16 | 2,913,875 | 3 | 679,819 | 290 | 60,911,073 |
College of Staten Island | 44 | 4,355,530 | 15 | 2,738,617 | 12 | 1,649,489 | 2 | 491,570 | 73 | 9,235,206 | ||
Hunter | 146 | 26,582,245 | 45 | 7,194,845 | 25 | 32,724,180 | 6 | 258,112 | 1 | 255,756 | 223 | 67,015,138 |
John Jay | 71 | 9,293,015 | 36 | 8,616,620 | 20 | 13,279,674 | 6 | 204,189 | 133 | 31,393,498 | ||
Lehman | 42 | 2,933,732 | 54 | 8,945,613 | 14 | 2,098,531 | 6 | 1,286,103 | 116 | 15,263,980 | ||
Medgar Evers | 8 | 1,008,251 | 15 | 2,613,338 | 32 | 5,469,775 | 2 | 70,915 | 57 | 9,162,279 | ||
NYC College of Technology | 11 | 1,601,854 | 22 | 3,181,707 | 10 | 2,156,356 | 1 | 493,120 | 44 | 7,433,037 | ||
Queens | 61 | 15,955,868 | 17 | 3,864,558 | 9 | 2,345,736 | 28 | 8,121,601 | 115 | 30,287,763 | ||
York | 13 | 859,106 | 14 | 3,513,890 | 5 | 153,428 | 8 | 779,325 | 1 | 508,474 | 41 | 5,814,223 |
SENIOR COLLEGES TOTAL: | 703 | 120,220,335 | 268 | 46,800,988 | 163 | 66,075,482 | 87 | 17,871,858 | 5 | 1,444,049 | 1,226 | 252,412,712 |
COMMUNITY COLLEGES | ||||||||||||
Borough of Manhattan C.C. | 7 | 148,267 | 19 | 6,316,438 | 6 | 1,103,555 | 32 | 7,568,260 | ||||
Bronx | 4 | 159,216 | 26 | 4,673,544 | 5 | 636,828 | 35 | 5,469,588 | ||||
Guttman Community College | 3 | 783,539 | 1 | 71,391 | 1 | 142,571 | 5 | 997,501 | ||||
Hostos | 2 | 52,781 | 8 | 1,533,942 | 8 | 4,195,695 | 5 | 1,092,314 | 23 | 6,874,732 | ||
Kingsborough | 6 | 356,517 | 5 | 1,706,988 | 6 | 949,295 | 3 | 427,062 | 20 | 3,439,862 | ||
LaGuardia | 6 | 1,079,896 | 39 | 8,946,274 | 12 | 2,558,987 | 6 | 4,155,933 | 63 | 16,741,090 | ||
Queensborough | 6 | 668,055 | 7 | 1,483,287 | 5 | 782,287 | 3 | 788,868 | 21 | 3,722,497 | ||
COMMUNITY COLLEGES TOTAL: | 31 | 2,464,732 | 107 | 25,444,012 | 43 | 10,298,038 | 18 | 6,606,748 | 199 | 44,813,530 | ||
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||
ASRC | 33 | 5,584,232 | 1 | 2,500 | 1 | 225,511 | 35 | 5,812,244 | ||||
Cuny School Of Labor And Urban Studies | 1 | 75,000 | 1 | 75,000 | ||||||||
CUNY School of Professional Studies | 1 | 41,638 | 23 | 31,986,237 | 2 | 205,000 | 1 | 190,375 | 27 | 32,423,251 | ||
CUNY School of Public Health | 45 | 8,122,916 | 9 | 267,661 | 8 | 235,000 | 62 | 8,625,577 | ||||
Graduate School | 51 | 5,512,914 | 21 | 1,979,179 | 15 | 2,296,075 | 15 | 4,000,130 | 102 | 13,788,299 | ||
Macaulay Honors College | 1 | 70,336 | 1 | 144 | 2 | 70,480 | ||||||
Queens | 1 | 400,000 | 1 | 400,000 | ||||||||
The Craig Newmark Graduate School of Journalism | 4 | 551,849 | 1 | 39,000 | 5 | 1,836,994 | 10 | 2,427,843 | ||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 130 | 19,261,701 | 59 | 34,857,762 | 28 | 3,250,075 | 22 | 6,027,644 | 1 | 225,511 | 240 | 63,622,693 |
CUNY CENTRAL | ||||||||||||
CUNY Central | 30 | 4,466,618 | 142 | 62,735,258 | 57 | 32,903,938 | 19 | 13,480,460 | 248 | 113,586,274 | ||
CUNY CENTRAL TOTAL: | 30 | 4,466,618 | 142 | 62,735,258 | 57 | 32,903,938 | 19 | 13,480,460 | 248 | 113,586,274 | ||
OTHER | ||||||||||||
PSC-CUNY AWARDS * | - | 3,884,218 | ||||||||||
RF-DANY ** | 6 | 15,918,830 | 6 | 15,918,830 | ||||||||
OTHER TOTAL: | 6 | 15,918,830 | 6 | 19,803,048 | ||||||||
FY 2018 TOTAL: | 894 | 146,413,386 | 576 | 169,838,020 | 297 | 128,446,363 | 146 | 43,986,710 | 6 | 1,669,560 | 1,919 | 494,238,257 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY). |