Awards by Source & Purpose 2018 Print Preview | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RESEARCH | # | TRAINING | # | OTHER SPONSORED ACTIVITY | # | OTHER INSTITUTIONAL ACTIVITY | # | EQUIPMENT | # | TOTAL | |
FEDERAL | 309 | 82,374,890 | 65 | 24,135,528 | 16 | 7,592,291 | 5 | 1,569,362 | 395 | 115,672,070 | ||
STATE | 26 | 5,456,948 | 57 | 22,991,008 | 97 | 23,926,236 | 180 | 52,374,192 | ||||
CITY | 38 | 19,290,800 | 157 | 88,724,478 | 91 | 71,497,989 | 2 | 896,674 | 294 | 180,409,941 | ||
PRIVATE | 521 | 39,290,748 | 297 | 33,987,006 | 87 | 9,511,018 | 144 | 43,090,035 | 1 | 100,198 | 1,050 | 125,979,005 |
PSC-CUNY* | - | 3,884,218 | ||||||||||
RF-DANY ** | 6 | 15,918,830 | 15,918,830 | |||||||||
FY 2018 TOTAL: | 894 | 146,413,386 | 576 | 169,838,020 | 297 | 128,446,363 | 146 | 43,986,710 | 6 | 1,669,560 | 1,919 | 494,238,257 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY). |