Awards by Federal Source & College 2019 Print Preview | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | EDUCATION | # | DHHS * | # | NSF | # | DOE | # | DOD | # | NASA | # | NEA/NEH | # | OTHER FEDERAL | # | TOTAL | |
SENIOR COLLEGES | ||||||||||||||||||
Baruch | 1 | 142,692 | 10 | 1,097,127 | 2 | 278,698 | 13 | 1,518,517 | ||||||||||
Brooklyn | 2 | 721,251 | 9 | 2,241,778 | 8 | 1,795,102 | 2 | 1,098,416 | 21 | 5,856,547 | ||||||||
City | 5 | 2,850,982 | 25 | 7,126,422 | 43 | 14,471,425 | 5 | 1,403,567 | 7 | 860,866 | 14 | 1,387,598 | 1 | 50,400 | 7 | 4,329,627 | 107 | 32,480,887 |
College of Staten Island | 12 | 1,367,069 | 1 | 21,880 | 13 | 1,388,949 | ||||||||||||
Hunter | 3 | 790,878 | 42 | 17,700,080 | 12 | 3,488,147 | 4 | 614,297 | 2 | 547,195 | 63 | 23,140,597 | ||||||
John Jay | 4 | 1,882,676 | 4 | 1,564,545 | 4 | 325,927 | 3 | 1,948,350 | 15 | 5,721,498 | ||||||||
Lehman | 7 | 4,235,466 | 15 | 2,926,706 | 6 | 2,683,839 | 1 | 104,000 | 1 | 150,000 | 30 | 10,100,011 | ||||||
Medgar Evers | 3 | 1,042,616 | 2 | 690,612 | 2 | 363,326 | 1 | 232,086 | 8 | 2,328,640 | ||||||||
NYC College of Technology | 2 | 997,979 | 2 | 560,624 | 4 | 1,966,594 | 1 | 600,000 | 1 | 121,618 | 10 | 4,246,815 | ||||||
Queens | 4 | 2,215,112 | 10 | 3,155,217 | 10 | 1,574,942 | 4 | 10,243,542 | 28 | 17,188,813 | ||||||||
York | 4 | 2,441,342 | 3 | 449,089 | 2 | 1,169,944 | 1 | 250,000 | 1 | 325,000 | 2 | 45,548 | 13 | 4,680,923 | ||||
SENIOR COLLEGES TOTAL: | 35 | 17,320,994 | 112 | 36,415,073 | 113 | 30,303,442 | 13 | 12,279,807 | 13 | 2,307,249 | 17 | 1,984,216 | 1 | 50,400 | 17 | 7,991,016 | 321 | 108,652,198 |
COMMUNITY COLLEGES | ||||||||||||||||||
Borough of Manhattan C.C. | 5 | 2,622,289 | 2 | 832,710 | 7 | 3,454,999 | ||||||||||||
Bronx | 5 | 1,585,946 | 1 | 168,189 | 1 | 4,999,921 | 1 | 317,098 | 8 | 7,071,154 | ||||||||
Guttman Community College | 1 | 342,117 | 1 | 342,117 | ||||||||||||||
Hostos | 2 | 610,615 | 1 | 2,145,553 | 2 | 1,206,852 | 1 | 290,000 | 6 | 4,253,020 | ||||||||
Kingsborough | 2 | 478,660 | 1 | 143,000 | 3 | 621,660 | ||||||||||||
LaGuardia | 4 | 2,205,866 | 1 | 301,055 | 1 | 434,000 | 1 | 100,000 | 1 | 233,895 | 8 | 3,274,816 | ||||||
Queensborough | 1 | 322,666 | 3 | 222,194 | 1 | 35,021 | 5 | 579,881 | ||||||||||
COMMUNITY COLLEGES TOTAL: | 19 | 7,845,493 | 4 | 2,937,463 | 8 | 7,261,677 | 1 | 434,000 | 2 | 460,098 | 1 | 100,000 | 3 | 558,916 | 38 | 19,597,647 | ||
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||||||||
ASRC | 7 | 2,729,119 | 4 | 1,184,615 | 10 | 3,935,298 | 1 | 567,261 | 22 | 8,416,293 | ||||||||
CUNY School of Public Health | 5 | 2,854,230 | 1 | 123,174 | 6 | 2,977,404 | ||||||||||||
Graduate School | 1 | 138,906 | 1 | 666,862 | 7 | 849,158 | 2 | 334,996 | 11 | 1,989,922 | ||||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 1 | 138,906 | 13 | 6,250,211 | 12 | 2,156,947 | 10 | 3,935,298 | 1 | 567,261 | 2 | 334,996 | 39 | 13,383,619 | ||||
CUNY CENTRAL | ||||||||||||||||||
CUNY CENTRAL | 1 | 478,095 | 6 | 1,924,610 | 7 | 2,402,705 | ||||||||||||
CUNY CENTRAL TOTAL: | 1 | 478,095 | 6 | 1,924,610 | 7 | 2,402,705 | ||||||||||||
FY 2019 TOTAL: | 56 | 25,783,488 | 129 | 45,602,747 | 139 | 41,646,676 | 13 | 12,279,807 | 24 | 6,676,547 | 20 | 3,011,575 | 4 | 485,396 | 20 | 8,549,932 | 405 | 144,036,169 |
* Included in DHHS awards is approximately $42 Million in NIH Funding. |