Awards by Purpose & College 2019 Print Preview | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RESEARCH | # | TRAINING | # | OTHER SPONSORED ACTIVITY | # | OTHER INSTITUTIONAL ACTIVITY | # | EQUIPMENT | # | TOTAL | |
SENIOR COLLEGES | ||||||||||||
Baruch | 36 | 2,376,881 | 7 | 906,810 | 8 | 657,681 | 13 | 2,187,791 | 64 | 6,129,164 | ||
Brooklyn | 47 | 7,672,907 | 8 | 731,736 | 29 | 3,519,808 | 1 | 20,828 | 85 | 11,945,280 | ||
City | 220 | 47,759,050 | 26 | 4,196,490 | 10 | 1,328,490 | 28 | 3,634,871 | 284 | 56,918,900 | ||
College of Staten Island | 33 | 2,531,963 | 13 | 1,978,915 | 8 | 1,540,041 | 2 | 284,593 | 56 | 6,335,512 | ||
Hunter | 148 | 32,999,643 | 48 | 7,513,496 | 26 | 43,622,667 | 6 | 242,785 | 1 | 449,000 | 229 | 84,827,591 |
John Jay | 57 | 10,492,453 | 23 | 5,524,105 | 16 | 17,307,742 | 9 | 271,289 | 105 | 33,595,589 | ||
Lehman | 33 | 5,940,479 | 41 | 7,412,697 | 13 | 2,088,659 | 7 | 1,455,079 | 94 | 16,896,915 | ||
Medgar Evers | 7 | 920,736 | 13 | 2,658,830 | 31 | 10,480,679 | 2 | 64,911 | 53 | 14,125,156 | ||
NYC College of Technology | 14 | 3,749,014 | 15 | 2,442,157 | 11 | 2,346,864 | 1 | 540,680 | 41 | 9,078,714 | ||
Queens | 69 | 18,967,301 | 14 | 2,913,522 | 10 | 2,241,408 | 24 | 8,161,395 | 117 | 32,283,626 | ||
York | 14 | 2,523,459 | 15 | 3,851,933 | 4 | 106,918 | 7 | 944,718 | 1 | 170,000 | 41 | 7,597,027 |
SENIOR COLLEGES TOTAL: | 678 | 135,933,887 | 223 | 40,130,691 | 166 | 85,240,957 | 100 | 17,808,940 | 2 | 619,000 | 1,169 | 279,733,475 |
COMMUNITY COLLEGES | ||||||||||||
Borough of Manhattan C.C. | 7 | 882,895 | 22 | 6,577,994 | 6 | 1,044,435 | 1 | 268,026 | 36 | 8,773,350 | ||
Bronx | 4 | 5,323,519 | 32 | 4,859,246 | 9 | 1,011,380 | 45 | 11,194,145 | ||||
Guttman Community College | 2 | 416,963 | 1 | 255,382 | 3 | 672,345 | ||||||
Hostos | 7 | 1,327,865 | 10 | 2,202,330 | 8 | 4,186,301 | 4 | 1,073,026 | 29 | 8,789,522 | ||
Kingsborough | 6 | 429,769 | 6 | 1,718,291 | 10 | 1,359,450 | 3 | 256,732 | 25 | 3,764,243 | ||
LaGuardia | 3 | 591,055 | 45 | 8,767,051 | 22 | 3,993,175 | 7 | 4,237,537 | 77 | 17,588,819 | ||
Queensborough | 6 | 681,577 | 7 | 1,389,406 | 4 | 707,342 | 5 | 721,787 | 22 | 3,500,112 | ||
COMMUNITY COLLEGES TOTAL: | 33 | 9,236,680 | 124 | 25,931,282 | 59 | 12,302,083 | 21 | 6,812,490 | 237 | 54,282,535 | ||
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||
ASRC | 49 | 10,261,467 | 1 | 27,416 | 50 | 10,288,883 | ||||||
CUNY School of Labor and Urban Studies | 2 | 51,150 | 2 | 330,344 | 1 | 6,600 | 5 | 388,094 | ||||
CUNY School of Professional Studies | 23 | 32,369,317 | 1 | 5,000 | 1 | 153,225 | 25 | 32,527,542 | ||||
CUNY School of Public Health | 47 | 7,971,457 | 9 | 324,957 | 9 | 411,693 | 65 | 8,708,107 | ||||
Graduate School | 53 | 4,461,227 | 26 | 3,391,282 | 17 | 3,074,163 | 12 | 4,604,669 | 1 | 6,250 | 109 | 15,537,591 |
Graduate School of Journalism | 2 | 732,423 | 1 | 56,000 | 5 | 2,121,789 | 8 | 2,910,212 | ||||
Macaulay Honors College | 2 | 251,869 | 2 | 251,869 | ||||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 149 | 22,694,151 | 64 | 37,120,998 | 30 | 3,877,200 | 19 | 6,886,283 | 2 | 33,666 | 264 | 70,612,298 |
CUNY CENTRAL | ||||||||||||
CUNY CENTRAL | 52 | 9,437,579 | 164 | 64,001,124 | 61 | 40,250,492 | 19 | 14,688,372 | 296 | 128,377,568 | ||
CUNY CENTRAL TOTAL: | 52 | 9,437,579 | 164 | 64,001,124 | 61 | 40,250,492 | 19 | 14,688,372 | 296 | 128,377,568 | ||
OTHER | ||||||||||||
PSC-CUNY AWARDS * | 3,884,218 | |||||||||||
RF-DANY ** | 14 | 26,330,499 | ||||||||||
OTHER TOTAL: | 14 | 30,214,717 | ||||||||||
FY 2019 TOTAL: | 912 | 177,302,298 | 575 | 167,184,095 | 316 | 141,670,732 | 159 | 46,196,085 | 4 | 652,666 | 1,980 | 563,220,594 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY). |