Awards by Source and College 2019 Print Preview | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | FEDERAL | # | STATE | # | CITY | # | PRIVATE | # | TOTAL | |
SENIOR COLLEGES | ||||||||||
Baruch | 13 | 1,518,517 | 4 | 411,280 | 47 | 4,199,367 | 64 | 6,129,164 | ||
Brooklyn | 21 | 5,856,547 | 5 | 559,850 | 25 | 3,222,183 | 34 | 2,306,700 | 85 | 11,945,280 |
City | 107 | 32,480,887 | 19 | 6,210,826 | 14 | 4,279,394 | 144 | 13,947,793 | 284 | 56,918,900 |
College of Staten Island | 13 | 1,388,949 | 9 | 1,694,269 | 7 | 721,759 | 27 | 2,530,535 | 56 | 6,335,512 |
Hunter | 63 | 23,140,597 | 16 | 3,732,224 | 24 | 47,032,335 | 126 | 10,922,435 | 229 | 84,827,591 |
John Jay | 15 | 5,721,498 | 7 | 764,675 | 13 | 16,662,550 | 70 | 10,446,866 | 105 | 33,595,589 |
Lehman | 30 | 10,100,011 | 7 | 1,489,103 | 10 | 1,360,622 | 47 | 3,947,178 | 94 | 16,896,915 |
Medgar Evers | 8 | 2,328,640 | 11 | 2,009,330 | 18 | 9,318,906 | 16 | 468,281 | 53 | 14,125,156 |
NYC College of Technology | 10 | 4,246,815 | 12 | 2,826,447 | 4 | 140,519 | 15 | 1,864,934 | 41 | 9,078,714 |
Queens | 28 | 17,188,813 | 6 | 1,070,830 | 6 | 1,706,949 | 77 | 12,317,034 | 117 | 32,283,626 |
York | 13 | 4,680,923 | 5 | 860,125 | 1 | 1,000 | 22 | 2,054,979 | 41 | 7,597,027 |
SENIOR COLLEGES TOTAL: | 321 | 108,652,198 | 101 | 21,628,959 | 122 | 84,446,216 | 625 | 65,006,103 | 1,169 | 279,733,475 |
COMMUNITY COLLEGES | ||||||||||
Borough of Manhattan C.C. | 7 | 3,454,999 | 10 | 3,957,082 | 19 | 1,361,269 | 36 | 8,773,350 | ||
Bronx | 8 | 7,071,154 | 9 | 2,401,050 | 5 | 186,097 | 23 | 1,535,844 | 45 | 11,194,145 |
Guttman Community College | 1 | 342,117 | 1 | 74,846 | 1 | 255,382 | 3 | 672,345 | ||
Hostos | 6 | 4,253,020 | 6 | 2,470,379 | 2 | 289,413 | 15 | 1,776,710 | 29 | 8,789,522 |
Kingsborough | 3 | 621,660 | 9 | 1,682,760 | 13 | 1,459,823 | 25 | 3,764,243 | ||
LaGuardia | 8 | 3,274,816 | 9 | 2,427,480 | 25 | 4,081,665 | 35 | 7,804,858 | 77 | 17,588,819 |
Queensborough | 5 | 579,881 | 5 | 1,779,328 | 4 | 182,435 | 8 | 958,468 | 22 | 3,500,112 |
COMMUNITY COLLEGES TOTAL: | 38 | 19,597,647 | 49 | 14,792,925 | 36 | 4,739,610 | 114 | 15,152,353 | 237 | 54,282,535 |
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||
ASRC | 22 | 8,416,293 | 28 | 1,872,590 | 50 | 10,288,883 | ||||
CUNY School of Labor and Urban Studies | 1 | 313,111 | 4 | 74,983 | 5 | 388,094 | ||||
CUNY School of Professional Studies | 2 | 2,494,214 | 18 | 29,556,173 | 5 | 477,155 | 25 | 32,527,542 | ||
CUNY School of Public Health | 6 | 2,977,404 | 7 | 891,063 | 52 | 4,839,640 | 65 | 8,708,107 | ||
Graduate School | 11 | 1,989,922 | 7 | 3,022,278 | 10 | 1,235,965 | 81 | 9,289,426 | 109 | 15,537,591 |
Graduate School of Journalism | 8 | 2,910,212 | 8 | 2,910,212 | ||||||
Macaulay Honors College | 2 | 251,869 | 2 | 251,869 | ||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 39 | 13,383,619 | 9 | 5,516,492 | 36 | 31,996,312 | 180 | 19,715,875 | 264 | 70,612,298 |
CUNY CENTRAL | ||||||||||
CUNY CENTRAL | 7 | 2,402,705 | 22 | 16,208,077 | 96 | 63,281,504 | 171 | 46,485,281 | 296 | 128,377,568 |
CUNY CENTRAL TOTAL: | 7 | 2,402,705 | 22 | 16,208,077 | 96 | 63,281,504 | 171 | 46,485,281 | 296 | 128,377,568 |
OTHER | ||||||||||
PSC-CUNY AWARDS * | 3,884,218 | |||||||||
RF-DANY ** | 14 | 26,330,499 | ||||||||
OTHER TOTAL: | 14 | 30,214,717 | ||||||||
FY 2019 TOTAL: | 405 | 144,036,169 | 181 | 58,146,453 | 290 | 184,463,642 | 1,090 | 146,359,612 | 1,980 | 563,220,594 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY). |