Awards by Source & Purpose 2019 Print Preview | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RESEARCH | # | TRAINING | # | OTHER SPONSORED ACTIVITY | # | OTHER INSTITUTIONAL ACTIVITY | # | EQUIPMENT | # | TOTAL | |
FEDERAL | 328 | 110,792,200 | 52 | 23,073,039 | 23 | 9,551,930 | 2 | 619,000 | 405 | 144,036,169 | ||
STATE | 24 | 8,108,460 | 60 | 26,510,755 | 97 | 23,527,238 | 181 | 58,146,453 | ||||
CITY | 34 | 11,900,184 | 160 | 81,161,104 | 96 | 91,402,354 | 290 | 184,463,642 | ||||
PRIVATE | 526 | 46,501,454 | 303 | 36,439,197 | 100 | 17,189,210 | 159 | 46,196,085 | 2 | 33,666 | 1,090 | 146,359,612 |
PSC-CUNY * | 3,884,218 | |||||||||||
RF-DANY ** | 14 | 26,330,499 | ||||||||||
FY 2019 TOTAL: | 912 | 177,302,298 | 575 | 167,184,095 | 316 | 141,670,732 | 159 | 46,196,085 | 4 | 652,666 | 1,980 | 563,220,594 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY). |