Awards by Federal Source & College 2020 Print Preview | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | EDUCATION | # | DHHS * | # | NSF | # | DOE | # | DOD | # | NASA | # | NEA/NEH | # | OTHER FEDERAL | # | TOTAL | |
SENIOR COLLEGES | ||||||||||||||||||
Baruch | 1 | 142,692 | 2 | 492,173 | 6 | 693,462 | 2 | 273,849 | 11 | 1,602,176 | ||||||||
Brooklyn | 2 | 778,077 | 13 | 4,001,654 | 8 | 1,643,126 | 2 | 898,737 | 25 | 7,321,594 | ||||||||
City | 5 | 2,868,183 | 29 | 11,027,496 | 37 | 10,338,022 | 7 | 1,594,713 | 3 | 1,351,728 | 11 | 1,885,812 | 2 | 110,000 | 7 | 3,975,983 | 101 | 33,151,937 |
College of Staten Island | 1 | 242,384 | 1 | 465,087 | 8 | 1,146,682 | 1 | 4,373 | 11 | 1,858,526 | ||||||||
Hunter | 3 | 801,774 | 36 | 19,945,876 | 11 | 3,489,979 | 3 | 864,675 | 3 | 459,318 | 1 | 71,233 | 5 | 165,036 | 62 | 25,797,891 | ||
John Jay | 3 | 1,548,225 | 3 | 2,319,040 | 4 | 114,975 | 4 | 1,852,799 | 14 | 5,835,039 | ||||||||
Lehman | 8 | 5,001,520 | 10 | 2,991,225 | 7 | 1,548,372 | 1 | 129,999 | 1 | 104,719 | 27 | 9,775,835 | ||||||
Medgar Evers | 3 | 1,042,616 | 3 | 927,514 | 6 | 1,970,130 | ||||||||||||
NYC College of Technology | 2 | 997,447 | 1 | 289,296 | 6 | 2,760,214 | 1 | 155,182 | 10 | 4,202,139 | ||||||||
Queens | 4 | 2,392,764 | 11 | 2,781,652 | 14 | 5,003,445 | 3 | 8,501,081 | 1 | 121,724 | 1 | 6,708 | 1 | 150,000 | 35 | 18,957,374 | ||
York | 4 | 2,565,611 | 3 | 990,826 | 1 | 28,103 | 8 | 3,584,540 | ||||||||||
SENIOR COLLEGES TOTAL: | 36 | 18,381,293 | 112 | 46,231,839 | 101 | 26,738,277 | 16 | 11,364,317 | 7 | 1,932,770 | 13 | 2,061,764 | 4 | 271,890 | 21 | 7,075,031 | 310 | 114,057,181 |
COMMUNITY COLLEGES | ||||||||||||||||||
Borough of Manhattan C.C. | 5 | 2,643,117 | 1 | 489,781 | 6 | 3,132,898 | ||||||||||||
Bronx | 4 | 1,495,424 | 1 | 168,189 | 1 | 33,750 | 6 | 1,697,363 | ||||||||||
Guttman Community College | 1 | 332,157 | 1 | 295,827 | 2 | 627,984 | ||||||||||||
Hostos | 1 | 2,145,553 | 1 | 290,000 | 2 | 2,435,553 | ||||||||||||
Kingsborough | 2 | 411,425 | 1 | 143,000 | 3 | 554,425 | ||||||||||||
LaGuardia | 5 | 2,464,585 | 1 | 301,055 | 2 | 542,785 | 1 | 10,000 | 1 | 258,472 | 10 | 3,576,897 | ||||||
Queensborough | 1 | 319,288 | 2 | 54,710 | 1 | 370,214 | 4 | 744,212 | ||||||||||
COMMUNITY COLLEGES TOTAL: | 17 | 7,346,708 | 4 | 2,934,085 | 5 | 874,068 | 2 | 542,785 | 2 | 513,214 | 1 | 10,000 | 2 | 548,472 | 33 | 12,769,332 | ||
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||||||||
ASRC | 10 | 3,969,536 | 3 | 4,015,877 | 8 | 2,890,633 | 1 | 580,564 | 22 | 11,456,610 | ||||||||
CUNY School of Public Health | 20 | 8,957,634 | 1 | 262,592 | 21 | 9,220,226 | ||||||||||||
Graduate School | 1 | 32,859 | 9 | 1,779,888 | 2 | 408,522 | 12 | 2,221,269 | ||||||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 31 | 12,960,029 | 13 | 6,058,357 | 8 | 2,890,633 | 1 | 580,564 | 2 | 408,522 | 55 | 22,898,105 | ||||||
CUNY CENTRAL | ||||||||||||||||||
CUNY CENTRAL | 2 | 474,593 | 2 | 1,049,865 | 4 | 1,524,458 | ||||||||||||
CUNY CENTRAL TOTAL: | 2 | 474,593 | 2 | 1,049,865 | 4 | 1,524,458 | ||||||||||||
FY 2020 TOTAL: | 55 | 26,202,594 | 147 | 62,125,953 | 121 | 34,720,567 | 16 | 11,364,317 | 17 | 5,366,188 | 16 | 3,155,542 | 7 | 690,412 | 23 | 7,623,503 | 402 | 151,249,076 |
* Included in DHHS awards is approximately $54 Million in NIH Funding. |