Awards by Purpose & College 2020 Print Preview | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RESEARCH | # | TRAINING | # | OTHER SPONSORED ACTIVITY | # | OTHER INSTITUTIONAL ACTIVITY | # | EQUIPMENT | # | TOTAL | |
SENIOR COLLEGES | ||||||||||||
Baruch | 40 | 2,715,090 | 5 | 820,068 | 4 | 552,456 | 8 | 2,053,551 | 57 | 6,141,165 | ||
Brooklyn | 48 | 7,853,743 | 10 | 966,011 | 19 | 2,465,947 | 1 | 19,259 | 1 | 154,350 | 79 | 11,459,309 |
City | 182 | 41,657,202 | 34 | 4,897,371 | 15 | 2,123,771 | 28 | 7,288,772 | 1 | 413,828 | 260 | 56,380,946 |
College of Staten Island | 28 | 2,224,112 | 12 | 1,528,677 | 10 | 1,787,735 | 3 | 661,085 | 53 | 6,201,608 | ||
Hunter | 134 | 36,242,310 | 40 | 8,790,280 | 23 | 23,778,598 | 4 | 185,717 | 201 | 68,996,905 | ||
John Jay | 75 | 8,875,429 | 22 | 4,260,149 | 20 | 15,516,019 | 9 | 450,134 | 126 | 29,101,731 | ||
Lehman | 27 | 3,791,797 | 42 | 9,247,930 | 15 | 2,220,377 | 7 | 1,558,404 | 91 | 16,818,507 | ||
Medgar Evers | 10 | 764,306 | 11 | 2,458,206 | 20 | 8,026,132 | 3 | 39,520 | 44 | 11,288,164 | ||
NYC College of Technology | 10 | 1,808,706 | 17 | 4,258,152 | 8 | 2,077,430 | 2 | 490,000 | 37 | 8,634,289 | ||
Queens | 64 | 19,284,653 | 14 | 3,175,801 | 7 | 1,735,959 | 18 | 5,850,809 | 103 | 30,047,222 | ||
York | 12 | 1,188,912 | 12 | 3,902,202 | 4 | 89,753 | 8 | 867,336 | 36 | 6,048,203 | ||
SENIOR COLLEGES TOTAL: | 630 | 126,406,260 | 219 | 44,304,847 | 145 | 60,374,176 | 91 | 19,464,587 | 2 | 568,178 | 1,087 | 251,118,048 |
COMMUNITY COLLEGES | ||||||||||||
Borough of Manhattan C.C. | 2 | 529,781 | 16 | 6,200,096 | 13 | 1,388,313 | 2 | 390,158 | 33 | 8,508,347 | ||
Bronx | 2 | 98,672 | 32 | 5,470,205 | 8 | 1,036,772 | 42 | 6,605,649 | ||||
Guttman Community College | 2 | 345,826 | 2 | 408,072 | 1 | 207,040 | 5 | 960,938 | ||||
Hostos | 4 | 115,421 | 13 | 2,492,960 | 7 | 3,663,828 | 3 | 404,618 | 27 | 6,676,827 | ||
Kingsborough | 6 | 315,567 | 5 | 1,683,733 | 8 | 674,781 | 3 | 221,073 | 22 | 2,895,154 | ||
LaGuardia | 3 | 394,867 | 43 | 8,657,850 | 19 | 4,240,908 | 9 | 3,365,410 | 74 | 16,659,034 | ||
Queensborough | 12 | 1,007,825 | 13 | 1,802,751 | 7 | 732,101 | 5 | 1,016,889 | 37 | 4,559,566 | ||
COMMUNITY COLLEGES TOTAL: | 31 | 2,807,960 | 124 | 26,715,667 | 62 | 11,736,703 | 23 | 5,605,187 | 240 | 46,865,516 | ||
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||
ASRC | 50 | 13,931,877 | 1 | 37,440 | 1 | 15,000 | 3 | 742,252 | 55 | 14,726,570 | ||
CUNY School of Labor and Urban Studies | 2 | 54,250 | 1 | 150,000 | 1 | 106,975 | 4 | 311,225 | ||||
CUNY School of Professional Studies | 26 | 39,288,853 | 1 | 23,100 | 27 | 39,311,953 | ||||||
CUNY School of Public Health | 60 | 16,065,645 | 4 | 285,535 | 6 | 151,095 | 70 | 16,502,275 | ||||
Graduate School | 49 | 4,843,073 | 26 | 2,873,080 | 15 | 3,226,841 | 14 | 4,453,815 | 1 | 6,250 | 105 | 15,403,059 |
Graduate School of Journalism | 2 | 126,374 | 1 | 23,604 | 4 | 2,799,477 | 7 | 2,949,456 | ||||
Macaulay Honors College | 1 | 120,000 | 1 | 12,537 | 2 | 132,537 | ||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 159 | 34,840,595 | 62 | 42,785,532 | 25 | 3,589,640 | 20 | 7,372,804 | 4 | 748,502 | 270 | 89,337,074 |
CUNY CENTRAL | ||||||||||||
CUNY CENTRAL | 40 | 8,809,545 | 158 | 59,761,459 | 59 | 58,640,952 | 17 | 13,633,778 | 274 | 140,845,734 | ||
CUNY CENTRAL TOTAL: | 40 | 8,809,545 | 158 | 59,761,459 | 59 | 58,640,952 | 17 | 13,633,778 | 274 | 140,845,734 | ||
Other | ||||||||||||
PSC-CUNY AWARDS * | - | 3,884,218 | ||||||||||
RF-DANY ** | 15 | 27,867,739 | 15 | 27,867,739 | ||||||||
OTHER TOTAL: | 15 | 27,867,739 | 15 | 31,751,957 | ||||||||
FY 2020 TOTAL: | 860 | 172,864,359 | 563 | 173,567,505 | 306 | 162,209,211 | 151 | 46,076,356 | 6 | 1,316,680 | 1,886 | 559,918,330 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY). |