Awards by Source & Purpose 2020 Print Preview | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RESEARCH | # | TRAINING | # | OTHER SPONSORED ACTIVITY | # | OTHER INSTITUTIONAL ACTIVITY | # | EQUIPMENT | # | TOTAL | |
FEDERAL | 309 | 115,007,371 | 61 | 27,223,269 | 29 | 7,820,258 | 3 | 1,198,178 | 402 | 151,249,076 | ||
STATE | 16 | 4,067,246 | 63 | 26,483,085 | 80 | 23,209,414 | 159 | 53,759,744 | ||||
CITY | 20 | 8,616,756 | 154 | 89,133,668 | 73 | 95,381,511 | 247 | 193,131,936 | ||||
PRIVATE | 515 | 45,172,987 | 285 | 30,727,483 | 109 | 7,930,288 | 151 | 46,076,356 | 3 | 118,502 | 1,063 | 130,025,616 |
PSC-CUNY * | - | 3,884,218 | ||||||||||
RF-DANY ** | 15 | 27,867,739 | 15 | 27,867,739 | ||||||||
FY 2020 TOTAL: | 860 | 172,864,359 | 563 | 173,567,505 | 306 | 162,209,211 | 151 | 46,076,356 | 6 | 1,316,680 | 1,886 | 559,918,330 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY). |