Awards by Federal Source & College 2021 Print Preview | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | EDUCATION | # | DHHS * | # | NSF | # | DOE | # | DOD | # | NASA | # | NEA/NEH | # | OTHER FEDERAL | # | TOTAL | |
SENIOR COLLEGES | ||||||||||||||||||
Baruch | 1 | 142,692 | 3 | 857,546 | 7 | 1,365,344 | 2 | 341,453 | 13 | 2,707,035 | ||||||||
Brooklyn | 2 | 751,753 | 14 | 4,614,136 | 6 | 1,275,307 | 22 | 6,641,196 | ||||||||||
City | 5 | 3,050,927 | 28 | 11,490,862 | 32 | 9,530,562 | 7 | 2,178,114 | 10 | 1,974,536 | 11 | 1,675,647 | 2 | 447,949 | 6 | 4,397,367 | 101 | 34,745,965 |
College of Staten Island | 1 | 242,384 | 3 | 1,531,517 | 9 | 1,784,720 | 13 | 3,558,621 | ||||||||||
Hunter | 4 | 1,306,890 | 40 | 19,337,169 | 9 | 1,906,474 | 3 | 760,697 | 4 | 1,669,000 | 2 | 372,973 | 2 | 469,365 | 1 | 65,460 | 65 | 25,888,028 |
John Jay | 3 | 1,610,678 | 3 | 2,118,051 | 4 | 278,162 | 1 | 296,645 | 7 | 3,899,248 | 18 | 8,202,784 | ||||||
Lehman | 8 | 5,440,088 | 7 | 1,617,341 | 5 | 2,083,505 | 1 | 129,999 | 1 | 130,912 | 1 | 104,718 | 23 | 9,506,563 | ||||
Medgar Evers | 5 | 1,304,503 | 1 | 309,783 | 2 | 150,000 | 8 | 1,764,286 | ||||||||||
NYC College of Technology | 1 | 348,031 | 4 | 474,014 | 1 | 145,000 | 1 | 7,568 | 7 | 974,613 | ||||||||
Queens | 4 | 2,311,366 | 13 | 2,624,271 | 9 | 1,636,825 | 4 | 9,580,430 | 2 | 30,000 | 1 | 275,000 | 33 | 16,457,892 | ||||
York | 3 | 2,109,311 | 1 | 122,883 | 1 | 649,955 | 1 | 630,000 | 1 | 32,000 | 7 | 3,544,149 | ||||||
SENIOR COLLEGES TOTAL: | 37 | 18,618,623 | 113 | 44,623,559 | 88 | 21,134,868 | 18 | 13,620,693 | 16 | 3,919,448 | 15 | 2,185,338 | 8 | 1,251,527 | 15 | 8,637,075 | 310 | 113,991,132 |
COMMUNITY COLLEGES | ||||||||||||||||||
Borough of Manhattan C.C. | 6 | 3,368,518 | 2 | 1,379,425 | 1 | 150,000 | 9 | 4,897,943 | ||||||||||
Bronx | 5 | 2,094,152 | 1 | 168,189 | 1 | 63,173 | 1 | 58,000 | 1 | 30,000 | 1 | 40,000 | 10 | 2,453,514 | ||||
Guttman Community College | 1 | 379,144 | 1 | 379,144 | ||||||||||||||
Hostos | 1 | 2,145,553 | 1 | 290,000 | 2 | 2,435,553 | ||||||||||||
Kingsborough | 2 | 420,769 | 1 | 1,186,263 | 3 | 1,607,032 | ||||||||||||
LaGuardia | 5 | 2,189,849 | 1 | 329,215 | 1 | 449,554 | 2 | 260,225 | 9 | 3,228,843 | ||||||||
Queensborough | 1 | 315,920 | 1 | 4,999,003 | 2 | 5,314,923 | ||||||||||||
COMMUNITY COLLEGES TOTAL: | 19 | 8,452,432 | 4 | 2,958,877 | 3 | 1,442,598 | 1 | 449,554 | 1 | 58,000 | 2 | 180,000 | 6 | 6,775,491 | 36 | 20,316,952 | ||
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||||||||
ASRC | 10 | 3,623,030 | 10 | 2,245,234 | 11 | 7,437,623 | 31 | 13,305,887 | ||||||||||
CUNY School of Law | 1 | 499,981 | 1 | 499,981 | ||||||||||||||
CUNY School of Public Health | 17 | 8,235,627 | 1 | 200,000 | 18 | 8,435,627 | ||||||||||||
Graduate School | 3 | 293,803 | 1 | 33,363 | 8 | 636,940 | 4 | 551,402 | 1 | 740,740 | 17 | 2,256,248 | ||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 3 | 293,803 | 28 | 11,892,020 | 19 | 3,082,174 | 11 | 7,437,623 | 4 | 551,402 | 2 | 1,240,721 | 67 | 24,497,743 | ||||
CUNY CENTRAL | ||||||||||||||||||
CUNY CENTRAL | 2 | 430,673 | 3 | 1,400,000 | 1 | 750,000 | 6 | 2,580,673 | ||||||||||
CUNY CENTRAL TOTAL: | 2 | 430,673 | 3 | 1,400,000 | 1 | 750,000 | 6 | 2,580,673 | ||||||||||
FY 2021 TOTAL: | 61 | 27,795,531 | 145 | 59,474,456 | 113 | 27,059,640 | 18 | 13,620,693 | 28 | 11,806,625 | 16 | 2,243,338 | 14 | 1,982,929 | 24 | 17,403,287 | 419 | 161,386,499 |
* Included in DHHS awards is approximately $54 Million in NIH Funding. |