Awards by Purpose & College 2021 Print Preview | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RESEARCH | # | TRAINING | # | OTHER SPONSORED ACTIVITY | # | OTHER INSTITUTIONAL ACTIVITY | # | EQUIPMENT | # | TOTAL | |
SENIOR COLLEGES | ||||||||||||
Baruch | 35 | 3,172,462 | 5 | 771,672 | 6 | 1,078,413 | 8 | 2,100,510 | 1 | 446,909 | 55 | 7,569,966 |
Brooklyn | 34 | 6,148,743 | 13 | 1,443,823 | 20 | 2,996,320 | 1 | 6,335 | 68 | 10,595,221 | ||
City | 202 | 47,014,360 | 23 | 4,469,925 | 14 | 3,771,956 | 23 | 2,066,952 | 2 | 849,781 | 264 | 58,172,974 |
College of Staten Island | 28 | 4,136,037 | 14 | 2,729,631 | 13 | 2,039,781 | 3 | 164,948 | 58 | 9,070,397 | ||
Hunter | 128 | 31,920,122 | 42 | 8,761,339 | 29 | 2,156,795 | 6 | 312,168 | 1 | 399,000 | 206 | 43,549,424 |
John Jay | 80 | 14,566,861 | 18 | 6,396,688 | 23 | 8,176,169 | 7 | 537,208 | 128 | 29,676,926 | ||
Lehman | 29 | 4,355,164 | 28 | 10,902,751 | 16 | 2,081,426 | 8 | 1,278,042 | 81 | 18,617,383 | ||
Medgar Evers | 7 | 563,016 | 12 | 3,189,901 | 23 | 6,590,020 | - | 50 | 42 | 10,342,986 | ||
NYC College of Technology | 9 | 709,471 | 8 | 1,518,400 | 11 | 1,924,497 | 1 | 439,000 | 29 | 4,591,368 | ||
Queens | 57 | 16,477,602 | 12 | 3,524,470 | 7 | 1,314,929 | 14 | 4,070,864 | 90 | 25,387,866 | ||
York | 12 | 2,055,746 | 11 | 3,481,574 | 5 | 648,538 | 6 | 497,222 | 34 | 6,683,080 | ||
SENIOR COLLEGES TOTAL: | 621 | 131,119,583 | 186 | 47,190,175 | 167 | 32,778,844 | 77 | 11,473,299 | 4 | 1,695,690 | 1,055 | 224,257,592 |
COMMUNITY COLLEGES | ||||||||||||
Borough of Manhattan C.C. | 6 | 1,496,824 | 19 | 6,906,256 | 13 | 652,410 | 38 | 9,055,490 | ||||
Bronx | 4 | 135,073 | 23 | 4,404,222 | 10 | 1,654,449 | 37 | 6,193,744 | ||||
Guttman Community College | 2 | 42,539 | 1 | 379,144 | 1 | 8,000 | 4 | 429,683 | ||||
Hostos | 4 | 116,257 | 7 | 1,423,541 | 6 | 3,619,096 | 2 | 200,844 | 19 | 5,359,738 | ||
Kingsborough | 3 | 87,827 | 6 | 2,637,771 | 9 | 852,813 | 3 | 201,936 | 21 | 3,780,347 | ||
LaGuardia | 5 | 552,827 | 47 | 10,179,001 | 13 | 2,025,217 | 7 | 2,384,369 | 72 | 15,141,414 | ||
Queensborough | 11 | 538,853 | 6 | 6,243,584 | 6 | 807,572 | 4 | 314,392 | 27 | 7,904,401 | ||
COMMUNITY COLLEGES TOTAL: | 35 | 2,970,200 | 109 | 32,173,519 | 58 | 9,619,557 | 16 | 3,101,541 | 218 | 47,864,817 | ||
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||
ASRC | 55 | 15,571,226 | 3 | 59,737 | 1 | 20,037 | 2 | 976,464 | 61 | 16,627,464 | ||
CUNY School of Labor and Urban Studies | 1 | 9,625 | 2 | 432,950 | 1 | 164,357 | 4 | 606,932 | ||||
CUNY School of Law | 1 | 499,981 | 1 | 499,981 | ||||||||
CUNY School of Professional Studies | 22 | 32,892,480 | 2 | 244,139 | 24 | 33,136,619 | ||||||
CUNY School of Public Health | 67 | 15,681,936 | 5 | 214,824 | 3 | 267,041 | 75 | 16,163,801 | ||||
Graduate School | 67 | 4,035,052 | 29 | 3,400,266 | 11 | 3,630,425 | 13 | 4,955,154 | 120 | 16,020,897 | ||
Graduate School of Journalism | 1 | 235,273 | 1 | 54,293 | 4 | 3,405,623 | 6 | 3,695,189 | ||||
Macaulay Honors College | 1 | 196,446 | 1 | 196,446 | ||||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 189 | 35,288,214 | 61 | 36,812,205 | 22 | 5,345,311 | 18 | 8,525,134 | 2 | 976,464 | 292 | 86,947,328 |
CUNY CENTRAL | ||||||||||||
CUNY CENTRAL | 39 | 10,403,010 | 141 | 49,040,129 | 87 | 40,229,998 | 14 | 12,910,999 | 1 | 50,000 | 282 | 112,634,136 |
CUNY CENTRAL TOTAL: | 39 | 10,403,010 | 141 | 49,040,129 | 87 | 40,229,998 | 14 | 12,910,999 | 1 | 50,000 | 282 | 112,634,136 |
OTHER | ||||||||||||
PSC-CUNY AWARDS * | - | 4,661,918 | ||||||||||
RF-DANY ** | 16 | 26,401,853 | 16 | 26,401,853 | ||||||||
OTHER TOTAL: | 16 | 26,401,853 | 16 | 31,063,771 | ||||||||
FY 2021 TOTAL: | 884 | 179,781,007 | 497 | 165,216,028 | 350 | 114,375,563 | 125 | 36,010,974 | 7 | 2,722,154 | 1,863 | 502,767,644 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY). |