Awards by Source & College 2021 Print Preview | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | FEDERAL | # | STATE | # | CITY | # | PRIVATE | # | TOTAL | |
SENIOR COLLEGES | ||||||||||
Baruch | 13 | 2,707,035 | 4 | 442,193 | 38 | 4,420,738 | 55 | 7,569,966 | ||
Brooklyn | 22 | 6,641,196 | 4 | 644,901 | 15 | 1,969,000 | 27 | 1,340,124 | 68 | 10,595,221 |
City | 101 | 34,745,965 | 7 | 1,660,558 | 15 | 10,776,220 | 141 | 10,990,231 | 264 | 58,172,974 |
College of Staten Island | 13 | 3,558,621 | 9 | 1,461,772 | 5 | 1,121,866 | 31 | 2,928,139 | 58 | 9,070,397 |
Hunter | 65 | 25,888,028 | 15 | 4,100,185 | 13 | 3,234,875 | 113 | 10,326,336 | 206 | 43,549,424 |
John Jay | 18 | 8,202,784 | 3 | 687,093 | 14 | 10,096,221 | 93 | 10,690,828 | 128 | 29,676,926 |
Lehman | 23 | 9,506,563 | 7 | 941,552 | 9 | 3,966,876 | 42 | 4,202,392 | 81 | 18,617,383 |
Medgar Evers | 8 | 1,764,286 | 6 | 1,726,246 | 15 | 6,438,205 | 13 | 414,250 | 42 | 10,342,986 |
NYC College of Technology | 7 | 974,613 | 6 | 1,948,969 | 3 | 390,623 | 13 | 1,277,163 | 29 | 4,591,368 |
Queens | 33 | 16,457,892 | 4 | 894,227 | 8 | 2,652,157 | 45 | 5,383,590 | 90 | 25,387,866 |
York | 7 | 3,544,149 | 6 | 1,083,800 | 21 | 2,055,131 | 34 | 6,683,080 | ||
SENIOR COLLEGES TOTAL: | 310 | 113,991,132 | 71 | 15,591,496 | 97 | 40,646,043 | 577 | 54,028,922 | 1,055 | 224,257,592 |
COMMUNITY COLLEGES | ||||||||||
Borough of Manhattan C.C. | 9 | 4,897,943 | 9 | 3,163,806 | 2 | 35,000 | 18 | 958,741 | 38 | 9,055,490 |
Bronx | 10 | 2,453,514 | 9 | 2,688,870 | 1 | 160,349 | 17 | 891,011 | 37 | 6,193,744 |
Guttman Community College | 1 | 379,144 | 3 | 50,539 | 4 | 429,683 | ||||
Hostos | 2 | 2,435,553 | 6 | 2,389,539 | 3 | 108,920 | 8 | 425,725 | 19 | 5,359,738 |
Kingsborough | 3 | 1,607,032 | 8 | 1,643,752 | 10 | 529,563 | 21 | 3,780,347 | ||
LaGuardia | 9 | 3,228,843 | 8 | 2,107,911 | 19 | 3,033,168 | 36 | 6,771,491 | 72 | 15,141,414 |
Queensborough | 2 | 5,314,923 | 5 | 1,891,555 | 3 | 87,598 | 17 | 610,325 | 27 | 7,904,401 |
COMMUNITY COLLEGES TOTAL: | 36 | 20,316,952 | 45 | 13,885,433 | 28 | 3,425,035 | 109 | 10,237,396 | 218 | 47,864,817 |
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||
ASRC | 31 | 13,305,887 | 1 | 864,092 | 29 | 2,457,485 | 61 | 16,627,464 | ||
CUNY School of Labor and Urban Studies | 1 | 274,500 | 1 | 158,450 | 2 | 173,982 | 4 | 606,932 | ||
CUNY School of Law | 1 | 499,981 | 1 | 499,981 | ||||||
CUNY School of Professional Studies | 2 | 3,717,750 | 18 | 29,046,474 | 4 | 372,394 | 24 | 33,136,619 | ||
CUNY School of Public Health | 18 | 8,435,627 | 4 | 161,250 | 53 | 7,566,924 | 75 | 16,163,801 | ||
Graduate School | 17 | 2,256,248 | 3 | 1,393,224 | 6 | 2,870,402 | 94 | 9,501,023 | 120 | 16,020,897 |
Graduate School of Journalism | 6 | 3,695,189 | 6 | 3,695,189 | ||||||
Macaulay Honors College | 1 | 196,446 | 1 | 196,446 | ||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 67 | 24,497,743 | 7 | 6,249,566 | 29 | 32,236,576 | 189 | 23,963,443 | 292 | 86,947,328 |
CUNY CENTRAL | ||||||||||
CUNY CENTRAL | 6 | 2,580,673 | 17 | 17,703,998 | 78 | 49,450,209 | 181 | 42,899,256 | 282 | 112,634,136 |
CUNY CENTRAL TOTAL: | 6 | 2,580,673 | 17 | 17,703,998 | 78 | 49,450,209 | 181 | 42,899,256 | 282 | 112,634,136 |
OTHER | ||||||||||
PSC-CUNY AWARDS * | - | 4,661,918 | ||||||||
RF-DANY ** | 16 | 26,401,853 | 16 | 26,401,853 | ||||||
OTHER TOTAL: | 16 | 26,401,853 | 16 | 31,063,771 | ||||||
FY 2021 TOTAL: | 419 | 161,386,499 | 140 | 53,430,493 | 248 | 152,159,716 | 1,056 | 131,129,017 | 1,863 | 502,767,644 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY). |