Awards by Source & Purpose 2021 Print Preview | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RESEARCH | # | TRAINING | # | OTHER SPONSORED ACTIVITY | # | OTHER INSTITUTIONAL ACTIVITY | # | EQUIPMENT | # | TOTAL | |
FEDERAL | 318 | 117,564,282 | 63 | 31,206,331 | 32 | 9,943,732 | 6 | 2,672,154 | 419 | 161,386,499 | ||
STATE | 15 | 3,660,007 | 49 | 25,831,991 | 76 | 23,938,495 | 140 | 53,430,493 | ||||
CITY | 18 | 14,739,191 | 149 | 74,633,267 | 65 | 36,385,405 | 232 | 125,757,863 | ||||
PRIVATE | 533 | 43,817,527 | 236 | 33,544,439 | 161 | 17,706,078 | 125 | 36,010,974 | 1 | 50,000 | 1,056 | 131,129,017 |
PSC-CUNY * | - | 4,661,918 | ||||||||||
RF-DANY ** | 16 | 26,401,853 | 16 | 26,401,853 | ||||||||
FY 2021 TOTAL: | 884 | 179,781,007 | 497 | 165,216,028 | 350 | 114,375,563 | 125 | 36,010,974 | 7 | 2,722,154 | 1,863 | 502,767,644 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY). |