Awards by College 2022 Print Preview | |
---|---|
COLLEGE | TOTAL |
Advanced Science Research Center | 12,440,631 |
Baruch College | 6,571,464 |
Borough of Manhattan Community College | 11,203,796 |
Bronx Community College | 6,657,490 |
Brooklyn College | 10,881,418 |
College of Staten Island | 9,741,789 |
CUNY Central | 151,957,456 |
CUNY Graduate School of Public Health and Health Policy | 25,448,508 |
CUNY School of Labor and Urban Studies | 629,149 |
CUNY School of Professional Studies | 37,699,685 |
Graduate Center | 15,445,147 |
Hostos Community College | 6,822,920 |
Hunter College | 40,275,101 |
John Jay College Of Criminal Justice | 31,308,254 |
Kingsborough Community College | 3,491,423 |
LaGuardia Community College | 21,375,844 |
Lehman College | 20,007,830 |
Medgar Evers College | 13,618,573 |
New York City College of Technology | 7,167,358 |
Queens College | 25,101,024 |
Queensborough Community College | 4,933,053 |
Stella and Charles Guttman Community College | 1,004,660 |
The City College of New York | 72,918,959 |
The CUNY Craig Newmark Graduate School of Journalism | 3,661,841 |
William E. Macaulay Honors College | 334,551 |
York College | 4,196,936 |
Total Excluding PSC-CUNY and RF-DANY Awards | 544,894,859 |
PSC-CUNY * | 5,217,418 |
RF-DANY ** | 15,358,356 |
GRAND TOTAL | 565,470,633 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |