Awards by Federal Source & College 2022 Print Preview | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | EDUCATION | # | DHHS * | # | NSF | # | DOE | # | DOD | # | NASA | # | NEA/NEH | # | OTHER FEDERAL | # | TOTAL | |
SENIOR COLLEGES | ||||||||||||||||||
Baruch | 1 | 142,692 | 3 | 578,200 | 6 | 883,275 | 2 | 386,000 | 12 | 1,990,167 | ||||||||
Brooklyn | 2 | 751,753 | 10 | 3,795,173 | 8 | 1,386,085 | 1 | 624,000 | 1 | 100,000 | 2 | 224,060 | 24 | 6,881,071 | ||||
City | 6 | 3,443,878 | 27 | 9,410,935 | 28 | 13,952,185 | 7 | 1,870,068 | 10 | 1,481,009 | 12 | 2,472,358 | 2 | 508,171 | 8 | 3,295,334 | 100 | 36,433,939 |
College of Staten Island | 1 | 242,384 | 5 | 2,089,088 | 7 | 1,829,698 | 13 | 4,161,170 | ||||||||||
Hunter | 3 | 961,080 | 32 | 12,901,338 | 9 | 4,268,265 | 2 | 709,739 | 4 | 436,260 | 3 | 364,017 | 2 | 106,916 | 55 | 19,747,614 | ||
John Jay | 5 | 2,234,628 | 7 | 3,421,764 | 8 | 1,433,031 | 2 | 530,000 | 6 | 3,523,471 | 28 | 11,142,894 | ||||||
Lehman | 6 | 5,397,416 | 9 | 1,319,574 | 8 | 2,714,620 | 1 | 129,999 | 1 | 104,719 | 1 | 300,000 | 26 | 9,966,328 | ||||
Medgar Evers | 5 | 1,719,251 | 1 | 309,783 | 3 | 367,424 | 2 | 160,000 | 11 | 2,556,458 | ||||||||
NYC College of Technology | 1 | 599,999 | 3 | 1,769,364 | 1 | 105,000 | 5 | 2,474,363 | ||||||||||
Queens | 2 | 807,513 | 16 | 3,568,810 | 8 | 1,957,821 | 3 | 9,411,227 | 3 | 347,613 | 32 | 16,092,984 | ||||||
York | 2 | 433,498 | 2 | 231,956 | 1 | 97,461 | 1 | 370,000 | 1 | 149,814 | 7 | 1,282,729 | ||||||
SENIOR COLLEGES TOTAL | 34 | 16,734,092 | 112 | 37,626,621 | 89 | 30,659,230 | 17 | 13,501,033 | 19 | 2,519,696 | 16 | 2,941,094 | 7 | 1,298,171 | 19 | 7,449,780 | 313 | 112,729,717 |
COMMUNITY COLLEGES | ||||||||||||||||||
Borough of Manhattan C.C. | 4 | 1,556,202 | 7 | 3,510,123 | 11 | 5,066,325 | ||||||||||||
Bronx | 5 | 2,094,152 | 1 | 144,760 | 1 | 10,934 | 7 | 2,249,846 | ||||||||||
Guttman Community College | 1 | 598,636 | 1 | 249,810 | 2 | 848,446 | ||||||||||||
Hostos | 1 | 2,299,999 | 1 | 272,900 | 2 | 2,572,899 | ||||||||||||
Kingsborough | 2 | 420,768 | 2 | 420,768 | ||||||||||||||
LaGuardia | 5 | 2,046,296 | 3 | 999,650 | 2 | 512,495 | 1 | 149,780 | 2 | 519,756 | 13 | 4,227,977 | ||||||
Queensborough | 1 | 599,627 | 1 | 318,920 | 4 | 870,775 | 6 | 1,789,322 | ||||||||||
COMMUNITY COLLEGES TOTAL | 18 | 7,315,681 | 4 | 1,318,570 | 14 | 7,075,467 | 2 | 512,495 | 1 | 149,780 | 4 | 803,590 | 43 | 17,175,583 | ||||
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||||||||
ASRC | 11 | 4,212,388 | 9 | 1,311,628 | 1 | 400,000 | 7 | 1,726,212 | 1 | 190,001 | 2 | 550,000 | 31 | 8,390,229 | ||||
CUNY School of Professional Studies | 1 | 760,893 | 1 | 760,893 | ||||||||||||||
CUNY School of Public Health | 19 | 12,729,477 | 1 | 150,000 | 20 | 12,879,477 | ||||||||||||
Graduate School | 3 | 309,970 | 2 | 74,331 | 4 | 959,424 | 4 | 709,998 | 13 | 2,053,723 | ||||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL | 4 | 1,070,863 | 32 | 17,016,196 | 14 | 2,421,052 | 1 | 400,000 | 7 | 1,726,212 | 1 | 190,001 | 4 | 709,998 | 2 | 550,000 | 65 | 24,084,322 |
CUNY CENTRAL | ||||||||||||||||||
CUNY CENTRAL | 2 | 505,916 | 1 | 6,000,000 | 3 | 6,505,916 | ||||||||||||
CUNY CENTRAL TOTAL | 2 | 505,916 | 1 | 6,000,000 | 3 | 6,505,916 | ||||||||||||
FY 2022 TOTAL | 58 | 25,626,551 | 148 | 55,961,387 | 118 | 46,155,749 | 18 | 13,901,033 | 28 | 4,758,403 | 17 | 3,131,095 | 12 | 2,157,949 | 25 | 8,803,370 | 424 | 160,495,537 |
* Included in DHHS awards is approximately $52 Million in NIH Funding. |