Awards by Purpose & College 2022 Print Preview | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RESEARCH | # | TRAINING | # | OTHER SPONSORED ACTIVITY | # | OTHER INSTITUTIONAL ACTIVITY | # | EQUIPMENT | # | TOTAL | |
SENIOR COLLEGES | ||||||||||||
Baruch | 29 | 2,546,235 | 8 | 1,248,115 | 8 | 849,829 | 10 | 1,927,285 | 55 | 6,571,464 | ||
Brooklyn | 33 | 5,833,901 | 11 | 1,074,649 | 20 | 3,812,421 | 1 | 1,627 | 1 | 158,820 | 66 | 10,881,418 |
City | 187 | 50,098,487 | 19 | 5,635,214 | 23 | 6,898,840 | 30 | 9,453,134 | 1 | 833,284 | 260 | 72,918,959 |
College of Staten Island | 28 | 4,815,475 | 12 | 2,432,739 | 12 | 1,869,892 | 4 | 477,278 | 1 | 146,405 | 57 | 9,741,789 |
Hunter | 132 | 28,780,587 | 36 | 7,858,801 | 19 | 3,368,299 | 4 | 267,415 | 191 | 40,275,101 | ||
John Jay | 90 | 20,495,902 | 18 | 4,748,760 | 25 | 5,729,674 | 7 | 333,919 | 140 | 31,308,254 | ||
Lehman | 36 | 5,637,157 | 28 | 10,255,905 | 17 | 2,493,925 | 10 | 1,620,843 | 91 | 20,007,830 | ||
Medgar Evers | 9 | 1,047,953 | 11 | 4,048,048 | 21 | 8,522,572 | 41 | 13,618,573 | ||||
NYC College of Technology | 8 | 2,043,697 | 9 | 1,528,065 | 11 | 3,157,997 | 2 | 437,600 | 30 | 7,167,358 | ||
Queens | 58 | 17,179,436 | 10 | 957,683 | 5 | 1,346,517 | 19 | 5,617,387 | 92 | 25,101,024 | ||
York | 11 | 1,079,543 | 9 | 1,453,570 | 5 | 856,149 | 3 | 807,674 | 28 | 4,196,936 | ||
SENIOR COLLEGES TOTAL | 621 | 139,558,371 | 171 | 41,241,549 | 166 | 38,906,114 | 90 | 20,944,162 | 3 | 1,138,509 | 1,051 | 241,788,705 |
COMMUNITY COLLEGES | ||||||||||||
Borough of Manhattan C.C. | 12 | 4,049,617 | 20 | 6,044,971 | 7 | 982,622 | 2 | 126,587 | 41 | 11,203,796 | ||
Bronx | 5 | 322,123 | 17 | 4,058,006 | 15 | 2,065,682 | 1 | 211,678 | 38 | 6,657,490 | ||
Guttman Community College | 2 | 285,404 | 2 | 608,636 | 4 | 110,620 | 8 | 1,004,660 | ||||
Hostos | 4 | 2,367,861 | 8 | 2,714,203 | 5 | 1,501,613 | 2 | 239,243 | 19 | 6,822,920 | ||
Kingsborough | 3 | 44,005 | 5 | 2,034,168 | 11 | 1,134,252 | 3 | 278,999 | 22 | 3,491,423 | ||
LaGuardia | 3 | 516,819 | 49 | 14,937,674 | 17 | 3,549,641 | 6 | 2,371,710 | 75 | 21,375,844 | ||
Queensborough | 9 | 1,281,325 | 4 | 824,064 | 7 | 2,150,986 | 6 | 597,088 | 1 | 79,590 | 27 | 4,933,053 |
COMMUNITY COLLEGES TOTAL | 38 | 8,867,154 | 105 | 31,221,723 | 66 | 11,495,415 | 20 | 3,825,304 | 1 | 79,590 | 230 | 55,489,185 |
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||
ASRC | 68 | 12,372,490 | 3 | 64,739 | 1 | 3,402 | 72 | 12,440,631 | ||||
CUNY School of Labor and Urban Studies | 3 | 510,478 | 1 | 118,671 | 4 | 629,149 | ||||||
CUNY School of Professional Studies | 1 | 760,893 | 9 | 6,286,259 | 16 | 30,652,533 | 26 | 37,699,685 | ||||
CUNY School of Public Health | 77 | 20,099,624 | 1 | 336,172 | 4 | 5,012,711 | 82 | 25,448,508 | ||||
Graduate School | 51 | 5,436,413 | 20 | 2,711,066 | 6 | 2,433,008 | 11 | 4,864,659 | 88 | 15,445,147 | ||
Graduate School of Journalism | 1 | 266,667 | 5 | 3,395,174 | 6 | 3,661,841 | ||||||
Macaulay Honors College | 1 | 334,551 | 1 | 334,551 | ||||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL | 197 | 38,669,421 | 33 | 9,398,236 | 32 | 39,213,351 | 17 | 8,378,504 | 279 | 95,659,512 | ||
CUNY CENTRAL | ||||||||||||
CUNY CENTRAL | 33 | 20,106,801 | 124 | 63,034,815 | 113 | 57,309,965 | 13 | 11,505,875 | 283 | 151,957,456 | ||
CUNY CENTRAL TOTAL | 33 | 20,106,801 | 124 | 63,034,815 | 113 | 57,309,965 | 13 | 11,505,875 | 283 | 151,957,456 | ||
OTHER | ||||||||||||
PSC-CUNY AWARDS * | - | 5,217,418 | ||||||||||
RF-DANY ** | 17 | 15,358,356 | 17 | 15,358,356 | ||||||||
OTHER TOTAL | 17 | 15,358,356 | 17 | 20,575,774 | ||||||||
FY 2022 TOTAL | 889 | 207,201,747 | 433 | 144,896,323 | 394 | 162,283,200 | 140 | 44,653,845 | 4 | 1,218,099 | 1,860 | 565,470,633 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |