Awards by Source 2022 Print Preview | |
---|---|
SOURCE | TOTAL |
FEDERAL | 160,495,537 |
STATE | 68,288,053 |
CITY | 159,029,029 |
PRIVATE | 157,082,240 |
TOTAL EXCLUDING PSC-CUNY AND RF-DANY AWARDS | 544,894,859 |
PSC-CUNY * | 5,217,418 |
RF-DANY ** | 15,358,356 |
GRAND TOTAL | 565,470,633 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |