Awards by Source & College 2022 Print Preview | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | FEDERAL | # | STATE | # | CITY | # | PRIVATE | # | TOTAL | |
SENIOR COLLEGES | ||||||||||
Baruch | 12 | 1,990,167 | 3 | 472,137 | 1 | 48,201 | 39 | 4,060,959 | 55 | 6,571,464 |
Brooklyn | 24 | 6,881,071 | 6 | 919,888 | 12 | 2,246,259 | 24 | 834,200 | 66 | 10,881,418 |
City | 100 | 36,433,939 | 10 | 4,198,955 | 12 | 15,232,517 | 138 | 17,053,548 | 260 | 72,918,959 |
College of Staten Island | 13 | 4,161,170 | 8 | 1,608,736 | 4 | 992,013 | 32 | 2,979,870 | 57 | 9,741,789 |
Hunter | 55 | 19,747,614 | 11 | 4,548,327 | 9 | 3,265,612 | 116 | 12,713,548 | 191 | 40,275,101 |
John Jay | 28 | 11,142,894 | 7 | 1,227,728 | 14 | 9,376,585 | 91 | 9,561,048 | 140 | 31,308,254 |
Lehman | 26 | 9,966,328 | 9 | 1,239,014 | 6 | 4,540,373 | 50 | 4,262,116 | 91 | 20,007,830 |
Medgar Evers | 11 | 2,556,458 | 5 | 1,460,733 | 12 | 8,679,990 | 13 | 921,392 | 41 | 13,618,573 |
NYC College of Technology | 5 | 2,474,363 | 7 | 2,231,674 | 1 | 89,155 | 17 | 2,372,166 | 30 | 7,167,358 |
Queens | 32 | 16,092,984 | 2 | 368,852 | 7 | 1,679,079 | 51 | 6,960,109 | 92 | 25,101,024 |
York | 7 | 1,282,729 | 5 | 1,102,470 | 2 | 145,181 | 14 | 1,666,556 | 28 | 4,196,936 |
SENIOR COLLEGES TOTAL | 313 | 112,729,717 | 73 | 19,378,513 | 80 | 46,294,965 | 585 | 63,385,510 | 1,051 | 241,788,705 |
COMMUNITY COLLEGES | ||||||||||
Borough of Manhattan C.C. | 11 | 5,066,325 | 9 | 4,056,939 | 2 | 15,648 | 19 | 2,064,884 | 41 | 11,203,796 |
Bronx | 7 | 2,249,846 | 9 | 2,939,472 | 1 | 94,874 | 21 | 1,373,298 | 38 | 6,657,490 |
Guttman Community College | 2 | 848,446 | 6 | 156,214 | 8 | 1,004,660 | ||||
Hostos | 2 | 2,572,899 | 6 | 2,683,441 | 3 | 979,683 | 8 | 586,897 | 19 | 6,822,920 |
Kingsborough | 2 | 420,768 | 8 | 1,894,474 | 1 | 424,505 | 11 | 751,676 | 22 | 3,491,423 |
LaGuardia | 13 | 4,227,977 | 9 | 2,766,671 | 14 | 3,470,506 | 39 | 10,910,689 | 75 | 21,375,844 |
Queensborough | 6 | 1,789,322 | 5 | 2,125,480 | 2 | 214,437 | 14 | 803,813 | 27 | 4,933,053 |
COMMUNITY COLLEGES TOTAL | 43 | 17,175,583 | 46 | 16,466,477 | 23 | 5,199,653 | 118 | 16,647,472 | 230 | 55,489,185 |
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||
ASRC | 31 | 8,390,229 | 1 | 903,954 | 40 | 3,146,448 | 72 | 12,440,631 | ||
CUNY School of Labor and Urban Studies | 1 | 274,500 | 3 | 354,649 | 4 | 629,149 | ||||
CUNY School of Professional Studies | 1 | 760,893 | 1 | 3,462,750 | 17 | 33,065,539 | 7 | 410,503 | 26 | 37,699,685 |
CUNY School of Public Health | 20 | 12,879,477 | 4 | 4,971,432 | 58 | 7,597,599 | 82 | 25,448,508 | ||
Graduate School | 13 | 2,053,723 | 3 | 953,352 | 5 | 2,793,849 | 67 | 9,644,223 | 88 | 15,445,147 |
Graduate School of Journalism | 1 | 266,667 | 5 | 3,395,174 | 6 | 3,661,841 | ||||
Macaulay Honors College | 1 | 334,551 | 1 | 334,551 | ||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL | 65 | 24,084,322 | 6 | 5,594,556 | 27 | 41,097,488 | 181 | 24,883,147 | 279 | 95,659,512 |
CUNY CENTRAL | ||||||||||
CUNY CENTRAL | 3 | 6,505,916 | 16 | 26,848,508 | 85 | 66,436,922 | 179 | 52,166,111 | 283 | 151,957,456 |
CUNY CENTRAL TOTAL | 3 | 6,505,916 | 16 | 26,848,508 | 85 | 66,436,922 | 179 | 52,166,111 | 283 | 151,957,456 |
OTHER | ||||||||||
PSC-CUNY AWARDS * | - | 5,217,418 | ||||||||
RF-DANY ** | 17 | 15,358,356 | 17 | 15,358,356 | ||||||
OTHER TOTAL | 17 | 15,358,356 | 17 | 20,575,774 | ||||||
FY 2022 TOTAL | 424 | 160,495,537 | 141 | 68,288,053 | 232 | 174,387,384 | 1,063 | 157,082,240 | 1,860 | 565,470,633 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |