Awards by Source & Purpose 2022 Print Preview | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RESEARCH | # | TRAINING | # | OTHER SPONSORED ACTIVITY | # | OTHER INSTITUTIONAL ACTIVITY | # | EQUIPMENT | # | TOTAL | |
FEDERAL | 329 | 128,690,621 | 54 | 19,484,743 | 37 | 11,102,074 | 4 | 1,218,099 | 424 | 160,495,537 | ||
STATE | 11 | 2,949,377 | 56 | 28,921,455 | 74 | 36,417,222 | 141 | 68,288,053 | ||||
CITY | 24 | 28,125,133 | 110 | 58,452,950 | 81 | 72,450,945 | 215 | 159,029,029 | ||||
PRIVATE | 525 | 47,436,616 | 213 | 38,037,174 | 185 | 26,954,604 | 140 | 44,653,845 | 1,063 | 157,082,240 | ||
PSC-CUNY * | - | 5,217,418 | ||||||||||
RF-DANY ** | 17 | 15,358,356 | 17 | 15,358,356 | ||||||||
FY 2022 TOTAL | 889 | 207,201,747 | 433 | 144,896,323 | 394 | 162,283,200 | 140 | 44,653,845 | 4 | 1,218,099 | 1,860 | 565,470,633 |
** The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |