Awards by Federal Source & College 2023
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | EDUCATION | # | DHHS * | # | NSF | # | DOE | # | DOD | # | NASA | # | NEA/NEH | # | OTHER FEDERAL | # | TOTAL | |
SENIOR COLLEGES | ||||||||||||||||||
Baruch | 3 | 457,639 | 7 | 1,302,753 | 4 | 694,000 | 14 | 2,454,392 | ||||||||||
Brooklyn | 2 | 691,950 | 9 | 2,343,595 | 9 | 2,094,001 | 1 | 208,086 | 21 | 5,337,632 | ||||||||
City | 7 | 4,429,505 | 37 | 13,270,886 | 29 | 9,821,987 | 6 | 988,887 | 13 | 3,710,616 | 14 | 2,256,463 | 1 | 4,500,000 | 107 | 38,978,344 | ||
College of Staten Island | 1 | 315,099 | 3 | 1,136,595 | 11 | 1,914,765 | 1 | 50,000 | 16 | 3,416,459 | ||||||||
Hunter | 3 | 960,541 | 32 | 14,398,296 | 7 | 1,024,192 | 1 | 503,448 | 4 | 1,608,749 | 5 | 539,027 | 5 | 335,807 | 57 | 19,370,061 | ||
John Jay | 4 | 2,332,900 | 2 | 337,444 | 6 | 742,149 | 1 | 30,000 | 5 | 2,570,588 | 18 | 6,013,081 | ||||||
Lehman | 6 | 3,899,888 | 16 | 2,216,870 | 2 | 173,912 | 1 | 115,000 | 1 | 65,456 | 1 | 77,213 | 27 | 6,548,339 | ||||
Medgar Evers | 6 | 3,451,247 | 1 | 309,783 | 1 | 125,000 | 1 | 10,000 | 9 | 3,896,030 | ||||||||
NYC College of Technology | 3 | 1,340,587 | 6 | 1,366,950 | 1 | 88,445 | 3 | 1,482,749 | 1 | 469,364 | 14 | 4,748,095 | ||||||
Queens | 3 | 1,157,413 | 14 | 4,601,826 | 11 | 4,146,489 | 4 | 8,619,564 | 4 | 1,810,236 | 1 | 10,000 | 1 | 10,000 | 38 | 20,355,528 | ||
York | 4 | 2,738,547 | 2 | 304,826 | 2 | 1,722,585 | 1 | 149,999 | 1 | 690,000 | 10 | 5,605,957 | ||||||
SENIOR COLLEGES TOTAL | 39 | 21,317,677 | 119 | 39,377,760 | 91 | 24,434,783 | 18 | 11,217,430 | 26 | 8,827,805 | 22 | 3,352,067 | 3 | 50,000 | 13 | 8,146,396 | 331 | 116,723,918 |
COMMUNITY COLLEGES | ||||||||||||||||||
Borough of Manhattan C.C. | 3 | 1,337,797 | 4 | 1,612,017 | 2 | 1,883,225 | 9 | 4,833,039 | ||||||||||
Bronx | 4 | 2,159,247 | 2 | 469,962 | 4 | 4,845,735 | 10 | 7,474,944 | ||||||||||
Guttman Community College | 1 | 599,775 | 1 | 599,775 | ||||||||||||||
Hostos | 1 | 267,061 | 1 | 3,000,000 | 3 | 1,875,000 | 1 | 272,900 | 6 | 5,414,961 | ||||||||
Kingsborough | 2 | 441,359 | 1 | 173,366 | 3 | 614,725 | ||||||||||||
LaGuardia | 3 | 2,143,117 | 5 | 4,028,159 | 1 | 458,485 | 1 | 34,980 | 2 | 4,756,317 | 12 | 11,421,058 | ||||||
Queensborough | 1 | 599,231 | 1 | 317,408 | 1 | 24,500 | 3 | 941,139 | ||||||||||
COMMUNITY COLLEGES TOTAL | 15 | 7,547,587 | 7 | 7,345,567 | 9 | 3,956,979 | 1 | 458,485 | 1 | 173,366 | 2 | 59,480 | 9 | 11,758,177 | 44 | 31,299,641 | ||
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||||||||
ASRC | 13 | 5,033,386 | 5 | 859,558 | 1 | 400,000 | 10 | 3,251,405 | 2 | 53,810 | 31 | 9,598,159 | ||||||
CUNY School of Professional Studies | 1 | 763,542 | 1 | 763,542 | ||||||||||||||
CUNY School of Public Health | 17 | 13,931,741 | 1 | 461,267 | 18 | 14,393,008 | ||||||||||||
Graduate School | 4 | 347,350 | 4 | 334,541 | 7 | 3,914,238 | 3 | 578,151 | 18 | 5,174,280 | ||||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL | 5 | 1,110,892 | 34 | 19,299,667 | 12 | 4,773,796 | 1 | 400,000 | 10 | 3,251,405 | 3 | 578,151 | 3 | 515,077 | 68 | 29,928,988 | ||
CUNY CENTRAL | ||||||||||||||||||
CUNY CENTRAL | 1 | 400,000 | 1 | 400,000 | ||||||||||||||
CUNY CENTRAL TOTAL | 1 | 400,000 | 1 | 400,000 | ||||||||||||||
FY 2023 TOTAL | 59 | 29,976,156 | 160 | 66,022,994 | 113 | 33,565,558 | 19 | 11,617,430 | 37 | 12,537,695 | 23 | 3,525,433 | 8 | 687,631 | 25 | 20,419,650 | 444 | 178,352,547 |
* Included in DHHS awards is approximately $54 Million in NIH Funding. |