Awards by Purpose & College 2023 Print Preview | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RESEARCH | # | TRAINING | # | OTHER SPONSORED ACTIVITY | # | OTHER INSTITUTIONAL ACTIVITY | # | EQUIPMENT | # | TOTAL | |
SENIOR COLLEGES | ||||||||||||
Baruch | 33 | 3,867,883 | 3 | 768,267 | 4 | 457,854 | 7 | 2,074,343 | 47 | 7,168,347 | ||
Brooklyn | 36 | 6,754,906 | 13 | 2,125,204 | 23 | 4,018,133 | 72 | 12,898,244 | ||||
City | 189 | 55,904,300 | 17 | 5,079,140 | 20 | 3,779,439 | 29 | 11,608,417 | 3 | 1,044,091 | 258 | 77,415,386 |
College of Staten Island | 27 | 2,827,204 | 5 | 532,260 | 24 | 4,595,051 | 2 | 368,752 | 1 | 723,547 | 59 | 9,046,814 |
Hunter | 142 | 27,306,482 | 28 | 6,327,975 | 18 | 5,047,803 | 3 | 272,258 | 1 | 20,000 | 192 | 38,974,518 |
John Jay | 83 | 16,654,418 | 21 | 5,168,217 | 13 | 3,928,659 | 6 | 539,537 | 123 | 26,290,830 | ||
Lehman | 35 | 3,533,256 | 38 | 10,710,193 | 22 | 3,011,664 | 8 | 1,190,006 | 103 | 18,445,119 | ||
Medgar Evers | 9 | 414,919 | 13 | 6,229,189 | 24 | 8,798,635 | 2 | 88,653 | 48 | 15,531,396 | ||
NYC College of Technology | 15 | 2,719,645 | 10 | 2,056,572 | 11 | 3,341,563 | 1 | 477,000 | 2 | 682,818 | 39 | 9,277,598 |
Queens | 57 | 16,692,231 | 12 | 2,056,931 | 9 | 2,728,901 | 18 | 6,385,621 | 2 | 2,423,147 | 98 | 30,286,830 |
York | 12 | 1,615,350 | 7 | 1,382,526 | 8 | 4,437,869 | 3 | 855,069 | 30 | 8,290,813 | ||
SENIOR COLLEGES TOTAL | 638 | 138,290,594 | 167 | 42,436,474 | 176 | 44,145,570 | 79 | 23,859,653 | 9 | 4,893,603 | 1,069 | 253,625,894 |
COMMUNITY COLLEGES | ||||||||||||
Borough of Manhattan C.C. | 6 | 2,177,840 | 22 | 9,130,805 | 10 | 2,203,172 | 1 | 5,000 | 39 | 13,516,817 | ||
Bronx | 5 | 671,525 | 21 | 8,230,419 | 20 | 4,045,043 | 46 | 12,946,987 | ||||
Guttman Community College | 1 | 599,775 | 3 | 207,003 | 4 | 806,778 | ||||||
Hostos | 5 | 1,930,003 | 10 | 6,501,091 | 6 | 1,680,201 | 2 | 448,910 | 23 | 10,560,206 | ||
Kingsborough | 4 | 409,443 | 7 | 2,150,457 | 10 | 1,157,736 | 3 | 282,695 | 24 | 4,000,331 | ||
LaGuardia | 5 | 614,365 | 55 | 20,243,406 | 17 | 2,752,092 | 7 | 2,897,369 | 84 | 26,507,232 | ||
Queensborough | 6 | 371,029 | 3 | 2,574,966 | 12 | 1,486,559 | 7 | 1,068,420 | 28 | 5,500,975 | ||
COMMUNITY COLLEGES TOTAL | 31 | 6,174,204 | 119 | 49,430,920 | 78 | 13,531,807 | 20 | 4,702,394 | 248 | 73,839,325 | ||
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||
ASRC | 76 | 15,305,676 | 3 | 117,335 | 3 | 26,875 | 3 | 1,743,416 | 85 | 17,193,301 | ||
CUNY School of Labor and Urban Studies | 2 | 384,187 | 1 | 87,400 | 3 | 471,587 | ||||||
CUNY School of Professional Studies | 1 | 763,542 | 8 | 6,658,083 | 19 | 33,350,045 | 28 | 40,771,671 | ||||
CUNY School of Public Health | 72 | 32,077,115 | 4 | 1,991,682 | 9 | 7,908,624 | 85 | 41,977,422 | ||||
Graduate School | 77 | 10,094,120 | 18 | 2,138,614 | 14 | 2,839,455 | 10 | 4,733,977 | 119 | 19,806,166 | ||
Graduate School of Journalism | 2 | 191,417 | 5 | 2,315,805 | 7 | 2,507,222 | ||||||
Macaulay Honors College | 1 | 233,340 | 1 | 233,340 | ||||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL | 226 | 58,240,453 | 33 | 10,905,714 | 50 | 44,933,943 | 16 | 7,137,182 | 3 | 1,743,416 | 328 | 122,960,708 |
CUNY CENTRAL | ||||||||||||
CUNY CENTRAL | 21 | 9,338,390 | 105 | 76,363,313 | 113 | 72,298,192 | 19 | 15,495,148 | 258 | 173,495,043 | ||
CUNY CENTRAL TOTAL | 21 | 9,338,390 | 105 | 76,363,313 | 113 | 72,298,192 | 19 | 15,495,148 | 258 | 173,495,043 | ||
OTHER | ||||||||||||
PSC-CUNY AWARDS * | - | 5,217,418 | ||||||||||
RF-DANY ** | 14 | 9,164,312 | 14 | 9,164,312 | ||||||||
OTHER TOTAL | 14 | 9,164,312 | 14 | 14,381,730 | ||||||||
FY 2023 TOTAL | 916 | 212,043,640 | 424 | 179,136,421 | 431 | 184,073,824 | 134 | 51,194,378 | 12 | 6,637,019 | 1,917 | 638,302,701 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |