Awards by Source & College 2023 Print Preview | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | FEDERAL | # | STATE | # | CITY | # | PRIVATE | # | TOTAL | |
SENIOR COLLEGES | ||||||||||
Baruch | 14 | 2,454,392 | 2 | 405,126 | 31 | 4,308,829 | 47 | 7,168,347 | ||
Brooklyn | 21 | 5,337,632 | 6 | 738,663 | 21 | 5,600,269 | 24 | 1,221,680 | 72 | 12,898,244 |
City | 107 | 38,978,344 | 10 | 3,707,092 | 12 | 14,943,417 | 129 | 19,786,533 | 258 | 77,415,386 |
College of Staten Island | 16 | 3,416,459 | 9 | 1,961,701 | 4 | 1,132,348 | 30 | 2,536,306 | 59 | 9,046,814 |
Hunter | 57 | 19,370,061 | 13 | 6,620,952 | 7 | 1,908,466 | 115 | 11,075,039 | 192 | 38,974,518 |
John Jay | 18 | 6,013,081 | 4 | 936,208 | 16 | 10,760,073 | 85 | 8,581,468 | 123 | 26,290,830 |
Lehman | 27 | 6,548,339 | 13 | 1,905,730 | 11 | 5,384,003 | 52 | 4,607,047 | 103 | 18,445,119 |
Medgar Evers | 9 | 3,896,030 | 8 | 1,965,429 | 13 | 8,851,442 | 18 | 818,495 | 48 | 15,531,396 |
NYC College of Technology | 14 | 4,748,095 | 8 | 2,750,155 | 2 | 184,072 | 15 | 1,595,276 | 39 | 9,277,598 |
Queens | 38 | 20,355,528 | 2 | 1,123,821 | 6 | 1,350,929 | 52 | 7,456,553 | 98 | 30,286,830 |
York | 10 | 5,605,957 | 7 | 1,347,535 | 13 | 1,337,322 | 30 | 8,290,813 | ||
SENIOR COLLEGES TOTAL | 331 | 116,723,918 | 82 | 23,462,412 | 92 | 50,115,019 | 564 | 63,324,546 | 1,069 | 253,625,894 |
COMMUNITY COLLEGES | ||||||||||
Borough of Manhattan C.C. | 9 | 4,833,039 | 9 | 4,933,594 | 1 | 18,432 | 20 | 3,731,751 | 39 | 13,516,817 |
Bronx | 10 | 7,474,944 | 12 | 3,392,456 | 1 | 91,163 | 23 | 1,988,424 | 46 | 12,946,987 |
Guttman Community College | 1 | 599,775 | 1 | 5,148 | 2 | 201,855 | 4 | 806,778 | ||
Hostos | 6 | 5,414,961 | 7 | 2,995,967 | 4 | 1,329,282 | 6 | 819,996 | 23 | 10,560,206 |
Kingsborough | 3 | 614,725 | 10 | 2,487,445 | 2 | 108,649 | 9 | 789,511 | 24 | 4,000,331 |
LaGuardia | 12 | 11,421,058 | 10 | 2,856,353 | 17 | 3,778,285 | 45 | 8,451,536 | 84 | 26,507,232 |
Queensborough | 3 | 941,139 | 6 | 2,394,923 | 2 | 777,295 | 17 | 1,387,618 | 28 | 5,500,975 |
COMMUNITY COLLEGES TOTAL | 44 | 31,299,641 | 55 | 19,065,886 | 27 | 6,103,107 | 122 | 17,370,692 | 248 | 73,839,325 |
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||
ASRC | 31 | 9,598,159 | 3 | 1,172,982 | 51 | 6,422,160 | 85 | 17,193,301 | ||
CUNY School of Labor and Urban Studies | 1 | 284,187 | 1 | 100,000 | 1 | 87,400 | 3 | 471,587 | ||
CUNY School of Professional Studies | 1 | 763,542 | 1 | 3,645,000 | 19 | 35,384,338 | 7 | 978,790 | 28 | 40,771,671 |
CUNY School of Public Health | 18 | 14,393,008 | 16 | 13,029,307 | 51 | 14,555,107 | 85 | 41,977,422 | ||
Graduate School | 18 | 5,174,280 | 2 | 349,902 | 6 | 2,781,508 | 93 | 11,500,476 | 119 | 19,806,166 |
Graduate School of Journalism | 1 | 134,757 | 6 | 2,372,465 | 7 | 2,507,222 | ||||
Macaulay Honors College | 1 | 233,340 | 1 | 233,340 | ||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL | 68 | 29,928,988 | 7 | 5,452,071 | 43 | 51,429,911 | 210 | 36,149,738 | 328 | 122,960,708 |
CUNY CENTRAL | ||||||||||
CUNY CENTRAL | 1 | 400,000 | 16 | 36,363,795 | 65 | 75,657,574 | 176 | 61,073,674 | 258 | 173,495,043 |
CUNY CENTRAL TOTAL | 1 | 400,000 | 16 | 36,363,795 | 65 | 75,657,574 | 176 | 61,073,674 | 258 | 173,495,043 |
OTHER | ||||||||||
PSC-CUNY AWARDS * | - | 5,217,418 | ||||||||
RF-DANY ** | 14 | 9,164,312 | 14 | 9,164,312 | ||||||
OTHER TOTAL | 14 | 9,164,312 | 14 | 14,381,730 | ||||||
FY 2023 TOTAL | 444 | 178,352,547 | 160 | 84,344,164 | 241 | 192,469,922 | 1,072 | 177,918,650 | 1,917 | 638,302,701 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |