Awards by Source & Purpose 2023
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RESEARCH | # | TRAINING | # | OTHER SPONSORED ACTIVITY | # | OTHER INSTITUTIONAL ACTIVITY | # | EQUIPMENT | # | TOTAL | |
FEDERAL | 333 | 119,043,334 | 58 | 36,639,982 | 43 | 16,252,212 | 10 | 6,417,019 | 444 | 178,352,547 | ||
STATE | 15 | 4,355,893 | 63 | 41,893,407 | 82 | 38,094,864 | 160 | 84,344,164 | ||||
CITY | 28 | 38,591,417 | 106 | 63,697,004 | 93 | 81,017,188 | 227 | 183,305,610 | ||||
PRIVATE | 540 | 50,052,996 | 197 | 36,906,028 | 199 | 39,545,248 | 134 | 51,194,378 | 2 | 220,000 | 1,072 | 177,918,650 |
PSC-CUNY * | - | 5,217,418 | ||||||||||
RF-DANY ** | 14 | 9,164,312 | 14 | 9,164,312 | ||||||||
FY 2023 TOTAL | 916 | 212,043,640 | 424 | 179,136,421 | 431 | 184,073,824 | 134 | 51,194,378 | 12 | 6,637,019 | 1,917 | 638,302,701 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |