Government Awards by Top Funding Sources 2023 Print Preview | ||
---|---|---|
AGENCY | AMOUNT FUNDED | % OF FUNDING SOURCE |
FEDERAL | ||
Department of Health and Human Services | 66,022,994 | 37 % |
National Science Foundation | 33,565,558 | 19 % |
Department of Education | 29,976,156 | 17 % |
Department of Defense | 12,537,695 | 7 % |
Department of Energy | 11,617,430 | 7 % |
Department of Labor | 6,029,725 | 3 % |
Department of Agriculture | 4,797,378 | 3 % |
Department of Commerce | 4,505,000 | 3 % |
NASA | 3,525,433 | 2 % |
Other Federal Agencies | 5,775,178 | 3 % |
Total Federal Funding | 178,352,547 | 100 % |
State | ||
NYS Education Department | 43,904,524 | 52 % |
NYS Office Children and Family Services | 25,901,316 | 31 % |
NYS Department of Labor | 5,044,246 | 6 % |
NYS Office for People with Developmental Disabilities | 2,850,793 | 3 % |
NYS Office of Mental Health | 2,012,200 | 2 % |
NYS Department of Economic Development | 1,250,000 | 1 % |
Other State Agencies | 3,381,085 | 4 % |
Total State Funding | 84,344,164 | 100 % |
CITY | ||
NYC Human Resource Administration | 26,926,510 | 15 % |
NYC Administration for Children Services | 25,388,389 | 14 % |
NYC Department of Youth & Community Development | 21,904,357 | 12 % |
NYC Office of The Mayor | 17,211,911 | 9 % |
NYC Department of Education | 15,444,718 | 8 % |
NYC Department of Social Services | 14,598,890 | 8 % |
NYC Department of Health & Mental Hygiene | 12,543,009 | 7 % |
NYC Department of Citywide Administrative Services | 12,004,131 | 7 % |
NYC City Council | 9,556,305 | 5 % |
NYC Department Small Business Services | 8,584,502 | 5 % |
NYC Department Of Environmental Protection | 4,354,568 | 2 % |
NYC Dept of Information Technology & Telecommunications | 2,688,628 | 1 % |
NYC Department of Probation | 2,279,883 | 1 % |
NYC Department of Correction | 2,269,290 | 1 % |
NY County District Attorneys Office *** | 2,106,852 | 1 % |
Other City Agencies | 5,443,667 | 3 % |
Total City Funding | 183,305,610 | 100 % |
PRIVATE | ||
Private Funding | 177,918,650 | |
Total Private Funding | 177,918,650 | |
Total (excluding PSC-CUNY Awards & RF-DANY) | 623,920,970 | |
RF-DANY ** | 9,164,312 | |
PSC-CUNY * | 5,217,418 | |
GRAND TOTAL | 638,302,701 | |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). *** New York County District Attorney's Office (DANY) Awards to CUNY. |