Awards by Federal Source & College 2024 Print Preview | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | EDUCATION | # | DHHS * | # | NSF | # | DOE | # | DOD | # | NASA | # | NEA/NEH | # | OTHER FEDERAL | # | TOTAL | |
SENIOR COLLEGES | ||||||||||||||||||
Baruch | 7 | 1,626,649 | 1 | 233,954 | 1 | 1,989,510 | 9 | 3,850,113 | ||||||||||
Brooklyn | 3 | 1,119,303 | 10 | 2,751,373 | 7 | 1,121,447 | 1 | 210,823 | 1 | 18,036 | 22 | 5,220,982 | ||||||
City | 11 | 19,185,670 | 28 | 11,384,169 | 30 | 14,311,597 | 5 | 2,081,490 | 6 | 1,848,962 | 12 | 1,762,576 | 9 | 7,602,859 | 101 | 58,177,323 | ||
College of Staten Island | 3 | 770,359 | 6 | 1,624,991 | 9 | 2,395,350 | ||||||||||||
Hunter | 5 | 1,999,645 | 31 | 14,913,792 | 11 | 5,917,534 | 2 | 1,098,426 | 3 | 375,683 | 2 | 55,000 | 2 | 244,142 | 56 | 24,604,222 | ||
John Jay | 4 | 2,339,731 | 2 | 280,828 | 7 | 2,094,056 | 2 | 209,984 | 10 | 6,831,591 | 25 | 11,756,190 | ||||||
Lehman | 8 | 6,033,322 | 12 | 1,719,629 | 2 | 243,842 | 1 | 272,531 | 1 | 81,183 | 1 | 48,667 | 25 | 8,399,174 | ||||
Medgar Evers | 7 | 2,699,149 | 2 | 443,444 | 1 | 202,170 | 1 | 20,000 | 11 | 3,364,763 | ||||||||
NYC College of Technology | 3 | 1,340,589 | 5 | 2,405,674 | 2 | 34,874 | 10 | 3,781,137 | ||||||||||
Queens | 3 | 1,219,549 | 14 | 5,896,074 | 12 | 3,914,895 | 4 | 10,020,972 | 3 | 1,765,164 | 1 | 40,000 | 1 | 20,000 | 2 | 1,779,174 | 40 | 24,655,828 |
York | 5 | 2,800,997 | 6 | 1,079,902 | 2 | 734,622 | 13 | 4,615,521 | ||||||||||
SENIOR COLLEGES TOTAL | 49 | 38,737,955 | 108 | 39,239,570 | 87 | 33,260,685 | 13 | 13,684,242 | 12 | 3,915,515 | 19 | 2,261,800 | 7 | 538,938 | 26 | 19,181,898 | 321 | 150,820,603 |
COMMUNITY COLLEGES | ||||||||||||||||||
Borough of Manhattan C.C. | 3 | 984,740 | 5 | 2,223,006 | 2 | 17,000 | 10 | 3,224,746 | ||||||||||
Bronx | 4 | 2,193,153 | 2 | 189,959 | 6 | 2,383,112 | ||||||||||||
Guttman Community College | 1 | 599,721 | 1 | 204,171 | 2 | 803,892 | ||||||||||||
Hostos | 3 | 1,841,321 | 1 | 650,000 | 1 | 272,900 | 5 | 2,764,221 | ||||||||||
Kingsborough | 2 | 452,411 | 2 | 634,809 | 1 | 75,000 | 1 | 250,000 | 6 | 1,412,220 | ||||||||
LaGuardia | 5 | 2,722,474 | 3 | 788,834 | 1 | 152,838 | 2 | 195,420 | 2 | 338,376 | 5 | 1,757,952 | 18 | 5,955,894 | ||||
Queensborough | 1 | 599,078 | 3 | 403,244 | 1 | 175,000 | 5 | 1,177,322 | ||||||||||
COMMUNITY COLLEGES TOTAL | 19 | 9,392,898 | 3 | 788,834 | 13 | 4,268,068 | 1 | 175,000 | 2 | 195,420 | 1 | 75,000 | 2 | 338,376 | 11 | 2,487,811 | 52 | 17,721,407 |
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||||||||
ASRC | 11 | 4,075,459 | 10 | 2,351,091 | 1 | 400,000 | 10 | 3,564,820 | 1 | 668,260 | 2 | 101,769 | 35 | 11,161,399 | ||||
CUNY School of Professional Studies | 1 | 742,136 | 1 | 742,136 | ||||||||||||||
CUNY School of Public Health | 16 | 10,711,925 | 1 | 250,000 | 17 | 10,961,925 | ||||||||||||
Graduate School | 3 | 273,158 | 5 | 172,184 | 4 | 1,718,265 | 1 | 25,600 | 2 | 425,000 | 15 | 2,614,207 | ||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL | 4 | 1,015,294 | 32 | 14,959,568 | 14 | 4,069,356 | 1 | 400,000 | 11 | 3,590,420 | 1 | 668,260 | 2 | 425,000 | 3 | 351,769 | 68 | 25,479,667 |
CUNY CENTRAL | ||||||||||||||||||
CUNY CENTRAL | 1 | 3,150,000 | 1 | 1,991,949 | 2 | 5,141,949 | ||||||||||||
CUNY CENTRAL TOTAL | 1 | 3,150,000 | 1 | 1,991,949 | 2 | 5,141,949 | ||||||||||||
FY 2024 TOTAL | 72 | 49,146,147 | 143 | 54,987,972 | 115 | 44,748,109 | 15 | 14,259,242 | 25 | 7,701,355 | 21 | 3,005,060 | 11 | 1,302,314 | 41 | 24,013,427 | 443 | 199,163,626 |
* Included in DHHS awards is approximately $51 Million in NIH Funding. |