Awards by Source 2024 Print Preview | |
---|---|
SOURCE | TOTAL |
FEDERAL | 199,163,626 |
STATE | 92,198,364 |
CITY | 184,417,526 |
PRIVATE | 190,496,009 |
TOTAL EXCLUDING PSC-CUNY AND RF-DANY AWARDS | 666,275,525 |
PSC-CUNY * | 5,217,418 |
RF-DANY ** | 5,369,540 |
GRAND TOTAL | 676,862,482 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |