Awards by Source & Purpose 2024 Print Preview | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | RESEARCH | # | TRAINING | # | OTHER SPONSORED ACTIVITY | # | OTHER INSTITUTIONAL ACTIVITY | # | EQUIPMENT | # | TOTAL | |
FEDERAL | 323 | 148,241,289 | 65 | 31,021,016 | 51 | 18,684,790 | 4 | 1,216,530 | 443 | 199,163,626 | ||
STATE | 13 | 3,514,943 | 58 | 43,664,037 | 98 | 45,019,384 | 169 | 92,198,364 | ||||
CITY | 31 | 34,500,369 | 93 | 65,417,095 | 86 | 84,500,062 | 210 | 184,417,526 | ||||
PRIVATE | 573 | 72,180,747 | 171 | 35,536,280 | 188 | 31,030,188 | 123 | 51,623,831 | 1 | 124,963 | 1,056 | 190,496,009 |
PSC-CUNY * | 5,217,418 | |||||||||||
RF-DANY ** | 10 | 5,369,540 | 10 | 5,369,540 | ||||||||
FY 2024 TOTAL | 940 | 258,437,348 | 387 | 175,638,428 | 433 | 184,603,964 | 123 | 51,623,831 | 5 | 1,341,493 | 1,888 | 676,862,482 |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |