Government Awards by Top Funding Sources 2024 Print Preview | ||
---|---|---|
AGENCY | AMOUNT FUNDED | % OF FUNDING SOURCE |
FEDERAL | ||
Department of Health and Human Services | 54,987,972 | 28 % |
Department of Education | 49,146,147 | 25 % |
National Science Foundation | 44,748,109 | 22 % |
Department of Energy | 14,259,242 | 7 % |
Department of Defense | 7,701,355 | 4 % |
Department of Justice | 5,699,004 | 3 % |
Department of Commerce | 4,159,859 | 2 % |
U.S. Department of State | 3,928,959 | 2 % |
Department of Transportation | 3,463,178 | 2 % |
NASA | 3,005,060 | 2 % |
Social Security Administration | 2,262,410 | 1 % |
Other Federal Agencies | 5,802,331 | 3 % |
Total Federal Funding | 199,163,626 | 100 % |
STATE | ||
NYS Education Department | 53,632,798 | 58 % |
NYS Office of Children And Family Services | 33,231,776 | 36 % |
NYS Department of Economic Development | 1,376,977 | 1 % |
NYS Division of Criminal Justice Services | 1,020,000 | 1 % |
Other State Agencies | 2,936,814 | 3 % |
Total State Funding | 92,198,364 | 100 % |
CITY | ||
NYC Administration for Children Services | 33,411,571 | 18 % |
NYC Human Resource Administration | 26,853,586 | 15 % |
NYC Department of Youth Community Development | 23,139,409 | 13 % |
NYC Office of The Mayor | 21,631,304 | 12 % |
NYC Department of Education | 18,266,025 | 10 % |
NYC Department of Citywide Administrative Services | 11,657,064 | 6 % |
NYC City Council | 9,365,581 | 5 % |
NYC Department of Social Services | 9,031,155 | 5 % |
NYC Department of Health & Mental Hygiene | 8,841,139 | 5 % |
NYC Department Small Business Services | 5,564,725 | 3 % |
NYC Department Of Environmental Protection | 5,140,010 | 3 % |
NYC Office of Technology & Innovation | 4,883,685 | 3 % |
NYC Department of Correction | 2,121,553 | 1 % |
Other City Agencies | 4,510,719 | 2 % |
Total City Funding | 184,417,526 | 100 % |
PRIVATE | ||
Total Private Funding | 190,496,009 | |
Total (excluding PSC-CUNY Awards & RF-DANY) | 666,275,525 | |
PSC-CUNY * | 5,217,418 | |
RF-DANY ** | 5,369,540 | |
GRAND TOTAL | 676,862,482 | |
* The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. ** RF-DANY: Awards to organizations (non-CUNY) to invest in community projects by the New York County District Attorney’s Office (DANY). |