We are sorry but the Award Statistic table is not suitable for small screen viewing.
We advise you to use bigger screen to view it comfortably.
Print Preview | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awards by Purpose & College 2016 | ||||||||||||||
# | Research | # | Training | # | Program Development | # | Institutional Improvement | # | Equipment | # | Student Support Services * | # | TOTAL | |
* Non-Pedagogical ** Included in CUNY Central awards is approximately $17 Million in student financial assistance awards administered by the Central University accounting office. *** The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. **** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY). |
||||||||||||||
SENIOR COLLEGES: | ||||||||||||||
Baruch | 27 | 1,660,271 | 6 | 323,176 | 1 | 335,833 | 17 | 3,090,285 | 4 | 498,834 | 55 | 5,908,399 | ||
Brooklyn | 51 | 7,788,469 | 7 | 596,824 | 4 | 149,670 | 5 | 151,745 | 16 | 3,001,657 | 83 | 11,688,366 | ||
City | 204 | 40,754,241 | 10 | 1,642,187 | 21 | 4,249,952 | 26 | 3,362,322 | 1 | 376,218 | 7 | 1,340,980 | 269 | 51,725,900 |
College of Staten Island | 39 | 4,413,680 | 6 | 1,321,513 | 7 | 366,942 | 8 | 652,198 | 1 | 20,000 | 9 | 1,514,200 | 70 | 8,288,532 |
Hunter | 155 | 27,029,640 | 37 | 10,599,542 | 46 | 5,839,436 | 22 | 1,734,656 | 5 | 835,166 | 265 | 46,038,440 | ||
John Jay | 53 | 11,611,926 | 19 | 6,281,093 | 16 | 4,091,347 | 18 | 1,592,848 | 13 | 1,812,575 | 119 | 25,389,789 | ||
Lehman | 33 | 9,234,700 | 54 | 5,285,075 | 9 | 4,322,427 | 12 | 1,647,533 | 9 | 1,520,127 | 117 | 22,009,862 | ||
Medgar Evers | 10 | 1,820,325 | 8 | 1,829,475 | 9 | 2,239,386 | 18 | 5,035,603 | 13 | 1,919,174 | 58 | 12,843,964 | ||
NYC College of Technology | 10 | 511,244 | 13 | 3,353,566 | 16 | 3,195,044 | 2 | 356,560 | 5 | 679,479 | 46 | 8,095,894 | ||
Queens | 53 | 14,617,477 | 10 | 2,376,533 | 5 | 1,004,900 | 29 | 6,867,211 | 3 | 721,945 | 100 | 25,588,066 | ||
York | 12 | 1,578,657 | 6 | 1,133,538 | 7 | 1,114,348 | 7 | 1,295,845 | 4 | 689,139 | 36 | 5,811,526 | ||
SENIOR COLLEGES TOTAL: | 647 | 121,020,630 | 176 | 34,742,522 | 141 | 26,909,286 | 164 | 25,786,807 | 2 | 396,218 | 88 | 14,533,276 | 1,218 | 223,388,738 |
COMMUNITY COLLEGES: | ||||||||||||||
Borough of Manhattan C.C. | 8 | 611,011 | 12 | 4,126,762 | 6 | 765,893 | 9 | 1,384,677 | 35 | 6,888,313 | ||||
Bronx | 2 | 944,972 | 12 | 1,952,150 | 4 | 336,400 | 2 | 134,507 | 11 | 2,033,525 | 31 | 5,401,554 | ||
Guttman Community College | 1 | 71,391 | 1 | 281,074 | 1 | 465,000 | 3 | 817,464 | ||||||
Hostos | 2 | 57,607 | 5 | 4,566,253 | 6 | 1,023,354 | 9 | 1,500,711 | 4 | 981,542 | 26 | 8,129,467 | ||
Kingsborough | 3 | 186,542 | 5 | 1,352,424 | 4 | 104,567 | 4 | 253,840 | 9 | 1,707,238 | 25 | 3,604,611 | ||
LaGuardia | 4 | 742,178 | 26 | 5,962,650 | 4 | 206,781 | 5 | 4,854,306 | 9 | 1,620,495 | 48 | 13,386,409 | ||
Queensborough | 5 | 613,645 | 6 | 1,551,271 | 5 | 1,528,727 | 5 | 442,854 | 6 | 989,785 | 27 | 5,126,282 | ||
COMMUNITY COLLEGES TOTAL: | 24 | 3,155,955 | 66 | 19,511,481 | 30 | 4,037,113 | 26 | 7,467,291 | 49 | 9,182,262 | 195 | 43,354,101 | ||
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||||
ASRC | 11 | 1,842,958 | 3 | 37,284 | 1 | 487,745 | 15 | 2,367,987 | ||||||
CUNY School of Public Health | 15 | 2,155,738 | 2 | 73,700 | 2 | 115,615 | 1 | 60,000 | 1 | 22,116 | 21 | 2,427,169 | ||
Graudate School | 61 | 5,809,295 | 5 | 446,756 | 15 | 3,777,173 | 21 | 4,195,696 | 2 | 450,659 | 104 | 14,679,579 | ||
Graduate School of Journalism | 6 | 901,703 | 1 | 724,804 | 7 | 1,626,507 | ||||||||
Macaulay Honors College | 1 | 30,300 | 1 | 36,000 | 2 | 66,300 | ||||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 87 | 9,807,991 | 8 | 550,756 | 23 | 4,794,491 | 27 | 5,053,783 | 1 | 487,745 | 3 | 472,775 | 149 | 21,167,542 |
CUNY CENTRAL | ||||||||||||||
CUNY CENTRAL ** | 17 | 5,257,776 | 98 | 67,973,593 | 20 | 5,189,721 | 40 | 24,065,660 | 100 | 48,726,059 | 275 | 151,212,810 | ||
CUNY CENTRAL TOTAL: | 17 | 5,257,776 | 98 | 67,973,593 | 20 | 5,189,721 | 40 | 24,065,660 | 100 | 48,726,059 | 275 | 151,212,810 | ||
PSC-CUNY | ||||||||||||||
PSC-CUNY AWARDS *** | 4,014,218 | |||||||||||||
RF-DANY **** | 2 | 42,271,440 | ||||||||||||
OTHER TOTAL: | 2 | 46,285,658 | ||||||||||||
FY 2016 TOTAL: | 775 | 139,242,351 | 348 | 122,778,352 | 214 | 40,930,611 | 257 | 62,373,541 | 3 | 883,963 | 240 | 72,914,372 | 1,839 | 485,408,849 |
Print Preview | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awards by Federal Source & College 2016 | ||||||||||||||||||
# | EDUCATION | # | DHHS ** | # | NSF | # | DOE | # | DOD | # | NASA | # | NEA/NEH | # | OTHER FEDERAL | # | TOTAL | |
* Included in CUNY Central awards is approximately $17 Million in student financial assistance awards administered by the Central University accounting office. ** Included in DHHS awards is approximately $40 Million in NIH Funding. |
||||||||||||||||||
SENIOR COLLEGES: | ||||||||||||||||||
Baruch | 6 | 569,765 | 2 | 235,381 | 1 | 10,000 | 9 | 815,146 | ||||||||||
Brooklyn | 2 | 618,451 | 17 | 3,535,317 | 9 | 2,829,013 | 1 | 28,215 | 29 | 7,010,996 | ||||||||
City | 4 | 1,843,479 | 29 | 10,442,904 | 39 | 11,205,227 | 3 | 835,049 | 11 | 1,242,083 | 10 | 727,422 | 12 | 6,464,608 | 108 | 32,760,772 | ||
College of Staten Island | 2 | 660,189 | 12 | 2,824,049 | 1 | 98,322 | 15 | 3,582,560 | ||||||||||
Hunter | 2 | 419,167 | 36 | 16,730,498 | 12 | 4,525,982 | 3 | 426,989 | 3 | 430,479 | 1 | 90,594 | 57 | 22,623,709 | ||||
John Jay | 6 | 2,398,316 | 4 | 1,029,553 | 1 | 100,000 | 7 | 4,142,891 | 18 | 7,670,760 | ||||||||
Lehman | 6 | 3,746,378 | 10 | 2,067,870 | 8 | 8,406,925 | 1 | 89,066 | 25 | 14,310,239 | ||||||||
Medgar Evers | 7 | 2,182,755 | 3 | 1,141,379 | 1 | 239,364 | 1 | 290,804 | 1 | 20,000 | 13 | 3,874,302 | ||||||
NYC College of Technology | 2 | 873,846 | 2 | 540,209 | 4 | 1,157,269 | 3 | 195,202 | 1 | 99,998 | 12 | 2,866,524 | ||||||
Queens | 4 | 1,287,507 | 8 | 3,162,536 | 10 | 2,100,163 | 2 | 5,937,677 | 2 | 246,311 | 2 | 99,000 | 28 | 12,833,194 | ||||
York | 3 | 1,258,624 | 6 | 1,411,159 | 1 | 100,000 | 1 | 160,000 | 11 | 2,929,783 | ||||||||
SENIOR COLLEGES TOTAL: | 36 | 14,628,523 | 117 | 40,721,614 | 101 | 33,857,757 | 10 | 7,435,096 | 22 | 2,604,879 | 12 | 976,488 | 3 | 210,592 | 24 | 10,843,036 | 325 | 111,277,985 | COMMUNITY COLLEGES: |
Borough of Manhattan C.C. | 5 | 1,273,180 | 1 | 74,381 | 1 | 99,998 | 7 | 1,447,559 | ||||||||||
Bronx | 3 | 959,052 | 2 | 944,972 | 5 | 1,904,024 | ||||||||||||
Hostos | 1 | 519,415 | 2 | 2,344,098 | 1 | 290,000 | 4 | 3,153,513 | ||||||||||
Kingsborough | 1 | 232,114 | 1 | 150,000 | 1 | 73,000 | 3 | 455,114 | ||||||||||
LaGuardia | 3 | 1,024,535 | 2 | 406,291 | 1 | 300,000 | 1 | 99,956 | 2 | 276,475 | 9 | 2,107,257 | ||||||
QueensBorough | 1 | 210,813 | 2 | 536,292 | 1 | 68,733 | 1 | 500,000 | 5 | 1,315,838 | ||||||||
COMMUNITY COLLEGES TOTAL: | 14 | 4,219,109 | 8 | 3,511,062 | 3 | 1,013,705 | 1 | 300,000 | 2 | 573,000 | 2 | 199,954 | 3 | 566,475 | 33 | 10,383,305 | ||
HONORS AND PROFESSIONAL SCHOOLS: | ||||||||||||||||||
ASRC | 2 | 646,207 | 3 | 376,133 | 3 | 689,066 | 1 | 234,370 | 9 | 1,945,776 | ||||||||
Graduate School | 2 | 195,900 | 3 | 1,420,563 | 10 | 1,155,328 | 1 | 37,695 | 2 | 248,420 | 18 | 3,057,906 | ||||||
HONORS AND PROFESSIONAL SCHOOLS | 2 | 195,900 | 5 | 2,066,770 | 13 | 1,531,461 | 3 | 689,066 | 1 | 37,695 | 2 | 248,420 | 1 | 234,370 | 27 | 5,003,682 | ||
CUNY CENTRAL: | ||||||||||||||||||
CUNY CENTRAL * | 1 | 1,130,166 | 1 | 293,245 | 2 | 16,750,858 | 4 | 18,174,269 | ||||||||||
CUNY CENTRAL TOTAL: | 1 | 1,130,166 | 1 | 293,245 | 2 | 16,750,858 | 4 | 18,174,269 | ||||||||||
FY 2016 TOTAL: | 52 | 19,043,532 | 130 | 46,299,446 | 118 | 37,533,089 | 11 | 7,728,341 | 26 | 3,593,945 | 15 | 1,587,183 | 7 | 658,966 | 30 | 28,394,739 | 389 | 144,839,241 |
Print Preview | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awards by Source & Purpose 2016 | ||||||||||||||
# | Research | # | Training | # | Program Development | # | Institutional Improvement | # | Equipment | # | Student Support Services* | # | TOTAL | |
* Non-Pedagogical ** The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. *** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY). |
||||||||||||||
FEDERAL | 272 | 91,534,203 | 33 | 13,765,321 | 27 | 11,948,374 | 24 | 1,687,515 | 2 | 863,963 | 31 | 25,039,865 | 389 | 144,839,241 |
STATE | 23 | 4,078,834 | 52 | 22,998,244 | 27 | 7,756,247 | 20 | 4,084,174 | 48 | 10,442,192 | 170 | 49,359,691 | ||
CITY | 24 | 6,581,696 | 116 | 71,545,235 | 27 | 5,078,108 | 19 | 9,722,543 | 1 | 20,000 | 62 | 20,859,949 | 249 | 113,807,531 |
PRIVATE | 456 | 37,047,617 | 147 | 14,469,552 | 133 | 16,147,883 | 194 | 46,879,310 | 99 | 16,572,366 | 1,029 | 131,116,728 | ||
PSC-CUNY ** | 4,014,218 | |||||||||||||
RF-DANY *** | 2 | 42,271,440 | ||||||||||||
FY 2016 TOTAL: | 775 | 139,242,351 | 348 | 122,778,352 | 214 | 40,930,611 | 257 | 62,373,541 | 3 | 883,963 | 240 | 72,914,372 | 1,839 | 485,408,849 |
Print Preview | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Awards by Source & College 2016 | ||||||||||
# | FEDERAL | # | STATE | # | CITY | # | PRIVATE | # | TOTAL | |
* Included in CUNY Central awards is approximately $17 Million in student financial assistance awards administered by the Central University accounting office. ** The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. *** RF-DANY: These represent direct grants to the Research Foundation by the Manhattan District Attorney (DANY). |
||||||||||
SENIOR COLLEGES: | ||||||||||
Baruch | 9 | 815,146 | 3 | 270,684 | 3 | 303,991 | 40 | 4,518,578 | 55 | 5,908,399 |
Brooklyn | 29 | 7,010,996 | 6 | 781,411 | 11 | 1,217,314 | 37 | 2,678,644 | 83 | 11,688,366 |
City | 108 | 32,760,772 | 20 | 4,888,467 | 13 | 3,801,028 | 128 | 10,275,633 | 269 | 51,725,900 |
College of Staten Island | 15 | 3,582,560 | 10 | 1,474,357 | 11 | 839,962 | 34 | 2,391,653 | 70 | 8,288,532 |
Hunter | 57 | 22,623,709 | 13 | 4,378,070 | 15 | 7,062,866 | 180 | 11,973,795 | 265 | 46,038,440 |
John Jay | 18 | 7,670,760 | 7 | 845,913 | 12 | 6,952,341 | 82 | 9,920,774 | 119 | 25,389,789 |
Lehman | 25 | 14,310,239 | 8 | 1,581,910 | 11 | 1,234,142 | 73 | 4,883,572 | 117 | 22,009,862 |
Medgar Evers | 13 | 3,874,302 | 6 | 1,494,282 | 26 | 7,162,577 | 13 | 312,803 | 58 | 12,843,964 |
NYC College of Technology | 12 | 2,866,524 | 10 | 2,701,259 | 6 | 801,016 | 18 | 1,727,095 | 46 | 8,095,894 |
Queens | 28 | 12,833,194 | 3 | 494,852 | 6 | 1,768,706 | 63 | 10,491,314 | 100 | 25,588,066 |
York | 11 | 2,929,783 | 4 | 745,525 | 1 | 16,258 | 20 | 2,119,960 | 36 | 5,811,526 |
SENIOR COLLEGES TOTAL: | 325 | 111,277,985 | 90 | 19,656,730 | 115 | 31,160,202 | 688 | 61,293,820 | 1,218 | 223,388,738 |
COMMUNITY COLLEGES: | ||||||||||
Borough of Manhattan C.C. | 7 | 1,447,559 | 10 | 3,511,876 | 2 | 445,264 | 16 | 1,483,614 | 35 | 6,888,313 |
Bronx | 5 | 1,904,024 | 10 | 1,856,484 | 3 | 207,330 | 13 | 1,433,716 | 31 | 5,401,554 |
Guttman Community College | 3 | 817,464 | 3 | 817,464 | ||||||
Hostos | 4 | 3,153,513 | 5 | 2,071,700 | 2 | 1,021,505 | 15 | 1,882,749 | 26 | 8,129,467 |
Kingsborough | 3 | 455,114 | 8 | 1,848,315 | 14 | 1,301,182 | 25 | 3,604,611 | ||
LaGuardia | 9 | 2,107,257 | 9 | 2,032,922 | 10 | 1,878,352 | 20 | 7,367,878 | 48 | 13,386,409 |
Queensborough | 5 | 1,315,838 | 7 | 2,328,667 | 3 | 194,570 | 12 | 1,287,207 | 27 | 5,126,282 |
COMMUNITY COLLEGES TOTAL: | 33 | 10,383,305 | 49 | 13,649,964 | 20 | 3,747,021 | 93 | 15,573,811 | 195 | 43,354,101 |
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||
ASRC | 9 | 1,945,776 | 6 | 422,211 | 15 | 2,367,987 | ||||
CUNY School of Health | 1 | 43,700 | 4 | 902,556 | 16 | 1,480,913 | 21 | 2,427,169 | ||
Graduate School | 18 | 3,057,906 | 4 | 2,256,492 | 5 | 279,373 | 77 | 9,085,808 | 104 | 14,679,579 |
Graduate School of Journalism | 7 | 1,626,507 | 7 | 1,626,507 | ||||||
Macaulay Honors College | 2 | 66,300 | 2 | 66,300 | ||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 27 | 5,003,682 | 5 | 2,300,192 | 9 | 1,181,930 | 108 | 12,681,739 | 149 | 21,167,542 |
CUNY CENTRAL: | ||||||||||
CUNY CENTRAL * | 4 | 18,174,269 | 26 | 13,752,805 | 105 | 77,718,378 | 140 | 41,567,357 | 275 | 151,212,810 |
CUNY CENTRAL TOTAL | 4 | 18,174,269 | 26 | 13,752,805 | 105 | 77,718,378 | 140 | 41,567,357 | 275 | 151,212,810 |
OTHER: | ||||||||||
PSC-CUNY AWARDS ** | 4,014,218 | |||||||||
RF-DANY *** | 2 | 42,271,440 | 2 | 42,271,440 | ||||||
OTHER TOTAL: | 2 | 42,271,440 | 2 | 46,285,658 | ||||||
FY 2016 TOTAL: | 389 | 144,839,241 | 170 | 49,359,691 | 251 | 156,078,971 | 1,029 | 131,116,728 | 1,839 | 485,408,849 |