Search Events
No results found
Available Events
Event | College | Registration Period | |
---|---|---|---|
ASRC Epigenetics Core Facility use - RC-20220922-2674 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 7/1/2015 - 6/30/2099 | |
ASRC Lost ID Badge Fee - 23-20161101-4501 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 11/1/2016 - 12/31/2099 | |
ASRC MRI Facility Use - RC-20240610-1261 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 7/1/2024 - 6/30/2099 | |
ASRC Nanofabrication Research Showcase - RC-20240911-1596 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 9/1/2024 - 12/31/2029 | |
ASRC Nanoscience Initiative - RC-20240708-5085 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 6/1/2024 - 12/31/2029 | |
ASRC Neuroscience Events - RC-20170726-2191 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 7/1/2017 - 7/31/2027 | |
ASRC NGENS Core Facility use - RC-20220825-3635 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 7/1/2015 - 6/30/2099 | |
ASRC Photonics- The Towers Suite - RC-20191023-7746 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 10/16/2019 - 8/31/2025 | |
ASRC RF/mm wave core facility use - RC-20220527-6422 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 5/1/2022 - 12/31/2026 | |
ASRC Vivarium Facility Use - RC-20240327-0054 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 7/1/2023 - 6/30/2099 | |
CCNY Core Facilities - JEM 2100 TEM usage fees - CC-20240624-5652 | The CITY COLLEGE of NEW YORK | 6/1/2024 - 1/1/2030 | |
CCNY Core Facilities- LC-MS usage fees - CC-20191115-0646 | The CITY COLLEGE of NEW YORK | 11/15/2019 - 1/1/2025 | |
CCNY Core Facilities- LSM 800 usage fees - CC-20190624-8748 | The CITY COLLEGE of NEW YORK | 1/1/2019 - 1/1/2025 | |
CCNY Core Facilities- LSM 880 usage fees - CC-20190624-3543 | The CITY COLLEGE of NEW YORK | 1/1/2019 - 1/1/2025 | |
CCNY Core Facilities- NMR 600 usage fees - CC-20210222-3354 | The CITY COLLEGE of NEW YORK | 1/1/2021 - 1/1/2025 | |
CCNY Core Facilities- SUPRA 55 SEM usage fees - CC-20190624-3078 | The CITY COLLEGE of NEW YORK | 1/1/2019 - 1/1/2025 | |
CCNY Corelabs- GCMS Usage Fee - CC-20231020-3133 | The CITY COLLEGE of NEW YORK | 10/1/2023 - 1/1/2030 | |
CCNYCore Facilities - X'Pert Pro XRD usage - CC-20220916-4057 | The CITY COLLEGE of NEW YORK | 7/1/2022 - 7/1/2025 | |
Center for Black Literature General Funds - ME-20231011-0620 | MEDGAR EVERS COLLEGE | 10/11/2023 - 12/31/2025 | |
Core Body of Knowledge 1-21 copies - VA-20240209-5790 | OFFICE OF SR. UNIV DEAN FOR ACADEMIC AFFAIRS | 2/8/2024 - 2/6/2025 | |
Core Body of Knowledge 22 or more copies - VA-20240209-6949 | OFFICE OF SR. UNIV DEAN FOR ACADEMIC AFFAIRS | 2/8/2024 - 2/6/2025 | |
CUNY ASRC Crystallization Facilities Use - RC-20160630-0252 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 6/28/2016 - 12/31/2026 | |
CUNY ASRC Imaging Facility Use - RC-20161004-6477 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 7/1/2016 - 12/31/2026 | |
CUNY ASRC Mass Spec Facility Use - RC-20160630-0091 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 6/28/2016 - 12/31/2026 | |
CUNY ASRC NanoFabrication Facility Use - RC-20160226-6046 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 2/25/2016 - 12/31/2026 | |
CUNY ASRC NMR Facility Use - RC-20160630-7091 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 6/28/2016 - 12/31/2026 | |
CUNY ASRC Solution Biophysics equipment Use - RC-20160630-9225 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 6/28/2016 - 12/31/2026 | |
CUNY ASRC Surface Science Facility Use - RC-20161007-0822 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 6/28/2016 - 12/31/2026 | |
CUNY GC ASRC Live Imaging and Bioenergetics Core Facility Usage - RC-20190125-3954 | CUNY-ADVANCED SCIENCE RESEARCH CENTER | 10/1/2018 - 10/1/2028 | |
CUNY Inclusive and Adaptive Sports - VS-20240502-0334 | OFFICE OF VC FOR STUDENT AFFAIRS | 5/2/2024 - 5/1/2099 | |
John Jay College Institute for Justice and Opportunity - JJ-20200403-3486 | JOHN JAY COLLEGE OF CRIMINAL JUSTICE | 4/1/2020 - 12/31/2033 | |
Mass Spectrometry - HC-20220112-0833 | HUNTER COLLEGE | 1/3/2022 - 1/3/2025 | |
NYCCT NOCTI Testing Fees - NY-20240103-2649 | NYC COLLEGE OF TECHNOLOGY | 1/3/2024 - 12/31/2025 | |
NYS Early Learning Guidelines (1-21 copies) - VA-20240209-8880 | OFFICE OF SR. UNIV DEAN FOR ACADEMIC AFFAIRS | 2/8/2024 - 2/6/2025 | |
NYS Early Learning Guidelines (21 or more copies) - VA-20240209-3764 | OFFICE OF SR. UNIV DEAN FOR ACADEMIC AFFAIRS | 2/8/2024 - 2/6/2025 | |
NYS Early Learning Guidelines (Spanish) (1-21 copies) - VA-20240209-2362 | OFFICE OF SR. UNIV DEAN FOR ACADEMIC AFFAIRS | 2/8/2024 - 2/6/2025 | |
NYS Early Learning Guidelines (Spanish) (21 or more copies) - VA-20240209-2687 | OFFICE OF SR. UNIV DEAN FOR ACADEMIC AFFAIRS | 2/8/2024 - 2/6/2025 |
You may only register for 6 events at one time. Please pay for these 6 events, and then start a new transaction/cart for additional events. Thank you.
Go to Checkout