We are sorry but the Award Statistic table is not suitable for small screen viewing.
We advise you to use bigger screen to view it comfortably.
Print Preview | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awards by Purpose & College 2014 | ||||||||||||||
# | Research | # | Training | # | Program Development | # | Institutional Improvement | # | Equipment | # | Student Support Services * | # | TOTAL | |
* Non-Pedagogical ** Included in CUNY Central awards is approximately $15 Million in student financial assistance awards administered by the central University accounting office. *** The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. |
||||||||||||||
SENIOR COLLEGES: | ||||||||||||||
Baruch | 41 | 2,066,069 | 5 | 280,893 | 6 | 753,492 | 21 | 2,835,418 | 5 | 239,464 | 78 | 6,175,336 | ||
Brooklyn | 46 | 6,023,627 | 11 | 1,508,584 | 10 | 782,268 | 4 | 186,624 | 11 | 1,916,331 | 82 | 10,417,435 | ||
City | 192 | 40,032,996 | 11 | 1,994,668 | 12 | 3,534,578 | 26 | 1,538,977 | 3 | 799,025 | 9 | 2,255,138 | 253 | 50,155,380 |
College of Staten Island | 34 | 2,240,571 | 6 | 483,026 | 3 | 260,562 | 8 | 1,095,903 | 10 | 1,110,431 | 61 | 5,190,494 | ||
Hunter | 148 | 24,275,308 | 39 | 7,190,835 | 47 | 9,465,642 | 22 | 2,616,023 | 1 | 5,600 | 9 | 613,188 | 266 | 44,166,597 |
John Jay | 44 | 5,407,495 | 13 | 6,125,359 | 16 | 3,396,677 | 12 | 589,056 | 4 | 1,478,743 | 89 | 16,997,330 | ||
Lehman | 22 | 2,595,157 | 54 | 5,604,566 | 8 | 3,492,510 | 15 | 1,824,960 | 10 | 1,029,200 | 109 | 14,546,391 | ||
Medgar Evers | 8 | 813,027 | 5 | 1,960,960 | 9 | 1,527,470 | 20 | 2,581,099 | 16 | 2,163,854 | 58 | 9,046,409 | ||
NYC College of Technology | 7 | 123,415 | 16 | 3,456,656 | 8 | 2,083,662 | 3 | 354,796 | 1 | 204,370 | 6 | 934,227 | 41 | 7,157,125 |
Queens | 67 | 19,006,242 | 11 | 3,196,550 | 4 | 590,426 | 32 | 7,181,143 | 2 | 626,227 | 116 | 30,600,588 | ||
York | 6 | 372,768 | 5 | 1,003,646 | 10 | 2,316,628 | 7 | 1,465,239 | 2 | 623,581 | 30 | 5,781,862 | ||
SENIOR COLLEGES TOTAL: | 615 | 102,956,675 | 176 | 32,805,742 | 133 | 28,203,915 | 170 | 22,269,238 | 5 | 1,008,995 | 84 | 12,990,383 | 1,183 | 200,234,947 |
COMMUNITY COLLEGES: | ||||||||||||||
Borough of Manhattan C.C. | 6 | 294,608 | 11 | 3,106,322 | 4 | 1,209,203 | 5 | 380,560 | 5 | 978,053 | 31 | 5,968,747 | ||
Bronx | 11 | 2,149,393 | 5 | 801,878 | 2 | 138,653 | 8 | 2,119,948 | 26 | 5,209,872 | ||||
Guttman Community College | 1 | 68,402 | 2 | 1,093,450 | 2 | 110,285 | 5 | 1,272,137 | ||||||
Hostos | 3 | 553,944 | 7 | 3,903,266 | 5 | 633,940 | 8 | 1,431,892 | 5 | 853,544 | 28 | 7,376,587 | ||
Kingsborough | 6 | 392,402 | 3 | 1,231,593 | 5 | 592,183 | 4 | 4,287,369 | 11 | 2,548,986 | 29 | 9,052,532 | ||
Laguardia | 4 | 676,272 | 34 | 10,934,386 | 7 | 3,536,024 | 5 | 1,068,086 | 4 | 530,887 | 54 | 16,745,655 | ||
Queensborough | 4 | 355,450 | 5 | 1,446,942 | 6 | 1,553,923 | 5 | 338,379 | 6 | 718,653 | 26 | 4,413,347 | ||
COMMUNITY COLLEGES TOTAL: | 23 | 2,272,676 | 71 | 22,771,902 | 33 | 8,395,553 | 31 | 8,738,389 | 41 | 7,860,355 | 199 | 50,038,876 | ||
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||||
ASRC | 1 | 70,500 | 1 | 70,500 | ||||||||||
CUNY School of Law | 1 | 152,000 | 3 | 82,970 | 4 | 234,970 | ||||||||
CUNY School of Public Health | 1 | 50,000 | 1 | 50,000 | ||||||||||
Graduate School | 56 | 3,275,813 | 5 | 177,500 | 10 | 3,407,562 | 32 | 5,426,302 | 3 | 498,355 | 106 | 12,785,532 | ||
Graduate School of Journalism | 9 | 1,431,235 | 9 | 1,431,235 | ||||||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 57 | 3,346,313 | 5 | 177,500 | 19 | 4,838,797 | 34 | 5,628,302 | 6 | 581,325 | 121 | 14,572,237 | ||
CUNY CENTRAL | ||||||||||||||
CUNY CENTRAL ** | 14 | 4,569,196 | 94 | 42,842,098 | 18 | 9,650,023 | 50 | 28,914,405 | 66 | 39,601,355 | 242 | 125,577,077 | ||
CUNY CENTRAL TOTAL: | 14 | 4,569,196 | 94 | 42,842,098 | 18 | 9,650,023 | 50 | 28,914,405 | 66 | 39,601,355 | 242 | 125,577,077 | ||
PSC-CUNY | ||||||||||||||
PSC-CUNY AWARDS ** | 0 | 3,769,218 | ||||||||||||
PSC-CUNY TOTAL: | - | 3,769,218 | ||||||||||||
FY 2014 TOTAL: | 709 | 113,144,859 | 346 | 98,597,242 | 203 | 51,088,289 | 285 | 65,550,334 | 5 | 1,008,995 | 197 | 61,033,419 | 1,745 | 394,192,355 |
Print Preview | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awards by Federal Source & College 2014 | ||||||||||||||||||
# | EDUCATION | # | DHHS | # | NSF | # | DOE | # | DOD | # | NASA | # | NEA/NEH | # | OTHER FEDERAL | # | TOTAL | |
** Included in the CUNY CENTRAL awards are approximately $15 million of student financial assistance awards administered by the central University Accounting Office |
||||||||||||||||||
SENIOR COLLEGES: | ||||||||||||||||||
Baruch | 1 | 35,699 | 1 | 74,755 | 6 | 933,910 | 2 | 254,000 | 10 | 1,298,364 | ||||||||
Brooklyn | 2 | 600,975 | 19 | 4,230,021 | 4 | 770,117 | 1 | 17,925 | 4 | 907,189 | 30 | 6,526,227 | ||||||
City | 6 | 2,813,097 | 34 | 11,133,057 | 42 | 8,429,284 | 5 | 1,795,389 | 8 | 1,433,037 | 11 | 1,843,724 | 11 | 5,722,390 | 117 | 33,169,978 | ||
College of Staten Island | 12 | 1,391,187 | 0 | - | 12 | 1,391,187 | ||||||||||||
Hunter | 3 | 1,560,482 | 39 | 17,150,936 | 17 | 5,435,280 | 3 | 442,154 | 6 | 498,804 | 2 | 220,000 | 70 | 25,307,656 | ||||
John Jay | 6 | 2,615,861 | 2 | 922,553 | 6 | 1,318,054 | 2 | 72,400 | 4 | 389,295 | 20 | 5,318,163 | ||||||
Lehman | 5 | 3,943,414 | 6 | 962,603 | 6 | 2,039,980 | 1 | 25,000 | 18 | 6,970,997 | ||||||||
Medgar Evers | 6 | 1,557,836 | 3 | 675,639 | 2 | 435,512 | 0 | - | 1 | 10,000 | 12 | 2,678,987 | ||||||
NYC College of Technology | 1 | 620,302 | 7 | 1,341,931 | 1 | 14,242 | 1 | 204,370 | 1 | 99,958 | 11 | 2,280,803 | ||||||
Queens | 4 | 1,135,682 | 12 | 2,524,762 | 15 | 2,109,588 | 3 | 9,653,000 | 2 | 511,444 | 1 | 242,562 | 37 | 16,177,038 | ||||
York | 4 | 1,698,081 | 2 | 246,196 | 1 | 648,769 | 1 | 98,000 | 8 | 2,691,046 | ||||||||
SENIOR COLLEGES TOTAL: | 38 | 16,581,429 | 118 | 37,920,522 | 118 | 24,853,612 | 15 | 12,256,785 | 17 | 2,647,655 | 12 | 1,861,649 | 4 | 182,358 | 23 | 7,506,436 | 345 | 103,810,445 |
COMMUNITY COLLEGES: | ||||||||||||||||||
Borough of Manhattan C.C. | 4 | 1,388,640 | 4 | |||||||||||||||
Bronx | 4 | 1,644,323 | 4 | 1,644,323 | ||||||||||||||
Hostos | 1 | 99,020 | 1 | 1,480,000 | 1 | 188,999 | 1 | 293,484 | 4 | 2,061,503 | ||||||||
Kingsborough | 2 | 390,272 | 1 | 140,685 | 1 | 299,933 | 1 | 190,000 | 1 | 3,855,652 | 6 | 4,876,542 | ||||||
Laguardia | 3 | 1,242,468 | 1 | 300,000 | 1 | 97,532 | 1 | 3,178,409 | 6 | 4,818,409 | ||||||||
Queensborough | 2 | 597,705 | 3 | 354,850 | 5 | 952,555 | ||||||||||||
COMMUNITY COLLEGES TOTAL: | 14 | 4,764,723 | 4 | 2,218,390 | 5 | 843,782 | 1 | 300,000 | 1 | 190,000 | 1 | 97,532 | 3 | 7,327,545 | 29 | 15,741,972 | ||
HONORS AND PROFESSIONAL SCHOOLS: | ||||||||||||||||||
Graduate School | 2 | 132,380 | 4 | 80,697 | 13 | 1,178,516 | 1 | 107,861 | 1 | 200,000 | 21 | 1,699,454 | ||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 2 | 132,380 | 4 | 80,697 | 13 | 1,178,516 | 1 | 107,861 | 1 | 200,000 | 21 | 1,699,454 | ||||||
CUNY CENTRAL: | ||||||||||||||||||
CUNY CENTRAL ** | 1 | 18,150 | 1 | 1,400,000 | 3 | 14,920,368 | 5 | 16,338,518 | ||||||||||
CUNY CENTRAL TOTAL: | 1 | 18,150 | 1 | 1,400,000 | 3 | 14,920,368 | 5 | 16,338,518 | ||||||||||
FY 2014 TOTAL: | 54 | 21,478,532 | 126 | 40,219,609 | 137 | 26,894,060 | 16 | 13,656,785 | 18 | 2,947,655 | 14 | 2,159,510 | 6 | 479,890 | 29 | 29,754,349 | 400 | 137,590,389 |
Print Preview | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awards by Source & Purpose 2014 | ||||||||||||||
# | Research | # | Training | # | Program Development | # | Institutional Improvement | # | Equipment | # | Student Support Services* | # | TOTAL | |
* Non-Pedagogical ** The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. |
||||||||||||||
FEDERAL | 271 | 76,190,877 | 29 | 12,910,509 | 34 | 17,709,534 | 33 | 7,390,087 | 5 | 1,008,995 | 28 | 22,380,387 | 400 | 137,590,389 |
STATE | 10 | 1,365,139 | 59 | 25,549,518 | 19 | 10,900,498 | 19 | 2,047,770 | 44 | 8,937,395 | 151 | 48,800,320 | ||
CITY | 21 | 6,681,266 | 125 | 46,132,517 | 20 | 4,348,424 | 25 | 6,765,489 | 37 | 13,940,112 | 228 | 77,867,808 | ||
PRIVATE | 407 | 28,907,577 | 133 | 14,004,698 | 130 | 18,129,833 | 208 | 49,346,987 | 88 | 15,775,525 | 966 | 126,164,620 | ||
PSC-CUNY** | 0 | 3,769,218 | ||||||||||||
TOTAL | 709 | 113,144,859 | 346 | 98,597,242 | 203 | 51,088,289 | 285 | 65,550,334 | 5 | 1,008,995 | 197 | 61,033,419 | 1,745 | 394,192,355 |
Print Preview | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Awards by Source & College 2014 | ||||||||||
# | FEDERAL | # | STATE | # | CITY | # | PRIVATE | # | TOTAL | |
* Included in the awards of CUNY Central are approximately $15 million of student financial assistance awards administered by the central University Accounting Office. ** The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. |
||||||||||
SENIOR COLLEGES: | ||||||||||
Baruch | 10 | 1,298,364 | 2 | 228,964 | 5 | 201,275 | 61 | 4,446,733 | 78 | 6,175,336 |
Brooklyn | 30 | 6,526,227 | 4 | 613,607 | 11 | 673,670 | 37 | 2,603,931 | 82 | 10,417,435 |
City | 117 | 33,169,978 | 12 | 1,348,239 | 13 | 6,567,109 | 111 | 9,070,055 | 253 | 50,155,380 |
College of Staten Island | 12 | 1,391,187 | 6 | 952,525 | 9 | 334,791 | 34 | 2,511,991 | 61 | 5,190,494 |
Hunter | 70 | 25,307,656 | 17 | 4,386,307 | 15 | 4,385,067 | 164 | 10,087,567 | 266 | 44,166,597 |
John Jay | 20 | 5,318,163 | 3 | 426,178 | 10 | 5,642,868 | 56 | 5,610,122 | 89 | 16,997,330 |
Lehman | 18 | 6,970,997 | 9 | 1,297,668 | 7 | 828,299 | 75 | 5,449,427 | 109 | 14,546,391 |
Medgar Evers | 12 | 2,678,987 | 7 | 1,540,822 | 24 | 4,235,536 | 15 | 591,064 | 58 | 9,046,409 |
NYC College of Technology | 11 | 2,280,803 | 8 | 1,646,349 | 3 | 549,287 | 19 | 2,680,686 | 41 | 7,157,125 |
Queens | 37 | 16,177,038 | 3 | 1,468,965 | 4 | 1,189,780 | 72 | 11,764,804 | 116 | 30,600,588 |
York | 8 | 2,691,046 | 3 | 700,000 | 19 | 2,390,816 | 30 | 5,781,862 | ||
SENIOR COLLEGES TOTAL: | 345 | 103,810,445 | 74 | 14,609,624 | 101 | 24,607,681 | 663 | 57,207,196 | 1,183 | 200,234,947 |
COMMUNITY COLLEGES: | ||||||||||
Borough of Manhattan C.C. | 4 | 1,388,640 | 10 | 3,000,702 | 1 | 35,322 | 16 | 1,544,083 | 31 | 5,968,747 |
Bronx | 4 | 1,644,323 | 9 | 1,945,983 | 3 | 311,861 | 10 | 1,307,705 | 26 | 5,209,872 |
Guttman Community College | 5 | 1,272,137 | 5 | 1,272,137 | ||||||
Hostos | 4 | 2,061,503 | 5 | 1,673,387 | 4 | 1,133,099 | 15 | 2,508,598 | 28 | 7,376,587 |
Kingsborough | 6 | 4,876,542 | 7 | 1,706,005 | 2 | 276,250 | 14 | 2,193,735 | 29 | 9,052,532 |
Laguardia | 6 | 4,818,409 | 9 | 2,608,266 | 14 | 2,013,737 | 25 | 7,305,243 | 54 | 16,745,655 |
Queensborough | 5 | 952,555 | 6 | 2,152,482 | 2 | 119,282 | 13 | 1,189,027 | 26 | 4,413,347 |
COMMUNITY COLLEGE TOTAL: | 29 | 15,741,972 | 46 | 13,086,825 | 26 | 3,889,551 | 98 | 17,320,528 | 199 | 50,038,876 |
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||
ASRC | 1 | 70,500 | 1 | 70,500 | ||||||
CUNY School of Law | 1 | 4,318 | 3 | 230,652 | 4 | 234,970 | ||||
CUNY School of Public Health | 1 | 50,000 | 1 | 50,000 | ||||||
Graduate School | 21 | 1,699,454 | 5 | 3,568,357 | 10 | 400,594 | 70 | 7,117,127 | 106 | 12,785,532 |
Graduate School of Journalism | 9 | 1,431,235 | 9 | 1,431,235 | ||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 21 | 1,699,454 | 6 | 3,572,675 | 10 | 400,594 | 84 | 8,899,514 | 121 | 14,572,237 |
CUNY CENTRAL: | ||||||||||
CUNY CENTRAL * | 5 | 16,338,518 | 25 | 17,531,196 | 91 | 48,969,982 | 121 | 42,737,381 | 242 | 125,577,077 |
CUNY CENTRAL TOTAL: | 5 | 16,338,518 | 25 | 17,531,196 | 91 | 48,969,982 | 121 | 42,737,381 | 242 | 125,577,077 |
PSC-CUNY: | ||||||||||
PSC-CUNY AWARDS ** | 0 | 3,769,218 | ||||||||
PSC-CUNY TOTAL: | - | 3,769,218 | ||||||||
FY 2014 TOTAL: | 400 | 137,590,389 | 151 | 48,800,320 | 228 | 77,867,808 | 966 | 126,164,620 | 1,745 | 394,192,355 |