We are sorry but the Award Statistic table is not suitable for small screen viewing.
We advise you to use bigger screen to view it comfortably.
Print Preview | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awards by Purpose & College 2015 | ||||||||||||||
# | Research | # | Training | # | Program Development | # | Institutional Improvement | # | Equipment | # | Student Support Services * | # | TOTAL | |
* Non-Pedagogical ** Included in CUNY Central awards is approximately $16 Million in student financial assistance awards administered by the Central University accounting office. *** The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. |
||||||||||||||
SENIOR COLLEGES: | ||||||||||||||
Baruch | 38 | 2,202,750 | 4 | 285,268 | 8 | 845,476 | 18 | 3,496,680 | 4 | 687,416 | 72 | 7,517,590 | ||
Brooklyn | 45 | 7,631,310 | 14 | 1,260,999 | 6 | 182,736 | 6 | 276,568 | 14 | 2,337,073 | 85 | 11,688,687 | ||
City | 219 | 42,789,626 | 7 | 1,964,310 | 11 | 4,781,011 | 30 | 2,463,186 | 2 | 126,926 | 8 | 1,949,498 | 277 | 54,074,556 |
College of Staten Island | 28 | 2,093,962 | 5 | 416,573 | 4 | 76,000 | 7 | 617,428 | 1 | 10,000 | 10 | 1,923,562 | 55 | 5,137,525 |
Hunter | 152 | 23,166,466 | 38 | 6,806,268 | 54 | 10,855,114 | 17 | 3,999,478 | 1 | 298,500 | 8 | 591,940 | 270 | 45,717,766 |
John Jay | 50 | 11,211,912 | 16 | 6,398,247 | 19 | 4,031,395 | 13 | 656,210 | 7 | 1,006,200 | 105 | 23,303,963 | ||
Lehman | 28 | 2,948,415 | 59 | 7,306,169 | 3 | 314,165 | 11 | 1,705,140 | 8 | 1,216,797 | 109 | 13,490,687 | ||
Medgar Evers | 4 | 794,432 | 5 | 1,598,071 | 8 | 1,392,028 | 17 | 4,161,195 | 14 | 2,023,832 | 48 | 9,969,558 | ||
NYC College of Technology | 11 | 665,454 | 10 | 2,307,107 | 6 | 1,431,268 | 2 | 402,098 | 9 | 1,568,241 | 38 | 6,374,168 | ||
Queens | 69 | 17,242,624 | 13 | 3,159,786 | 7 | 2,238,910 | 29 | 7,091,638 | 1 | 147,000 | 2 | 650,102 | 121 | 30,530,061 |
York | 10 | 513,815 | 4 | 964,825 | 10 | 2,679,775 | 8 | 840,990 | 3 | 688,774 | 35 | 5,688,179 | ||
SENIOR COLLEGES TOTAL: | 654 | 111,260,765 | 175 | 32,467,623 | 136 | 28,827,878 | 158 | 25,710,612 | 5 | 582,426 | 87 | 14,463,436 | 1,215 | 213,492,739 |
COMMUNITY COLLEGES: | ||||||||||||||
Borough of Manhattan C.C. | 8 | 1,933,370 | 13 | 3,413,735 | 3 | 452,814 | 7 | 1,159,683 | 31 | 6,959,602 | ||||
Bronx | 1 | 50,000 | 11 | 1,994,693 | 7 | 687,840 | 2 | 22,353 | 10 | 2,496,692 | 31 | 5,251,578 | ||
Guttman Community College | 1 | 250,000 | 2 | 405,059 | 3 | 655,059 | ||||||||
Hostos | 3 | 106,443 | 6 | 3,838,636 | 11 | 1,802,498 | 10 | 1,394,961 | 3 | 688,577 | 33 | 7,831,115 | ||
Kingsborough | 4 | 443,505 | 4 | 1,170,148 | 5 | 647,364 | 3 | 431,746 | 11 | 2,475,210 | 27 | 5,167,973 | ||
Laguardia | 4 | 641,604 | 28 | 7,742,151 | 8 | 1,023,849 | 6 | 3,295,936 | 9 | 4,028,407 | 55 | 16,731,946 | ||
Queensborough | 6 | 576,445 | 6 | 1,336,612 | 4 | 1,477,024 | 4 | 296,192 | 6 | 973,177 | 26 | 4,659,450 | ||
COMMUNITY COLLEGES TOTAL: | 26 | 3,751,367 | 68 | 19,495,974 | 38 | 6,091,389 | 26 | 5,691,187 | 48 | 12,226,805 | 206 | 47,256,723 | ||
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||||||
ASRC | 4 | 3,112,678 | 1 | 7,525 | 5 | 3,120,203 | ||||||||
CUNY School of Public Health | 3 | 819,348 | 1 | 40,000 | 1 | 50,000 | 5 | 909,348 | ||||||
Graduate School | 51 | 4,544,307 | 3 | 232,100 | 18 | 3,665,219 | 30 | 7,145,038 | 6 | 229,556 | 108 | 15,816,220 | ||
Graduate School of Journalism | 1 | 5,000 | 8 | 1,574,952 | 3 | 760,000 | 12 | 2,339,952 | ||||||
Macaulay Honors College | 1 | 10,100 | 1 | 10,100 | ||||||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 58 | 8,476,334 | 5 | 247,200 | 27 | 5,280,171 | 34 | 7,962,563 | 6 | 229,556 | 131 | 22,195,824 | ||
CUNY CENTRAL | ||||||||||||||
CUNY CENTRAL ** | 25 | 7,763,565 | 103 | 47,248,082 | 16 | 9,143,551 | 41 | 20,289,744 | 85 | 39,321,232 | 270 | 123,766,173 | ||
CUNY CENTRAL TOTAL: | 25 | 7,763,565 | 103 | 47,248,082 | 16 | 9,143,551 | 41 | 20,289,744 | 85 | 39,321,232 | 270 | 123,766,173 | ||
PSC-CUNY | ||||||||||||||
PSC-CUNY AWARDS ** | 0 | 4,014,218 | ||||||||||||
PSC-CUNY TOTAL: | - | 4,014,218 | ||||||||||||
FY 2015 TOTAL: | 763 | 131,252,030 | 351 | 99,458,878 | 217 | 49,342,989 | 260 | 59,654,105 | 5 | 582,426 | 226 | 66,421,030 | 1,822 | 410,725,677 |
Print Preview | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awards by Federal Source & College 2015 | ||||||||||||||||||
# | EDUCATION | # | DHHS | # | NSF | # | DOE | # | DOD | # | NASA | # | NEA/NEH | # | OTHER FEDERAL | # | TOTAL | |
** Included in CUNY Central awards is approximately $16 Million in student financial assistance awards administered by the Central University accounting office. |
||||||||||||||||||
SENIOR COLLEGES: | ||||||||||||||||||
Baruch | 5 | 1,306,887 | 2 | 216,000 | 1 | 30,563 | 8 | 1,553,450 | ||||||||||
Brooklyn | 2 | 618,451 | 19 | 4,200,108 | 6 | 1,087,381 | 1 | 127,475 | 1 | 15,000 | 6 | 1,635,985 | 35 | 7,684,400 | ||||
City | 6 | 2,833,294 | 33 | 11,118,188 | 48 | 9,795,245 | 3 | 534,919 | 8 | 1,178,974 | 11 | 1,542,942 | 10 | 9,314,538 | 119 | 36,318,100 | ||
College of Staten Island | 1 | 208,100 | 10 | 1,077,983 | 1 | 24,353 | 12 | 1,310,436 | ||||||||||
Hunter | 3 | 655,944 | 34 | 15,611,344 | 12 | 5,957,613 | 3 | 266,732 | 7 | 736,662 | 2 | 110,329 | 3 | 42,403 | 64 | 23,381,026 | ||
John Jay | 8 | 3,338,908 | 3 | 845,797 | 4 | 996,732 | 3 | 4,945,620 | 18 | 10,127,057 | ||||||||
Lehman | 4 | 1,299,619 | 9 | 2,288,023 | 4 | 951,558 | 1 | 320,000 | 1 | 166,392 | 19 | 5,025,592 | ||||||
Medgar Evers | 6 | 1,573,016 | 3 | 649,432 | 1 | 145,000 | 10 | 2,367,448 | ||||||||||
NYC College of Technology | 1 | 622,317 | 1 | 181,195 | 3 | 965,900 | 1 | 35,758 | 3 | 319,881 | 1 | 163,893 | 10 | 2,288,944 | ||||
Queens | 5 | 1,670,414 | 14 | 3,339,281 | 14 | 1,979,039 | 2 | 6,475,000 | 1 | 444,444 | 4 | 791,788 | 40 | 14,699,966 | ||||
York | 4 | 1,691,394 | 1 | 125,273 | 3 | 1,017,379 | 1 | 95,000 | 1 | 100,000 | 1 | 25,000 | 11 | 3,054,046 | ||||
SENIOR COLLEGES TOTAL: | 39 | 14,303,357 | 118 | 38,566,741 | 110 | 25,280,717 | 13 | 7,943,409 | 20 | 2,779,961 | 14 | 1,861,809 | 4 | 289,222 | 28 | 16,785,250 | 346 | 107,810,466 |
COMMUNITY COLLEGES: | ||||||||||||||||||
Borough of Manhattan C.C. | 4 | 1,090,630 | 1 | 71,363 | 2 | 1,594,902 | 1 | 100,000 | 8 | 2,856,895 | ||||||||
Bronx | 4 | 1,698,428 | 1 | 50,000 | 5 | 1,748,428 | ||||||||||||
Hostos | 1 | 519,884 | 2 | 1,678,546 | 1 | 182,901 | 2 | 543,484 | 6 | 2,924,815 | ||||||||
Kingsborough | 1 | 232,115 | 1 | 146,585 | 2 | 877,567 | 1 | 293,450 | 5 | 1,549,717 | ||||||||
Laguardia | 4 | 4,169,415 | 1 | 300,000 | 3 | 531,931 | 8 | 5,001,346 | ||||||||||
Queensborough | 1 | 196,797 | 2 | 528,295 | 4 | 524,317 | 1 | 30,000 | 8 | 1,279,409 | ||||||||
COMMUNITY COLLEGES TOTAL: | 15 | 7,907,269 | 6 | 2,424,789 | 10 | 3,229,687 | 1 | 300,000 | 1 | 293,450 | 2 | 130,000 | 5 | 1,075,415 | 40 | 15,360,610 | ||
HONORS AND PROFESSIONAL SCHOOLS: | ||||||||||||||||||
ASRC | 1 | 380,802 | 1 | 2,336,571 | 2 | 2,717,373 | ||||||||||||
Gradute School | 2 | 209,282 | 4 | 921,618 | 14 | 1,778,710 | 1 | 108,778 | 2 | 59,965 | 23 | 3,078,353 | ||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 2 | 209,282 | 5 | 1,302,420 | 15 | 4,115,281 | 1 | 108,778 | 2 | 59,965 | 25 | 5,795,726 | ||||||
CUNY CENTRAL: | ||||||||||||||||||
CUNY CENTRAL ** | 1 | 1,403,536 | 1 | 266,533 | 3 | 16,496,151 | 5 | 18,166,220 | ||||||||||
CUNY CENTRAL TOTAL: | 1 | 1,403,536 | 1 | 266,533 | 3 | 16,496,151 | 5 | 18,166,220 | ||||||||||
FY 2015 TOTAL: | 56 | 22,419,908 | 129 | 42,293,950 | 136 | 34,029,221 | 14 | 8,209,942 | 21 | 3,079,961 | 16 | 2,264,037 | 8 | 479,187 | 36 | 34,356,816 | 416 | 147,133,021 |
Print Preview | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awards by Source & Purpose 2015 | ||||||||||||||
# | Research | # | Training | # | Program Development | # | Institutional Improvement | # | Equipment | # | Student Support Services* | # | TOTAL | |
* Non-Pedagogical ** The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. |
||||||||||||||
FEDERAL | 281 | 88,548,559 | 29 | 11,322,825 | 37 | 15,724,337 | 32 | 2,563,353 | 3 | 559,626 | 34 | 28,414,321 | 416 | 147,133,021 |
STATE | 19 | 3,742,880 | 68 | 26,027,757 | 21 | 9,225,802 | 15 | 3,143,140 | 43 | 7,997,234 | 166 | 50,136,813 | ||
CITY | 19 | 3,790,517 | 106 | 46,883,277 | 24 | 7,080,801 | 18 | 10,888,488 | 1 | 10,000 | 47 | 15,446,950 | 215 | 84,100,033 |
PRIVATE | 444 | 35,170,074 | 148 | 15,225,019 | 135 | 17,312,049 | 195 | 43,059,124 | 1 | 12,800 | 102 | 14,562,525 | 1,025 | 125,341,591 |
PSC-CUNY** | 4,014,218 | |||||||||||||
TOTAL | 763 | 131,252,030 | 351 | 99,458,878 | 217 | 49,342,989 | 260 | 59,654,105 | 5 | 582,426 | 226 | 66,421,030 | 1,822 | 410,725,677 |
Print Preview | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Awards by Source & College 2015 | ||||||||||
# | FEDERAL | # | STATE | # | CITY | # | PRIVATE | # | TOTAL | |
* Included in CUNY Central awards is approximately $16 Million in student financial assistance awards administered by the Central University accounting office. ** The Professional Staff Congress-City University of New York (PSC-CUNY) research award program supports faculty research and leverages external funding. |
||||||||||
SENIOR COLLEGES: | ||||||||||
Baruch | 8 | 1,553,450 | 2 | 234,991 | 4 | 549,156 | 58 | 5,179,993 | 72 | 7,517,590 |
Brooklyn | 35 | 7,684,400 | 4 | 622,040 | 16 | 1,133,217 | 30 | 2,249,030 | 85 | 11,688,687 |
City | 119 | 36,318,100 | 17 | 3,731,314 | 5 | 2,337,118 | 136 | 11,688,024 | 277 | 54,074,556 |
College of Staten Island | 12 | 1,310,436 | 7 | 1,383,206 | 9 | 416,536 | 27 | 2,027,347 | 55 | 5,137,525 |
Hunter | 64 | 23,381,026 | 18 | 4,674,187 | 13 | 6,356,387 | 175 | 11,306,166 | 270 | 45,717,766 |
John Jay | 18 | 10,127,057 | 6 | 369,980 | 9 | 6,042,953 | 72 | 6,763,973 | 105 | 23,303,963 |
Lehman | 19 | 5,025,592 | 7 | 1,203,199 | 7 | 1,267,132 | 76 | 5,994,764 | 109 | 13,490,687 |
Medgar Evers | 10 | 2,367,448 | 6 | 1,418,225 | 21 | 5,978,096 | 11 | 205,789 | 48 | 9,969,558 |
NYC College of Technology | 10 | 2,288,944 | 7 | 1,745,171 | 2 | 463,770 | 19 | 1,876,283 | 38 | 6,374,168 |
Queens | 40 | 14,699,966 | 3 | 2,223,522 | 6 | 2,052,537 | 72 | 11,554,035 | 121 | 30,530,061 |
York | 11 | 3,054,046 | 5 | 985,000 | 1 | 48,372 | 18 | 1,600,761 | 35 | 5,688,173 |
SENIOR COLLEGES TOTAL: | 346 | 107,810,466 | 82 | 18,590,835 | 93 | 26,645,272 | 694 | 60,446,165 | 1,215 | 213,492,739 |
COMMUNITY COLLEGES: | ||||||||||
Borough of Manhattan C.C. | 8 | 2,856,895 | 10 | 3,069,025 | 1 | 188,725 | 12 | 844,956 | 31 | 6,959,602 |
Bronx | 5 | 1,748,428 | 10 | 1,900,962 | 2 | 156,069 | 14 | 1,446,119 | 31 | 5,251,578 |
Guttman Community College | 3 | 655,059 | 3 | 655,059 | ||||||
Hostos | 6 | 2,924,815 | 6 | 1,824,065 | 2 | 937,389 | 19 | 2,144,846 | 33 | 7,831,115 |
Kingsborough | 5 | 1,549,717 | 6 | 1,622,743 | 1 | 231,250 | 15 | 1,764,263 | 27 | 5,167,973 |
Laguardia | 8 | 5,001,346 | 12 | 2,584,038 | 10 | 1,930,491 | 25 | 7,216,072 | 55 | 16,731,946 |
Queensborough | 8 | 1,279,409 | 6 | 2,143,381 | 3 | 95,643 | 9 | 1,141,017 | 26 | 4,659,450 |
COMMUNITY COLLEGE TOTAL: | 40 | 15,360,610 | 50 | 13,144,214 | 19 | 3,539,567 | 97 | 15,212,333 | 206 | 47,256,723 |
HONORS AND PROFESSIONAL SCHOOLS | ||||||||||
ASRC | 2 | 2,717,373 | 3 | 402,830 | 5 | 3,120,203 | ||||
CUNY School of Public Health | 1 | 464,548 | 4 | 444,800 | 5 | 909,348 | ||||
Graduate School | 23 | 3,078,353 | 5 | 4,478,274 | 9 | 455,772 | 71 | 7,803,821 | 108 | 15,816,220 |
Graduate School of Journalism | 1 | 5,000 | 11 | 2,334,952 | 12 | 2,339,952 | ||||
Macaulay Honors College | 1 | 10,100 | 1 | 10,100 | ||||||
HONORS AND PROFESSIONAL SCHOOLS TOTAL: | 25 | 5,795,726 | 6 | 4,483,274 | 10 | 920,320 | 90 | 10,996,504 | 131 | 22,195,824 |
CUNY CENTRAL: | ||||||||||
CUNY CENTRAL * | 5 | 18,166,220 | 28 | 13,918,491 | 93 | 52,994,874 | 144 | 38,686,588 | 270 | 123,766,173 |
CUNY CENTRAL TOTAL: | 5 | 18,166,220 | 28 | 13,918,491 | 93 | 52,994,874 | 144 | 38,686,588 | 270 | 123,766,173 |
PSC-CUNY: | ||||||||||
PSC-CUNY AWARDS ** | 4,014,218 | |||||||||
PSC-CUNY TOTAL: | - | 4,014,218 | ||||||||
FY 2015 TOTAL: | 416 | 147,133,021 | 166 | 50,136,813 | 215 | 84,100,033 | 1,025 | 125,341,591 | 1,822 | 410,725,677 |